All XWA-TC Battles

# Battle Name Missions Rating Flown Patches Bugs WAV
1 Avenger Encounter 4 2.6 844 3
2 First Contact 5 3.3 754 1
3 The Darkon Mystery 5 3.5 673 7
4 Privateer 5 3.8 758
5 Show of Force 5 3.3 701 1
6 Enemy Defector 4 3.4 739 2
7 Assault on Chimera 5 4.0 731 2
8 Hammer to Anvil 6 4.4 794 6
9 Defection of Kusanagi 5 3.2 558 2
10 The Phare Encounter 6 3.2 471 2
11 Heroes of the Immortal 4 3.4 542 1
12 Imperium Deception 6 2.6 472 1
13 Hammer to Anvil Part II 6 4.2 522 4
14 The History of the ISD Immortal 5 3.5 442 3
15 Nasty Surprise 4 2.2 375 3
16 The History of the ISD Relentless 5 3.2 412 1
17 Secrets and Lies: The Exile 6 4.5 408 1
18 Immortalized 5 3.5 363 1
19 Evaluation of the ISD Vanguard 5 2.9 358 1
20 The Tug Menace 4 4.0 242
21 Ast's Story 4 3.0 402
22 The Career of Adrenaline 5 3.6 399 3
23 The Unknown Regions - Thrawn's Fist 6 3.9 387 4
24 The History of the SSSD Sovereign 5 3.9 343 1
25 Ticket to Chimaera 4 3.7 379 1
26 Experimental Tie Evaluation 5 3.8 397 2
27 Battle of Corellia 5 3.7 367 1
28 ViB: The Lost Missions 4 2.0 266 1
29 Battle of Sharnall 6 2.8 264 2
30 Imperial Storm II: Dark Horizon 9 2.3 302 1
31 Mission to Andevia 6 3.3 180 4
32 Rebel Resurgence 5 3.1 189 3
33 Operation Sector Cleanup 4 2.7 298
34 CSF Campaign Phase 1 - CSF HQ Battle 5 1.7 121 1
35 Hammer to Anvil, Part III 6 3.4 166 3
36 GWSOoM Shipping Inc. 'Call to Chaos' 6 3.8 163 1
37 GWSOoM 2 - Sarin's Booze 6 3.6 87
38 Wing XI: Human Behaviour 4 3.8 94 2
39 Wing IX: Encryption Error 4 4.1 144 2
40 Wing XIV: Krayt Squadron 5 2.1 60 1
41 Wing IX: Up and At Em' 4 3.5 63 7
42 ECR V - Training Maneuvers 4 3.0 123 4
43 Wing XVI: Predation 6 4.0 120 1
44 ASF: Aggression 4 3.3 60 3
45 ASF: Beligerance 4 3.2 61 2
46 The Rescue of Anna Darksaber 5 3.6 94 2
47 Wing VIII: Prelude 5 3.2 117 4
48 Pirates of the Correllian 4 3.6 136
49 Evolution of the TIE Bomber 5 4.1 80 1
50 Evacuation of Zanica 4 3.4 43 2
51 Hammer to Anvil - The Final Sacrifice 7 4.4 54 6
52 Rendez-Vous with Peril 6 4.1 101 1
53 Imperium Invasion 6 3.2 72 3
54 The Rescue of Aletna 7 1.9 38 9
55 Operation Ice Age 5 3.7 43 3
56 Wing XVIII: Havok's Bouncing Baby Boy 5 2.5 17 3
57 The Draxxen 5 2.8 24 2
58 Expansion 5 4.1 62 3
59 Operation: Bourbon Run, Director's Cut 8 4.6 43 3
60 An Empire Invaded 19 3.3 37 4
61 Battle for Lykos 9 3.3 26 4
62 Outbreak 4 1.8 36 4
63 Arms Race in the Mevari Cluster 4 3.3 21 6
64 The Garuda 5 3.5 31 4
65 The Garuda - The Fight Continues 4 2.0 27 4
66 The TAC's Star Destroyer 4 2.9 37 2
67 The Karana Initiative: The Hunt for the Raptor 4 3.5 23 6
68 The Karana Initiative - Flight of the Indomitable 4 1.0 20 4
69 The Karana Initiative - The End of a Saga 5 3.5 20 2
70 Anti-Rogue Squadron: Battle for Borleias 4 5.0 17
71 Anti-Rogue Squadron: Wedge's Stumble 4 4.0 13 1
72 Anti-Rogue Squadron: The Krytos Opportunity 4 4.5 12 1
73 Anti-Rogue Squadron: The Bacta War 4 5.0 13 1