More information can be found on the competition detail page
|
SP Battles
|
SP Battles 25%
|
SP Frees
|
SP Frees 25%
|
PvP 15 kills
|
PvP vs Squadron
|
PvP with Squadron
|
PvE with Squadron
|
IU
|
Fiction
|
Wiki
|
Battle Design
|
Total Tiers
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorpion | 179 | 107 | 171 | 125 | 9 | 150 | 60 | 5 | 10 | 6738 | 8 | 4 | 41 |
| Alpha | 291 | 250 | 321 | 273 | 18 | 0 | 312 | 254 | 16 | 10119 | 12 | 8 | 41 |
| Gamma | 245 | 205 | 63 | 34 | 57 | 165 | 156 | 50 | 8 | ? | 2 | ? | 22 |
| Delta | 240 | 228 | 30 | 18 | 5 | 0 | 0 | 0 | 6 | ? | 4 | ? | 16 |
| Epsilon | 150 | 82 | 111 | 74 | 1 | 0 | 0 | 0 | 13 | 2321 | 6 | ? | 18 |
| Lambda | 291 | 144 | 128 | 77 | 13 | 5 | 144 | 749 | 11 | 5854 | 2 | ? | 24 |
| Kappa | 0 | 0 | 0 | 0 | 22 | 5 | 10 | 0 | 2 | ? | ? | ? | 4 |
| Rho | 120 | 120 | 156 | 99 | 50 | 100 | 279 | 105 | 7 | 6779 | 19 | 4 | 40 |
| Typhoon | 120 | 120 | 163 | 121 | 9 | 165 | 0 | 0 | 13 | 5697 | 12 | 4 | 40 |
| Tempest | 162 | 135 | 155 | 104 | 25 | 55 | 45 | 69 | 4 | ? | ? | ? | 19 |
| Spectre | 105 | 105 | 38 | 26 | 15 | 0 | 0 | 0 | 8 | ? | 5 | ? | 16 |
| Sin | 120 | 0 | 122 | 0 | 16 | 485 | 337 | 1046.5 | 16 | 5794 | 10 | 8 | 40 |
| Theta | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 35 | 7 | 772 | ? | ? | 6 |
| Spear | 0 | 0 | 21 | 15 | 7 | 30 | 30 | 238 | 9 | 3117 | 7 | ? | 16 |
| Firebird | 175 | 150 | 177 | 106 | 2 | 0 | 0 | 0 | 4 | ? | ? | ? | 16 |
| Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | ? | 0 |
| Avenger | 101 | 81 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 6963 | 8 | 4 | 16 |
n.b. Fiction word counts, Wiki submissions and battle design submissions require manual processing and will not be reflected in this scoreboard
Mouseover each score for a tier breakdown
| Platforms | SP Points | LoC (PvP) Points | LoS (PvE/Co-Op) Points |
|---|---|---|---|
| TIE Fighter | 2 | ||
| X-Wing vs. TIE Fighter | 3 | 5 | 2.5 |
| XvT - Balance of Power | 3 | 5 | 2.5 |
| X-Wing Alliance | 3 | 5 | 2.5 |
| X-Wing | 5 | ||
| Star Conflict | 5 | 1 | |
| Classic Battlefront II | 3.5 | ||
| EA Battlefront I | 7 | 3.5 | |
| EA Battlefront II | 6 | 3.5 | |
| Star Wars Squadrons | 5 | 3 | |
| X-wing Alliance Upgrade | 5 | 2.5 | |
| TIE Fighter Total Conversion for XWA | 5 | 5 | 2.5 |
| Empire at War | 6 | 1.5 | |
| Elite Dangerous | 5 | 2.5 | |
| Classic Battlefront I | 3.5 | ||
| Destiny 2 | 6 | 4 | |
| Star Wars: Hunters | 3 | 3 | |
| Helldivers 2 | 3.5 | ||
| Star Wars: The Old Republic | 7.5 | 3.5 |