Fleet Manual: Hits for Hull Destruction

  • Total amount of hits of each weapon to destroy each hull.
  • Based on Balance of Power statistics. (Will work in most cases for X-Wing vs. TIE fighter and TIE Fighter.)
  • Based on single shots, combined hits can have a greater impact.
  • In .exe order of craft.
  • For X-Wing Alliance and other craft use the "Hits to destroy" calculations.
  • For low charge lasers, divide by 0.33.
  • These stats are based on original versions of the games, and may not apply to the upgraded XWAU/TFTC versions.
Craft RU Rating Red Laser Green Laser Missile Ad.Missile Torpedo Ad.Torp H.Rocket S.Bomb
X-Wing 20 5 6 1 1 1 1 1 1
Y-Wing 40 9 11 1 1 1 1 1 1
A-Wing 14 3 4 1 1 1 1 1 1
B-Wing 60 13 16 3 2 1 1 1 1
T/F 9 2 3 1 1 1 1 1 1
T/I 16 4 5 1 1 1 1 1 1
T/B 28 6 8 1 1 1 1 1 1
T/A 14 3 4 1 1 1 1 1 1
T/D 14 3 4 1 1 1 1 1 1
MIS 19 5 6 1 1 1 1 1 1
T-Wing 14 3 4 1 1 1 1 1 1
Z-95 14 3 4 1 1 1 1 1 1
R-41 14 3 4 1 1 1 1 1 1
GUN 28 6 8 1 1 1 1 1 1
SHU 23 5 6 1 1 1 1 1 1
E/S 33 7 9 2 1 1 1 1 1
SPC 57 12 15 2 1 1 1 1 1
SCT 57 12 15 2 1 1 1 1 1
TRN 38 8 10 2 1 1 1 1 1
ATR 95 20 25 4 2 2 1 1 1
ETR 119 25 31 5 3 2 1 1 1
TUG 4 1 1 1 1 1 1 1 1
CUV 7 2 3 1 1 1 1 1 1
CN/A 36 8 10 2 1 1 1 1 1
CN/B 36 8 10 2 1 1 1 1 1
CN/C 16 4 5 1 1 1 1 1 1
CN/D 28 6 8 1 1 1 1 1 1
HLF 9 2 3 1 1 1 1 1 1
FTR 112 24 30 4 2 2 1 1 1
CARG 132 28 35 5 3 2 1 1 1
CNVYR 112 24 30 4 2 2 1 1 1
CTRNS 132 28 35 5 3 2 1 1 1
MTRNS 112 24 30 4 2 2 1 1 1
MUTR 112 24 30 4 2 2 1 1 1
CORT 112 24 30 4 2 2 1 1 1
CRV 188 40 50 7 4 2 2 1 1
M/CRV 188 40 50 7 4 2 2 1 1
FRG 1520 317 396 53 27 17 11 5 3
M/FRG 1520 317 396 53 27 17 11 5 3
LINER 1520 317 396 53 27 17 11 5 3
CRKC 1520 317 396 53 27 17 11 5 3
STRKC 1520 317 396 53 27 17 11 5 3
ESC 1360 284 355 47 24 15 10 5 3
DREAD 1216 254 318 42 21 13 9 4 2
CRS 2128 444 555 74 37 23 15 7 4
CRL 1216 254 318 42 21 13 9 4 2
INT 1056 220 275 37 19 12 8 4 2
VSD 1520 317 396 53 27 17 11 5 3
ISD 2272 474 593 79 40 25 16 7 4
SSD 45712 9524 11905 1577 789 487 322 138 74
CN/E 36 8 10 2 1 1 1 1 1
CN/F 36 8 10 2 1 1 1 1 1
CN/G 36 8 10 2 1 1 1 1 1
CN/H 36 8 10 2 1 1 1 1 1
CN/I 36 8 10 2 1 1 1 1 1
PLT/1 1520 317 396 53 27 17 11 5 3
PLT/2 1520 317 396 53 27 17 11 5 3
PLT/3 1520 317 396 53 27 17 11 5 3
PLT/4 1520 317 396 53 27 17 11 5 3
PLT/5 1520 317 396 53 27 17 11 5 3
PLT/6 1520 317 396 53 27 17 11 5 3
R&D 1520 317 396 53 27 17 11 5 3
LASBAT 1520 317 396 53 27 17 11 5 3
WLNCHER 1520 317 396 53 27 17 11 5 3
FAC/7 1520 317 396 53 27 17 11 5 3
Sat/1 0 1 1 1 1 1 1 1 1
Sat/2 0 1 1 1 1 1 1 1 1
R2-D2 0 1 1 1 1 1 1 1 1
Mine/A 0 1 1 1 1 1 1 1 1
Mine/B 0 1 1 1 1 1 1 1 1
Mine/C 0 1 1 1 1 1 1 1 1
GPLT 32 7 9 2 1 1 1 1 1
Probe 0 1 1 1 1 1 1 1 1
Probe/2 0 1 1 1 1 1 1 1 1
Nav/1 0 1 1 1 1 1 1 1 1
Nav/2 0 1 1 1 1 1 1 1 1
Pilot 0 1 1 1 1 1 1 1 1
SHPYD 4560 950 1189 158 79 49 33 14 8
REPYD 4560 950 1189 158 79 49 33 14 8
M/SC 1520 317 396 53 27 17 11 5 3
Source: Emperor's Hammer Fleet Manual Version 2.0 (8 August 2004), Ender mBind.