Fleet Manual: Warhead Loadout

  • Based on standard full ship loadout (100%).
  • Based on Balance of Power statistics. (Will work in most cases for other platforms.)
  • Starship loadouts are approximations. Starship AI may not fire anything but (Ad/)missiles.
  • For MagPulse and IonPulse Torpedoes, take Missile loads.
  • In .exe order of craft.
  • These stats are based on original versions of the games, and may not apply to the upgraded XWAU/TFTC versions.
Craft Missile Ad.Missile Torpedo Ad.Torp H.Rocket S.Bomb
X-W 8 8 6 6 4 2
Y-W 12 12 10 10 6 4
A-W 12 12 10 10 6 4
B-W 16 16 12 12 8 4
T/F 4 4 4 4 2 2
T/I 6 6 4 4 4 2
T/B 8 8 6 6 4 2
T/A 8 8 6 6 4 2
T/D 8 8 6 6 4 2
MIS 40 40(+40) 30 30 20 10
T-W 8 8 6 6 4 2
Z-95 6 6 4 4 4 2
R-41 8 8 6 6 4 2
GUN 16 16 12 12 8 4
SHU 8 8 6 6 4 2
E/S 16 16 12 12 8 4
SPC 18 18 14 14 8 4
SCT 18 18 14 14 8 4
TRN 10 10 8 8 4 2
ATR 20 20 16 16 12 6
ETR 20 20 16 16 12 6
TUG 0 0 0 0 0 0
CUV 0 0 0 0 0 0
CN/A 0 0 0 0 0 0
CN/B 0 0 0 0 0 0
CN/C 0 0 0 0 0 0
CN/D 0 0 0 0 0 0
HFL 0 0 0 0 0 0
FRT 0 0 0 0 0 0
CARG 0 0 0 0 0 0
CNVYR 0 0 0 0 0 0
CTRNS 0 0 0 0 0 0
MTRNS 0 0 0 0 0 0
MUTR 0 0 0 0 0 0
CORT 0 0 0 0 0 0
CRV 20 20 16 16 12 6
M/CRV 20 20 16 16 12 6
FRG 20 20 16 16 12 6
M/FRG 20 20 16 16 12 6
LINER 20 20 16 16 12 6
CRKC 20 20 16 16 12 6
STRKC 0 0 0 0 0 0
ESC 50 50 38 38 26 12
DREAD 50 50 38 38 26 12
CRS 200 200 150 150 100 50
CRL 50 50 38 38 26 12
INT 100 100 74 74 50 24
VSD 200 200 150 150 100 50
ISD 200 200 150 150 100 50
SSD 0 0 0 0 0 0
CN/E 0 0 0 0 0 0
CN/F 0 0 0 0 0 0
CN/G 0 0 0 0 0 0
CN/H 0 0 0 0 0 0
CN/I 0 0 0 0 0 0
PLT/1 100 100 74 74 50 24
PLT/2 100 100 74 74 50 24
PLT/3 100 100 74 74 50 24
PLT/4 100 100 74 74 50 24
PLT/5 100 100 74 74 50 24
PLT/6 100 100 74 74 50 24
R&D 100 100 74 74 50 24
LASBAT 100 100 74 74 50 24
W LNCHR 100 100 74 74 50 24
FAC 100 100 74 74 50 24
GPLT 8 8 6 6 4 2
SHPYD 100 100 74 74 50 24
REPYD 100 100 74 74 50 24
M/SC 0 0 0 0 0 0
Source: Emperor's Hammer Fleet Manual Version 2.0 (8 August 2004), Ender mBind.