Fleet Manual: Hits for Shields Down

  • Total amount of hits of each weapon to take down each shield.
  • Based on Balance of Power statistics. (Will work in most cases for X-Wing vs. TIE fighter and TIE Fighter.)
  • Based on single shots, combined hits can have a greater impact.
  • In .exe order of craft.
  • For X-Wing Alliance and other craft use the "Hits to destroy" calculations.
  • For ion lasers, use red lasers.
  • For low charge lasers, divide by 0.33.
  • These stats are based on original versions of the games, and may not apply to the upgraded XWAU/TFTC versions.
Craft SBD Rating Red Laser Green Laser Missile Ad.Missile Torpedo Ad.Torp H.Rocket S.Bomb
X-Wing 50 9 11 2 1 1 1 1 1
Y-Wing 75 13 16 3 2 1 1 1 1
A-Wing 50 9 11 2 1 1 1 1 1
B-Wing 100 17 21 4 2 1 1 1 1
T/F 0 0 0 0 0 0 0 0 0
T/I 0 0 0 0 0 0 0 0 0
T/B 0 0 0 0 0 0 0 0 0
T/A 40 7 9 2 1 1 1 1 1
T/D 100 17 21 4 2 1 1 1 1
MIS 120 20 25 4 2 2 1 1 1
T-Wing 20 4 5 1 1 1 1 1 1
Z-95 20 4 5 1 1 1 1 1 1
R-41 30 5 6 1 1 1 1 1 1
GUN 100 17 21 4 2 1 1 1 1
SHU 100 17 21 4 2 1 1 1 1
E/S 120 20 25 4 2 2 1 1 1
SPC 150 25 31 5 3 2 1 1 1
SCT 150 25 31 5 3 2 1 1 1
TRN 80 14 18 3 2 1 1 1 1
ATR 200 34 43 7 4 2 2 1 1
ETR 250 42 53 9 5 3 2 1 1
TUG 0 0 0 0 0 0 0 0 0
CUV 0 0 0 0 0 0 0 0 0
CN/A 200 34 43 7 4 2 2 1 1
CN/B 240 40 50 8 4 3 2 1 1
CN/C 40 7 9 2 1 1 1 1 1
CN/D 40 7 9 2 1 1 1 1 1
HLF 0 0 0 0 0 0 0 0 0
FRT 480 80 100 16 8 5 4 2 1
CARG 240 40 50 8 4 3 2 1 1
CNVYR 280 47 59 10 5 3 2 1 1
CTRNS 200 34 43 7 4 2 2 1 1
MTRNS 480 80 100 16 8 5 4 2 1
MUTR 320 54 68 11 6 4 3 1 1
CORT 320 54 68 11 6 4 3 1 1
CRV 400 67 84 14 7 4 3 2 1
M/CRV 400 67 84 14 7 4 3 2 1
FRG 2560 427 534 86 42 26 17 8 4
M/FRG 2560 427 534 86 42 26 17 8 4
LINER 2560 427 534 86 42 26 17 8 4
CRKC 2560 427 534 86 42 26 17 8 4
STRKC 2560 427 534 86 42 26 17 8 4
ESC 2880 480 600 96 47 29 19 9 5
DREAD 2560 427 534 86 42 26 17 8 4
CRS 3840 640 800 128 62 38 26 11 6
CRL 2560 427 534 86 42 26 17 8 4
INT 2880 480 600 96 47 29 19 9 5
VSD 3200 534 668 107 52 32 22 10 5
ISD 4800 800 1000 160 78 48 32 14 8
SSD 96000 16000 20000 3200 1549 942 632 273 150
CN/E 120 20 25 4 2 2 1 1 1
CN/F 120 20 25 4 2 2 1 1 1
CN/G 120 20 25 4 2 2 1 1 1
CN/H 120 20 25 4 2 2 1 1 1
CN/I 120 20 25 4 2 2 1 1 1
PLT/1 3200 534 668 107 52 32 22 10 5
PLT/2 3200 534 668 107 52 32 22 10 5
PLT/3 3200 534 668 107 52 32 22 10 5
PLT/4 3200 534 668 107 52 32 22 10 5
PLT/5 3200 534 668 107 52 32 22 10 5
PLT/6 3200 534 668 107 52 32 22 10 5
R&D 3200 534 668 107 52 32 22 10 5
LASBAT 3200 534 668 107 52 32 22 10 5
WLNCHER 3200 534 668 107 52 32 22 10 5
FAC 3200 534 668 107 52 32 22 10 5
Sat/1 0 0 0 0 0 0 0 0 0
Sat/2 0 0 0 0 0 0 0 0 0
R2-D2 0 0 0 0 0 0 0 0 0
Mine/A 0 0 0 0 0 0 0 0 0
Mine/B 0 0 0 0 0 0 0 0 0
Mine/C 0 0 0 0 0 0 0 0 0
GPLT 128 22 28 5 3 2 1 1 1
Probe 0 0 0 0 0 0 0 0 0
Probe/2 0 0 0 0 0 0 0 0 0
Nav/1 0 0 0 0 0 0 0 0 0
Nav/2 0 0 0 0 0 0 0 0 0
Pilot 0 0 0 0 0 0 0 0 0
SHPYD 9600 1600 2000 320 155 95 64 28 15
REPYD 9600 1600 2000 320 155 95 64 28 15
M/SC 2560 427 534 86 42 26 17 8 4
Source: Emperor's Hammer Fleet Manual Version 2.0 (8 August 2004), Ender mBind.