This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CM Garrett Hap'Kette [Inactive]
[Cavalier]
{TCCORE-SM/2/3}
Flight Certified - 6th Echelon
Points: 157
Fleet Commander's Honor Guard:
Cavalier
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,27d | CM Garrett Hap'Kette [Inactive] |
---|---|---|
2002-01-08 | 10y,7m | RSV/CM Garrett Hap'Kette/M/FRG Phoenix/Reserves |
2001-08-05 | 5m,3d | FM/CM Garrett Hap'Kette/Cyclone 1-3/Wing X/ISD Challenge |
2001-06-26 | 1m,9d | CMDR/CM Garrett Hap'Kette/Cyclone/Wing X/ISD Challenge |
2001-05-31 | 26d | FL/CM Garrett Hap'Kette/Cyclone 2-1/Wing X/ISD Challenge |
2001-05-17 | 13d | FM/CM Garrett Hap'Kette/Cyclone 1-2/Wing X/ISD Challenge |
2001-05-16 | 1d | FM/CM Garrett Hap'Kette/Cyclone 1-3/Wing X/ISD Challenge |
2000-08-17 | 8m,28d | CM Garrett Hap'Kette |
2000-07-07 | 1m,9d | CMDR/CM Garrett Hap'Kette/Spear/Wing IX/ISD Relentless |
2000-06-23 | 14d | FM/CM Garrett Hap'Kette/Mu 1-4/Wing VIII/ISD Colossus |
2000-05-05 | 1m,17d | RSV/CM Garrett Hap'Kette/M/FRG Phoenix/Reserves |
2000-04-05 | 29d | FL/CM Garrett Hap'Kette/Cyclone 2-1/Wing X/ISD Challenge |
2000-02-09 | 1m,27d | FM/CM Garrett Hap'Kette/Cyclone 2-3/Wing X/ISD Challenge |
1999-12-24 | 1m,15d | FM/CM Garrett Hap'Kette/Cyclone 2-4/Wing X/ISD Challenge |
1999-12-22 | 1d | FM/CM Garrett Hap'Kette/Cyclone 1-3/Wing X/ISD Challenge |
1999-10-25 | 1m,27d | RSV/CM Garrett Hap'Kette/M/FRG Phoenix/Reserves |
1999-10-16 | 8d | CMDR/CM Garrett Hap'Kette/Theta/Wing II/SSSD Sovereign |
1999-10-15 | FL/LCM Garrett Hap'Kette/Hunter 2-1/Avenger Wing I/SSD Avenger | |
1999-10-08 | 7d | FL/LT Garrett Hap'Kette/Hunter 2-1/Avenger Wing I/SSD Avenger |
1999-09-30 | 7d | FM/LT Garrett Hap'Kette/Hunter 2-2/Wing I/SSD Avenger |
1999-08-29 | 1m | FM/LT Padawan Hap'Kette/Hunter 2-2/Wing I/SSD Avenger |
1999-08-22 | 7d | RSV/LT Padawan Hap'Kette/M/FRG Phoenix/Reserves |
1999-06-23 | 1m,30d | FM/LT Padawan Hap'Kette/Hunter 1-2/Wing I/SSD Avenger |
1999-06-19 | 3d | FM/SL Padawan Hap'Kette/Hunter 1-2/Wing I/SSD Avenger |
1999-06-13 | 6d | TRN/CT Padawan Hap'Kette/Alpha Company/PLT Daedalus |
1999-06-06 | 6d | TRN/CT Padawan Votive/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 6th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Active Server Pages | 90% | Unknown |
Cascading Style Sheets | 100% | Unknown |
Computer Basics | 84% | Unknown |
Hand Weapons General Knowledge | 85% | Unknown |
HTML: Imperial Internet Communications 1 | 100% | Unknown |
HTML: Imperial Internet Communications 2 | 100% | Unknown |
HTML: Imperial Internet Communications 3 | 100% | Unknown |
ICQ | 100% | Unknown |
Internet Basics | 88% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 100% | Unknown |
PHP | 100% | Unknown |
Squadron Management 2 | 99% | Unknown |
Squadron Management 3 | 96% | Unknown |
TIE Corps Core | Pass | Unknown |
Visual Basic Script | 91% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |