This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CM Dulcatos [Inactive]
[Aquilifer]
{TCCORE-SM/3}
Flight Certified - 11th Echelon
Points: 585
Fleet Commander's Honor Guard:
Aquilifer
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,3m,2d | CM Dulcatos [Inactive] |
---|---|---|
2005-04-09 | 7y,3m,29d | FL/CM Dulcatos/Phantom 2-1/Wing XI/ISD Immortal |
2005-01-18 | 2m,22d | FM/CM Dulcatos/Inferno 2-3/Wing X/ISD Challenge |
2004-09-12 | 4m,5d | FL/CM Dulcatos/Inferno 2-1/Wing X/ISD Challenge |
2004-07-18 | 1m,25d | RSV/CM Dulcatos/M/FRG Phoenix/Reserves |
2004-06-21 | 27d | RSV-TCS/CM Dulcatos/M/FRG Phoenix/Reserves |
2004-05-28 | 24d | FM-TCS/CM Dulcatos/Thunder 1-3/Wing X/ISD Challenge |
2003-12-03 | 5m,24d | FM-TCS/CM Dulcatos/Thunder 2-2/Wing X/ISD Challenge |
2003-09-30 | 2m,3d | FM/CM Dulcatos/Thunder 2-2/Wing X/ISD Challenge |
2003-09-13 | 17d | RSV/CM Dulcatos/M/FRG Phoenix/Reserves |
2003-06-12 | 3m | CMDR/CM Dulcatos/Demon/Wing XI/ISD Immortal |
2003-04-03 | 2m,9d | FL/LCM Dulcatos/Crossbow 3-1/Wing IX/ISD Relentless |
2003-03-02 | 1m | FL/LT Dulcatos/Crossbow 3-1/Wing IX/ISD Relentless |
2003-02-19 | 11d | FM/LT Dulcatos/Sword 2-3/Wing IX/ISD Relentless |
2003-02-16 | 2d | FM/SL Dulcatos/Sword 2-3/Wing IX/ISD Relentless |
2003-02-02 | 14d | TRN/CT Dulcatos/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 11th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
Competition | End Date |
---|---|
Demon Top Pilot | 2003-09-07 |
Demon Top Pilot | 2003-09-07 |
Beth vs Demon | 2003-07-21 |
Beth vs Demon | 2003-07-21 |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
HTML: Imperial Internet Communications 1 | 100% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 100% | Unknown |
Squadron Management 3 | 93% | Unknown |
TIE Corps Core | 91% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |