This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
LCM Raistlin [Inactive]
[Knight]
{TCCORE-SM/3}
Flight Certified - 8th Echelon
Points: 251
Fleet Commander's Honor Guard:
Knight
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,6m | LCM Raistlin [Inactive] |
---|---|---|
2004-05-24 | 8y,2m,14d | FL/LCM Raistlin/Dal 3-1/Wing VII/SSSD Sovereign |
2003-10-05 | 7m,18d | FL/LCM Raistlin/Gimel 2-1/Wing III/SSSD Sovereign |
2003-07-28 | 2m,7d | FM/LCM Raistlin/Gimel 2-2/Wing III/SSSD Sovereign |
2003-04-02 | 3m,25d | FM/LT Raistlin/Gimel 2-2/Wing III/SSSD Sovereign |
2003-03-28 | 4d | FM/LT Raistlin/Daleth 2-3/Wing III/SSSD Sovereign |
2003-03-25 | 3d | FM/SL Raistlin/Daleth 2-3/Wing III/SSSD Sovereign |
2003-03-15 | 10d | TRN/CT Raistlin/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 8th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
Competition | End Date |
---|---|
Gimel Plotline | 2003-08-11 |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Squadron Management 3 | 88% | Unknown |
TIE Corps Core | Pass | Unknown |
TIE Fighter Tactics | 90% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |