This member has not completed an INPR.
Flight Certified - Baseline
Points: 7
| Date | Time held | Position (ID Line) | 2012-08-08 | 13y,2m,30d | LT Sheldon Kent [Inactive] |
|---|---|---|
| 2004-05-28 | 8y,2m,11d | RSV/LT Sheldon Kent/M/FRG Phoenix/Reserves |
| 2003-11-27 | 6m | FM/LT Sheldon Kent/Ghost 2-2/Wing XI/ISD Immortal |
| 2003-11-02 | 25d | LT Sheldon Kent |
| 2003-06-16 | 4m,16d | FM/LT Sheldon Kent/Ghost 2-2/Wing XI/ISD Immortal |
| 2003-06-14 | 2d | FM/SL Sheldon Kent/Ghost 2-2/Wing XI/ISD Immortal |
| 2003-06-06 | 8d | TRN/CT Sheldon Kent/Charlie Company/PLT Daedalus |
| 2003-06-01 | 4d | TRN/CT Sheldon Kent/Delta Company/PLT Daedalus |
| Insignia | Date | Rank |
|---|---|---|
![]() |
2003-06-16
|
Lieutenant
|
![]() |
2003-06-14
|
Sub-Lieutenant
|
![]() |
2003-06-01
|
Cadet
|
| Dates represent the first time the rank was achieved. Due to lateral transfers from flag (Admiralty) positions back to line unit assignments (or vice-versa), a member's rank history can be non-linear. | ||
There is no award history available for this member.
This member has not completed an INPR.
| Date | Activity |
|---|
None
None
None
None
| Competition | Award | End Date |
|---|---|---|
| There is no competition award history for this member. | ||
| This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. | ||
| This member has not managed any competitions. |
| Qualification | Date |
|---|---|
| No qualifications completed | |
| Course | Score | Date |
|---|---|---|
| AOL Instant Messenger | 90% | Unknown |
| Rebellion Tactics | 92% | Unknown |
| TIE Corps Core | Pass | Unknown |
| TIE Fighter Tactics | 80% | Unknown |
| Game | Player Name |
| None | |
| Game | Player Name |
| None | |