This member has not completed an INPR.
Flight Certified - 2nd Echelon
Points: 42
Fleet Commander's Honor Guard:
Lancer
| X-Wing vs. TIE Fighter | |
| Dark Brotherhood | |
| XvT-DB 7: Betrayal and Loyalty | Medal of Loyalty |
| XvT-DB 9: The Shadow Academy: Dark Fury | |
| XvT-DB 10: Last stand of Clan Alvaak | Alvaak`s Saviour medal |
| Date | Time held | Position (ID Line) | 2012-08-08 | 13y,3m,1d | CM Magnus Vader [Inactive] |
|---|---|---|
| 2005-05-25 | 7y,2m,13d | CM Magnus Vader |
| 2005-04-02 | 1m,22d | RSV/CM Magnus Vader/M/FRG Phoenix/Reserves |
| 2005-03-14 | 19d | CMDR/CM Magnus Vader/Omicron/Wing VIII/ISD Colossus |
| 2005-03-01 | 12d | RSV/CM Magnus Vader/M/FRG Phoenix/Reserves |
| 2005-01-09 | 1m,20d | FL/CM Magnus Vader/Valkyrie 2-1/Wing XIII/ISD Grey Wolf |
| 2005-01-09 | RSV/CM Magnus Vader/M/FRG Phoenix/Reserves | |
| 2005-01-04 | 4d | RSV/CM Magus Vader/M/FRG Phoenix/Reserves |
| 2005-01-04 | CMDR/CM Magus Vader/Slayer/Wing XIX/SSD Avenger | |
| 2004-12-12 | 23d | CMDR-ROA/CM Magus Vader/Slayer/Wing XIX/SSD Avenger |
| 2004-11-09 | 1m,2d | CMDR/CM Magus Vader/Slayer/Wing XIX/SSD Avenger |
| 2004-11-06 | 2d | CMDR/CM Archer/Slayer/Wing XIX/SSD Avenger |
| 2004-09-27 | 1m,9d | FL/CM Archer/Storm 3-1/Wing XIX/SSD Avenger |
| 2004-09-19 | 7d | RSV/CM Archer/M/FRG Phoenix/Reserves |
| 2004-08-16 | 1m,2d | CMDR/CM Archer/Rancor/Wing XVI/ISD Predator |
| 2004-08-16 | CMDR/CM Johnathon Archer/Rancor/Wing XVI/ISD Predator | |
| 2004-07-29 | 18d | FM/CM Johnathon Archer/Ravager 3-2/Wing XX/ISD Subjugator |
| 2004-06-16 | 1m,12d | CMDR/CM Johnathon Archer/Ravager/Wing XX/ISD Subjugator |
| 2004-06-14 | 2d | FM/CM Johnathon Archer/Kraken 1-3/Wing XX/ISD Subjugator |
| 2004-06-14 | FM/LT Darksyde/Kraken 1-3/Wing XX/ISD Subjugator | |
| 2004-05-28 | 17d | RSV/LT Darksyde/M/FRG Phoenix/Reserves |
| 2003-11-08 | 6m,19d | FM/LT Darksyde/Iota 1-3/Wing VIII/ISD Colossus |
| 2003-11-08 | FM/LT Darkside/Iota 1-3/Wing VIII/ISD Colossus | |
| 2003-10-19 | 19d | FM/LT Stormguard/Iota 1-3/Wing VIII/ISD Colossus |
| 2003-09-11 | 1m,8d | FL/LT Stormguard/Kraken 2-1/Wing XX/ISD Subjugator |
| 2003-09-04 | 6d | FM/LT Stormguard/Kraken 3-3/Wing XX/ISD Subjugator |
| 2003-09-02 | 1d | FM/SL Stormguard/Kraken 3-3/Wing XX/ISD Subjugator |
| 2003-08-31 | 2d | FM/SL Stormguard/Kraken 2-3/Wing XX/ISD Subjugator |
| 2003-08-28 | 2d | TRN/CT Stormguard/Bravo Company/PLT Daedalus |
| Insignia | Date | Rank |
|---|---|---|
![]() |
2004-06-14
|
Commander
|
![]() |
2003-09-04
|
Lieutenant
|
![]() |
2003-08-31
|
Sub-Lieutenant
|
![]() |
2003-08-28
|
Cadet
|
| Dates represent the first time the rank was achieved. Due to lateral transfers from flag (Admiralty) positions back to line unit assignments (or vice-versa), a member's rank history can be non-linear. | ||
There is no award history available for this member.
This member has not completed an INPR.
| Date | Activity | |
|---|---|---|
| 2022-06-14 | Flight Certification Wings awarded: 2nd Echelon | |
| 2022-06-14 | New Fleet Commander's Honor Guard rank: Lancer [LANC] |
None
None
None
None
| Competition | Award | End Date |
|---|---|---|
| There is no competition award history for this member. | ||
| This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. | ||
| This member has not managed any competitions. |
| Qualification | Date |
|---|---|
| No qualifications completed | |
| Course | Score | Date |
|---|---|---|
| TIE Corps Core | Pass | Unknown |
| Game | Player Name |
| None | |
| Game | Player Name |
| None | |