"Odin"
You must be logged in to view member e-mail addresses.
HMB/ACO Odin Strongheart/Valkorion/Drakonan
SE/MoI/MoC-doc-poc-goc-2soc-10boc/CF/LS/CoL/CoB/OV-18E
{IU:DBCORE}
Medal of Communication - Diamond Oak Cluster
The Medal of Communication is awarded by the Communications Officer to members who display constant communication efforts like participating on mailing lists, posting on the Emperor's Hammer Message Boards, maintaining a high level presence on IRC channels and other ways. The basic Medal of Communication has the Bronze Oak Cluster addition, but it can be upgraded with Silver, Gold, Platinum and Diamond Oak Clusters.
Medal of Communication - Platinum Oak Cluster
The Medal of Communication is awarded by the Communications Officer to members who display constant communication efforts like participating on mailing lists, posting on the Emperor's Hammer Message Boards, maintaining a high level presence on IRC channels and other ways. The basic Medal of Communication has the Bronze Oak Cluster addition, but it can be upgraded with Silver, Gold, Platinum and Diamond Oak Clusters.
Medal of Communication - Gold Oak Cluster
The Medal of Communication is awarded by the Communications Officer to members who display constant communication efforts like participating on mailing lists, posting on the Emperor's Hammer Message Boards, maintaining a high level presence on IRC channels and other ways. The basic Medal of Communication has the Bronze Oak Cluster addition, but it can be upgraded with Silver, Gold, Platinum and Diamond Oak Clusters.
Medal of Communication - Silver Oak Cluster
The Medal of Communication is awarded by the Communications Officer to members who display constant communication efforts like participating on mailing lists, posting on the Emperor's Hammer Message Boards, maintaining a high level presence on IRC channels and other ways. The basic Medal of Communication has the Bronze Oak Cluster addition, but it can be upgraded with Silver, Gold, Platinum and Diamond Oak Clusters.
Medal of Communication - Bronze Oak Cluster
The Medal of Communication is awarded by the Communications Officer to members who display constant communication efforts like participating on mailing lists, posting on the Emperor's Hammer Message Boards, maintaining a high level presence on IRC channels and other ways. The basic Medal of Communication has the Bronze Oak Cluster addition, but it can be upgraded with Silver, Gold, Platinum and Diamond Oak Clusters.
Commendation of Loyalty
The Commendation of Loyalty is awarded by the Fleet Commander or Executive Officer to members of the Emperor's Hammer who have displayed consistently excellent service to the Fleet. It may be recommended only twice a year, at the occasions of the Emperor's Hammer Anniversary (January 7) and Grand Admiral Ronin's Birthday (August 21) of each Standard Imperial Year.
Commendation of Bravery
The Commendation of Bravery is awarded to a member who has shown consistent dedication in combat. It can be awarded by a Wing Commander or higher to a pilot who has completed at least 30 missions or online combat engagements (or a combination of both). This commendation can only be awarded once.
Order of the Vanguard
The Order of the Vanguard is awarded to members for extended service in the Fleet. It is granted for one year in the Emperor's Hammer, with additional Echelons being granted for continued membership. This is the only medal that is automatically awarded and upgraded as necessary by the database for all members of the TIE Corps.
X/W Pathfinder
Type: X-wing (T-70)
Flight Certified - 12th Echelon
Points: 787
Fleet Commander's Honor Guard:
Aquilifer
Combat Rating (MP PvP):
Marksman 4th
Combat Rating (MP PvE):
Private 1st
| Date | Time held | Position (ID Line) | 2024-07-21 | 1y,4m,24d | HMB/ACO Odin Strongheart/Valkorion/Drakonan |
|---|---|---|
| 2024-06-04 | 1m,17d | BTM/ACO Odin Strongheart/Palpatine/Drakonan |
| 2024-02-02 | 4m,1d | RG/ACO Odin Strongheart/Rogues |
| 2024-01-20 | 12d | BTM/ACO Odin Strongheart/Palpatine/Drakonan |
| 2023-09-10 | 4m,9d | BTM/ACO Odin Strongheart/Hyperion Flight/Drakonan |
| 2023-09-10 | ACO Odin Strongheart | |
| 2023-08-30 | 11d | BTM/ACO Odin Strongheart/Sentinel/Drakonan |
| Date | Change |
|---|---|
| 2022-10-26 | Change to rank: from Novice to Acolyte. Reason: Evaluation elevation |
| 2022-09-28 | Change to rank: from Apprentice to Novice. Reason: For meeting the standards of Novice, the Dark Council endorses Odin Strongheart for promotion to NOV. |
| 2022-08-17 | Assigned to new position |
| 2022-08-17 | Change to rank: Apprentice |
| 2022-08-17 | Assigned to new position |
| 2022-08-17 | Left position: Initiate |
| 2022-08-17 | Left position: Initiate |
| 2022-08-17 | Change to unit: from Initiates to Sentinel Battleteam |
| 2022-08-17 | Change to rank: Apprentice |
| 2022-08-12 | Assigned to new position |
| 2022-08-12 | Induction Unit: Initiates |
| 2022-08-12 | Induction Rank: Apprentice |
| 2022-08-12 | Assigned to new position |
| 2022-08-12 | Change to rank: Apprentice |
| 2022-08-12 | Assigned to new position |
| 2022-08-12 | Initial Unit: Initiates |
| 2022-08-12 | Initial Rank: Apprentice |
There is no rank history available for this member.
| Date | Award Information | |
|---|---|---|
| 2024-06-14 | ![]() |
Legion of the Scholar Odin Strongheart has successfully completed the Imperial University course 'Dark Brotherhood Core' with an overall score of 100% Recommended by: INQ Locke Setzer |
| 2022-10-26 | ![]() |
Star of Eos Evaluation award Recommended by: INQ Miles Prower |
| Date | Activity | |
|---|---|---|
| 2025-05-22 | Awarded the qualification Certificate in Starfighter Technology from the Imperial Weapons and Tactics School - Imperial University (program level: Certificate). | |
| 2025-05-22 | Course passed: Starfighter Weapons [SFW] - 96% | |
| 2024-11-15 | Course passed: Imperial Shield Technician [IST] - 100% | |
| 2024-11-15 | Course passed: Enemy Starfighter Engineering and Technology [ESET] - 100% | |
| 2024-11-15 | Course passed: Imperial Starfighter Engineering and Technology [ISET] - 100% | |
| 2024-11-13 | Battle completed: TIE-DB 14 (6 missions) | |
| 2024-08-12 | Flight Certification Wings awarded: 12th Echelon | |
| 2024-07-31 | Battle completed: TIE-DB 8 (4 missions) | |
| 2024-07-31 | Battle completed: TIE-DB 13 (6 missions) | |
| 2024-07-31 | Battle completed: TIE-DB 16 (4 missions) | |
| 2024-07-31 | Battle completed: TIE-DB 17 (5 missions) | |
| 2024-07-31 | Battle completed: TIE-DB 12 (5 missions) | |
| 2024-07-31 | Battle completed: TIE-DB 11 (4 missions) | |
| 2024-07-31 | Battle completed: TIE-DB 10 (5 missions) | |
| 2024-07-31 | Battle completed: TIE-DB 9 (4 missions) | |
| 2024-07-30 | Battle completed: TIE-DB 7 (5 missions) | |
| 2024-07-30 | Battle completed: TIE-DB 6 (6 missions) | |
| 2024-07-30 | Battle completed: TIE-DB 5 (5 missions) | |
| 2024-07-23 | Submitted review for TFTC-TC 2: Anti-Rogue Squadron: The Bacta War | |
| 2024-07-23 | Battle completed: TFTC-TC 2 (9 missions) | |
| 2024-07-23 | New Fleet Commander's Honor Guard rank: Aquilifer [AQFR] | |
| 2024-07-22 | Battle completed: TIE-DB 4 (5 missions) | |
| 2024-07-22 | Battle completed: TIE-DB 3 (4 missions) | |
| 2024-07-22 | Battle completed: TIE-DB 2 (5 missions) | |
| 2024-07-22 | Battle completed: TIE-DB 1 (5 missions) | |
| 2024-07-22 | Battle completed: XvT-IW 6 (5 missions) | |
| 2024-07-22 | Battle completed: XvT-IW 5 (5 missions) | |
| 2024-07-22 | Battle completed: XvT-IW 4 (5 missions) | |
| 2024-07-17 | Battle completed: XvT-IW 3 (6 missions) | |
| 2024-07-16 | Battle completed: XvT-IW 2 (6 missions) | |
| 2024-07-14 | Submitted review for TFTC-TC 1: Anti-Rogue Squadron: Battle for Coruscant | |
| 2024-07-14 | Battle completed: TFTC-TC 1 (9 missions) | |
| 2024-07-13 | Battle completed: XvT-IW 1 (6 missions) | |
| 2024-07-11 | Battle completed: XvT-TC 25 (5 missions) | |
| 2024-07-11 | Battle completed: XvT-TC 24 (4 missions) | |
| 2024-07-11 | Battle completed: XvT-TC 23 (5 missions) | |
| 2024-07-11 | Battle completed: XvT-TC 22 (4 missions) | |
| 2024-07-11 | Battle completed: XvT-TC 21 (6 missions) | |
| 2024-07-09 | Battle completed: XvT-TC 20 (5 missions) | |
| 2024-07-09 | Battle completed: XvT-TC 19 (4 missions) | |
| 2024-07-09 | New Fleet Commander's Honor Guard rank: Legionnaire [LGNR] | |
| 2024-07-07 | Battle completed: XvT-TC 18 (6 missions) | |
| 2024-07-06 | Battle completed: XvT-TC 17 (4 missions) | |
| 2024-07-03 | Course passed: Wiki Editing for Dummies [WIKI] - 100% | |
| 2024-07-02 | Battle completed: XvT-TC 16 (7 missions) | |
| 2024-07-02 | Battle completed: XvT-TC 15 (4 missions) | |
| 2024-07-01 | Updated Imperial Navy Personnel Record (INPR) | |
| 2024-06-28 | Battle completed: XvT-TC 14 (6 missions) | |
| 2024-06-28 | Battle completed: XvT-TC 13 (4 missions) | |
| 2024-06-26 | Battle completed: XvT-TC 12 (5 missions) | |
| 2024-06-26 | Battle completed: XvT-TC 11 (5 missions) | |
| 2024-06-26 | Battle completed: TIE-IW 17 (4 missions) | |
| 2024-06-25 | Battle completed: TIE-IW 16 (4 missions) | |
| 2024-06-25 | Battle completed: TIE-IW 15 (5 missions) | |
| 2024-06-25 | Battle completed: TIE-IW 14 (5 missions) | |
| 2024-06-24 | Battle completed: TIE-IW 13 (5 missions) | |
| 2024-06-23 | Battle completed: TIE-IW 12 (5 missions) | |
| 2024-06-23 | Flight Certification Wings awarded: 11th Echelon | |
| 2024-06-23 | Battle completed: TIE-IW 11 (5 missions) | |
| 2024-06-23 | Battle completed: TIE-IW 10 (6 missions) | |
| 2024-06-23 | Battle completed: TIE-IW 9 (6 missions) | |
| 2024-06-23 | Battle completed: TIE-IW 8 (5 missions) | |
| 2024-06-22 | Battle completed: TIE-IW 7 (6 missions) | |
| 2024-06-22 | Battle completed: TIE-IW 6 (6 missions) | |
| 2024-06-22 | New Fleet Commander's Honor Guard rank: Paladin [PLDN] | |
| 2024-06-22 | Battle completed: TIE-IW 5 (4 missions) | |
| 2024-06-22 | Battle completed: TIE-IW 4 (4 missions) | |
| 2024-06-22 | Battle completed: TIE-IW 3 (6 missions) | |
| 2024-06-22 | Battle completed: TIE-IW 2 (5 missions) | |
| 2024-06-19 | Battle completed: TIE-IW 1 (4 missions) | |
| 2024-06-19 | Battle completed: TIE-TC 25 (5 missions) | |
| 2024-06-19 | Battle completed: TIE-TC 24 (4 missions) | |
| 2024-06-18 | Battle completed: TIE-TC 23 (5 missions) | |
| 2024-06-17 | Battle completed: TIE-TC 22 (4 missions) | |
| 2024-06-16 | Medal awarded: Legion of the Scholar (LS) | |
| 2024-06-16 | Battle completed: TIE-TC 21 (5 missions) | |
| 2024-06-16 | New Fleet Commander's Honor Guard rank: Knight [KNGT] | |
| 2024-06-16 | Battle completed: TIE-TC 20 (7 missions) | |
| 2024-06-14 | Course passed: Dark Brotherhood Core [DBCORE] - 100% | |
| 2024-06-14 | Submitted review for TIE-TC 19: The Tethys Honeymoon | |
| 2024-06-14 | Battle completed: TIE-TC 19 (4 missions) | |
| 2024-06-14 | Flight Certification Wings awarded: 10th Echelon | |
| 2024-06-14 | Submitted review for TIE-TC 18: Interception | |
| 2024-06-14 | Battle completed: TIE-TC 18 (4 missions) | |
| 2024-06-13 | Submitted review for TIE-TC 17: Zaarin's Missile Boats | |
| 2024-06-13 | Battle completed: TIE-TC 17 (4 missions) | |
| 2024-06-13 | Awarded the qualification Certificate in Flight Operations from the Imperial Weapons and Tactics School - Imperial University (program level: Certificate). | |
| 2024-06-13 | Course passed: Starfighter Maneuvers [SFT] - 100% | |
| 2024-06-13 | Course passed: TIE Fighter [TIE] - 100% | |
| 2024-06-11 | Submitted review for TIE-TC 16: Dacian Downfall | |
| 2024-06-11 | Battle completed: TIE-TC 16 (6 missions) | |
| 2024-06-11 | Submitted review for TIE-TC 15: Special Operations | |
| 2024-06-11 | Battle completed: TIE-TC 15 (5 missions) | |
| 2024-06-09 | Battle completed: TIE-TC 14 (5 missions) | |
| 2024-06-09 | Submitted review for TIE-TC 13: Finding the Lakul | |
| 2024-06-09 | Battle completed: TIE-TC 13 (6 missions) | |
| 2024-06-08 | Submitted review for TIE-TC 12: Jedi Hunt | |
| 2024-06-08 | Battle completed: TIE-TC 12 (6 missions) | |
| 2022-10-08 | New Combat Rating (MP PvP) rank achieved: Marksman 4th | |
| 2022-10-08 | New Combat Rating (MP PvE) rank achieved: Private 1st |
None
None
Cluster of Fire x 3 ()
None
None
| Competition | Award | End Date |
|---|---|---|
| There is no competition award history for this member. | ||
| This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. | ||
| This member has not managed any competitions. |
| Qualification | Date |
|---|---|
| Certificate in Flight Operations | 2024-06-13 |
| Certificate in Starfighter Technology | 2025-05-22 |
| Course | Score | Date |
|---|---|---|
| Advanced Multiplayer Tactics | 87% | 2022-08-10 |
| Airborne Training Course | 97% | 2022-08-08 |
| Basic Flight Maneuvers | 100% | Unknown |
| Dark Brotherhood Core | 100% | 2024-06-14 |
| Enemy Starfighter Engineering and Technology | 100% | 2024-11-15 |
| Hand Weapons General Knowledge | 95% | Unknown |
| History of the Galactic Civil War | 97% | Unknown |
| Imperial Shield Technician | 100% | 2024-11-15 |
| Imperial Starfighter Engineering and Technology | 100% | 2024-11-15 |
| Multiplayer 2 | 90% | 2022-08-08 |
| Phase I CORE - Dark Brotherhood | 82% | 2022-08-17 |
| Squadron Management 5 | 90% | 2022-09-19 |
| Starfighter Maneuvers | 100% | 2024-06-13 |
| Starfighter Weapons | 96% | 2025-05-22 |
| TIE Corps Core | Pass | Unknown |
| TIE Fighter | 100% | 2024-06-13 |
| TIE Fighter Tactics | 90% | Unknown |
| Wiki Editing for Dummies | 100% | 2024-07-03 |
| Y-Wing Advanced Knowledge | 94% | 2022-08-11 |