This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CPT Badlan [Inactive]
[Paladin]
{TCCORE-SM/2/3}
Flight Certified - 9th Echelon
Points: 366
Fleet Commander's Honor Guard:
Paladin
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,26d | CPT Badlan [Inactive] |
---|---|---|
2003-03-12 | 9y,4m,27d | RSV/CPT Badlan/M/FRG Phoenix/Reserves |
2002-12-09 | 3m,2d | CMDR/CPT Badlan/Typhoon/Wing X/ISD Challenge |
2002-06-04 | 6m,5d | FL/CPT Badlan/Typhoon 3-1/Wing X/ISD Challenge |
2002-02-19 | 3m,15d | RSV/CPT Badlan/M/FRG Phoenix/Reserves |
2002-02-17 | 2d | FM/CPT Badlan/Tornado 3-2/Wing X/ISD Challenge |
2002-01-29 | 19d | FL/CPT Badlan/Tornado 2-1/Wing X/ISD Challenge |
2001-09-07 | 4m,22d | FL/CM Badlan/Tornado 2-1/Wing X/ISD Challenge |
2001-05-19 | 3m,18d | FL/LCM Badlan/Tornado 2-1/Wing X/ISD Challenge |
2001-02-15 | 3m,4d | FM/LCM Badlan/Sword 1-2/Wing IX/ISD Relentless |
2001-01-24 | 21d | RSV/LCM Badlan/M/FRG Phoenix/Reserves |
2000-09-18 | 4m,5d | FM/LCM Badlan/Sword 2-4/Wing IX/ISD Relentless |
2000-09-03 | 15d | LCM Badlan |
2000-02-02 | 7m | FL/LCM Badlan/Sword 3-1/Wing IX/ISD Relentless |
1999-11-23 | 2m,9d | FL/LCM Badlan/Crossbow 2-1/Wing IX/ISD Relentless |
1999-10-17 | 1m,6d | FM/LCM Badlan/Crossbow 1-3/Wing IX/ISD Relentless |
1999-07-25 | 2m,21d | FM/LT Badlan/Crossbow 1-3/Wing IX/ISD Relentless |
1999-07-15 | 10d | FM/SL Badlan/Crossbow 1-3/Wing IX/ISD Relentless |
1999-07-03 | 12d | TRN/CT Badlan/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 9th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Squadron Management 2 | 90% | Unknown |
Squadron Management 3 | 93% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |