This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
MAJ Keiran [Inactive]
[Aquilifer]
{TCCORE-SM/2}
Flight Certified - 11th Echelon
Points: 591
Fleet Commander's Honor Guard:
Aquilifer
TIE-TC 64: Pruscian Betrayal, Part I | 6 missions |
TIE-TC 64: Pruscian Betrayal, Part I | Mission 3 |
TIE-TC 138: Battle of the TIE Interceptor | Mission 1 |
TIE-TC 172: Kill em All | Mission 2 |
XvT-TC 3: Preparing for Battle | Mission 1 |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,26d | MAJ Keiran [Inactive] |
---|---|---|
2005-05-22 | 7y,2m,16d | RSV/MAJ Keiran/M/FRG Phoenix/Reserves |
2004-12-08 | 5m,14d | FL/MAJ Keiran/Vortex 2-1/Wing XIII/ISD Grey Wolf |
2004-10-28 | 1m,10d | FM/MAJ Keiran/Vortex 2-2/Wing XIII/ISD Grey Wolf |
2004-05-28 | 5m | RSV/MAJ Keiran/M/FRG Phoenix/Reserves |
2003-09-17 | 8m,10d | FM/MAJ Keiran/Pi 2-2/Wing VIII/ISD Colossus |
2003-02-04 | 7m,13d | RSV/MAJ Keiran/M/FRG Phoenix/Reserves |
2003-01-07 | 28d | CMDR/MAJ Keiran/Pi/Wing VIII/ISD Colossus |
2002-09-16 | 3m,21d | CMDR/CPT Keiran/Pi/Wing VIII/ISD Colossus |
2002-06-19 | 2m,27d | RSV/CPT Keiran/M/FRG Phoenix/Reserves |
2002-04-07 | 2m,12d | RSV-TCS/CPT Keiran/M/FRG Phoenix/Reserves |
2002-02-12 | 1m,25d | CMDR-TCS/CPT Keiran/Kaph/Wing IV/SSSD Sovereign |
2002-02-12 | CMDR-TCS-TCS/CPT Keiran/Kaph/Wing IV/SSSD Sovereign | |
2002-02-12 | CMDR-TCS/CPT Keiran/Kaph/Wing IV/SSSD Sovereign | |
2001-12-11 | 2m,1d | CMDR/CPT Keiran/Kaph/Wing IV/SSSD Sovereign |
2001-10-14 | 1m,27d | FL/CPT Keiran/Pe 2-1/Wing V/SSSD Sovereign |
2001-10-06 | 7d | FL/CM Keiran/Pe 2-1/Wing V/SSSD Sovereign |
2001-04-01 | 6m,4d | CMDR/CM Keiran/Pe/Wing V/SSSD Sovereign |
2000-12-30 | 3m,1d | FL/CM Keiran/Kaph 3-1/Wing IV/SSSD Sovereign |
2000-09-18 | 3m,12d | FL/LCM Keiran/Kaph 3-1/Wing IV/SSSD Sovereign |
2000-08-23 | 25d | FL/LCM Keiran Halycon/Kaph 3-1/Wing IV/SSSD Sovereign |
2000-06-06 | 2m,17d | FM/LCM Keiran Halycon/Kaph 1-2/Wing IV/SSSD Sovereign |
2000-02-26 | 3m,10d | FM/LT Keiran Halycon/Kaph 1-2/Wing IV/SSSD Sovereign |
2000-02-11 | 15d | FM/SL Keiran Halycon/Kaph 1-2/Wing IV/SSSD Sovereign |
2000-01-10 | 1m | TRN/CT Keiran Halycon/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 11th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Active Server Pages | 100% | Unknown |
Computer Basics | 93% | Unknown |
Hand Weapons General Knowledge | 100% | Unknown |
HTML: Imperial Internet Communications 1 | 100% | Unknown |
HTML: Imperial Internet Communications 2 | 100% | Unknown |
HTML: Imperial Internet Communications 3 | 100% | Unknown |
ICQ | 86% | Unknown |
JavaScript | 100% | Unknown |
Linux | 81% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 90% | Unknown |
mIRC Scripting | 100% | Unknown |
PHP | 100% | Unknown |
Squadron Management 2 | 88% | Unknown |
TIE Corps Core | 91% | Unknown |
TIE Fighter Tactics | 90% | Unknown |
Trillian | 100% | Unknown |
Visual Basic Script | 86% | Unknown |
Wing Management | 97% | Unknown |
XML | 100% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |