This member has not completed an INPR.
Flight Certified - 3rd Echelon
Points: 56
Fleet Commander's Honor Guard:
Hussar
TIE Fighter | |
TIE Corps | |
TIE-TC 13: Finding the Lakul | Medal of Alertness |
TIE-TC 14: Vader Takes Command | Medal of Sith |
TIE-TC 15: Special Operations | Medal of Stealth |
TIE-TC 16: Dacian Downfall | Medal of Dacian |
TIE-TC 24: Save the Emperors DNA | Medal of Replication |
TIE-TC 26: The Dark Troopers | Medal of FutureShock |
TIE-TC 38: Deepspace Syndicate | Medal of Orion |
TIE-TC 52: Freedom Task Force | Medal of Freedom |
TIE-TC 108: Unexplored Territory | Medal of a New Race |
TIE-TC 125: Operation 'Silent Scream' |
TIE Fighter | |
Free mission | |
TIE-F 1: Ja24 #1 | |
TIE-F 16: Pappy #1 | |
TIE-F 90: Mu 2-2 | |
TIE-F 91: Mugaari Cargo Operation | |
TIE-F 95: Omicron Squadron Reload |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,27d | CPT Flash [Inactive] |
---|---|---|
2002-07-29 | 10y,9d | RSV/CPT Flash/M/FRG Phoenix/Reserves |
2002-07-02 | 27d | FM/CPT Flash/Delta 2-2/Wing I/SSSD Sovereign |
2002-06-30 | 2d | CPT Flash |
2002-06-24 | 5d | FM/CPT Flash/Delta 2-2/Wing I/SSSD Sovereign |
2002-06-01 | 23d | FM/CPT Flash/Delta 3-3/Wing I/SSSD Sovereign |
2002-05-14 | 17d | FL/CPT Flash/Delta 2-1/Wing I/SSSD Sovereign |
2001-04-01 | 1y,1m,12d | FM/CPT Flash/Delta 2-3/Wing I/SSSD Sovereign |
1999-08-19 | 1y,7m,12d | FL/CPT Flash/Delta 2-1/Wing I/SSSD Sovereign |
1999-06-27 | 1m,22d | FL/CM Flash/Delta 2-1/Wing I/SSSD Sovereign |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 3rd Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |