This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
MAJ Yutzka Serovich [Inactive]
[Gallant]
{TCCORE}
Flight Certified - 7th Echelon
Points: 244
Fleet Commander's Honor Guard:
Gallant
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,27d | MAJ Yutzka Serovich [Inactive] |
---|---|---|
2004-10-18 | 7y,9m,20d | MAJ Yutzka Serovich |
2004-10-16 | 2d | CMDR/MAJ Yutzka Serovich/Echo/Wing XV/ISD Vanguard |
2004-09-08 | 1m,7d | FM/MAJ Yutzka Serovich/Echo 1-2/Wing XV/ISD Vanguard |
2004-08-27 | 12d | FM/MAJ Yutzka Serovich/Echo 1-4/Wing XV/ISD Vanguard |
2004-08-26 | RSV/MAJ Yutzka Serovich/M/FRG Phoenix/Reserves | |
2004-08-03 | 23d | FM/MAJ Yutzka Serovich/Echo 1-4/Wing XV/ISD Vanguard |
2002-07-27 | 2y,6d | RSV/MAJ Yutzka Serovich/M/FRG Phoenix/Reserves |
2002-05-30 | 1m,27d | FM/MAJ Yutzka Serovich/Cyclone 1-2/Wing X/ISD Challenge |
2002-05-30 | CMDR/MAJ Yutzka Serovich/Cyclone/Wing X/ISD Challenge | |
2002-03-20 | 2m,9d | FM/MAJ Yutzka Serovich/Cyclone 1-3/Wing X/ISD Challenge |
2002-02-11 | 1m,9d | CMDR/MAJ Yutzka Serovich/Slayer/Wing XIX/SSD Avenger |
2001-11-23 | 2m,19d | CMDR/CPT Yutzka Serovich/Slayer/Wing XIX/SSD Avenger |
2001-08-03 | 3m,19d | CMDR/CM Yutzka Serovich/Slayer/Wing XIX/SSD Avenger |
2001-07-24 | 9d | FM/CM Yutzka Serovich/Slayer 1-2/Wing XIX/SSD Avenger |
2001-05-15 | 2m,9d | FL/CM Yutzka Serovich/Typhoon 3-1/Wing X/ISD Challenge |
2001-04-06 | 1m,9d | FL/LCM Yutzka Serovich/Typhoon 3-1/Wing X/ISD Challenge |
2001-04-01 | 4d | FM/LCM Yutzka Serovich/Typhoon 1-2/Wing X/ISD Challenge |
2000-11-17 | 4m,14d | FL/LCM Yutzka Serovich/Hunter 3-1/Avenger Wing I/SSD Avenger |
2000-11-14 | 3d | FM/LCM Yutzka Serovich/Hunter 3-2/Avenger Wing I/SSD Avenger |
2000-08-25 | 2m,20d | FM/LT Yutzka Serovich/Hunter 3-2/Avenger Wing I/SSD Avenger |
2000-08-20 | 4d | FM/SL Yutzka Serovich/Hunter 3-2/Avenger Wing I/SSD Avenger |
2000-08-12 | 8d | TRN/CT Yutzka Serovich/Bravo Company/PLT Daedalus |
2000-07-24 | 18d | CT Yutzka Serovich |
2000-07-18 | 5d | TRN/CT Yutzka Serovich/Bravo Company/PLT Daedalus |
2000-05-26 | 1m,22d | CT Yutzka Serovich |
2000-03-13 | 2m,13d | TRN/CT Yutzka Serovich/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 7th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |