This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
SL Lazarus [Inactive]
[Cavalier]
{TCCORE-SM/2}
Flight Certified - 6th Echelon
Points: 181
Fleet Commander's Honor Guard:
Cavalier
| Date | Time held | Position (ID Line) | 2012-08-08 | 13y,5m,15d | SL Lazarus [Inactive] |
|---|---|---|
| 2000-11-02 | 11y,9m,6d | RSV/SL Lazarus/M/FRG Phoenix/Reserves |
| 2000-10-19 | 13d | FM/SL Lazarus/Mem 3-2/Wing V/SSSD Sovereign |
| 2000-10-19 | CMDR/SL Lazarus/Mem/Wing V/SSSD Sovereign | |
| 2000-09-18 | 1m,1d | CMDR/CM Lazarus/Mem/Wing V/SSSD Sovereign |
| 2000-09-15 | 3d | CMDR/CM Mugzy/Mem/Wing V/SSSD Sovereign |
| 2000-09-05 | 9d | FL/LCM Mugzy/Trapper 2-1/Avenger Wing II/SSD Avenger |
| 2000-08-05 | 1m | FL/LCM Mugzy/Mem 3-1/Wing V/SSSD Sovereign |
| 2000-08-05 | FM/LCM Mugzy/Mem 1-3/Wing V/SSSD Sovereign | |
| 2000-04-11 | 3m,24d | FM/LT Mugzy/Mem 1-3/Wing V/SSSD Sovereign |
| 2000-03-30 | 11d | FM/SL Mugzy/Mem 1-3/Wing V/SSSD Sovereign |
| 2000-03-29 | 1d | FM/SL Mugzy/Aylin 1-2/Wing V/SSSD Sovereign |
| 2000-03-15 | 14d | TRN/CT Mugzy/Alpha Company/PLT Daedalus |
| Insignia | Date | Rank |
|---|---|---|
![]() |
2000-09-15
|
Commander
|
![]() |
2000-08-05
|
Lieutenant Commander
|
![]() |
2000-04-11
|
Lieutenant
|
![]() |
2000-03-29
|
Sub-Lieutenant
|
![]() |
2000-03-15
|
Cadet
|
| Dates represent the first time the rank was achieved. Due to lateral transfers from flag (Admiralty) positions back to line unit assignments (or vice-versa), a member's rank history can be non-linear. | ||
There is no award history available for this member.
This member has not completed an INPR.
| Date | Activity | |
|---|---|---|
| 2021-01-31 | Flight Certification Wings awarded : 6th Echelon |
None
None
None
None
| Competition | Award | End Date |
|---|---|---|
| There is no competition award history for this member. | ||
| This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. | ||
| This member has not managed any competitions. |
| Qualification | Date |
|---|---|
| No qualifications completed | |
| Course | Score | Date |
|---|---|---|
| Squadron Management 2 | 100% | Unknown |
| TIE Corps Core | Pass | Unknown |
| Game | Player Name |
| None | |
| Game | Player Name |
| None | |