This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
COL Kermee [Inactive]
[Legionnaire]
{TCCORE-SM/2}
Flight Certified - 10th Echelon
Points: 489
Fleet Commander's Honor Guard:
Legionnaire
TIE-TC 133: Punishment Tour | Mission 2 |
TIE-DB 10: Relics of the Ancient Jedi | Mission 3 |
XvT-F 3: Grey Wolf #1 | 1999-11-14 |
XvT-F 4: Grey Wolf #2 | 1999-11-14 |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,26d | COL Kermee [Inactive] |
---|---|---|
2004-12-14 | 7y,7m,25d | RSV/COL Kermee/M/FRG Phoenix/Reserves |
2003-03-02 | 1y,9m,11d | FM/COL Kermee/Iota 1-2/Wing VIII/ISD Colossus |
2002-02-15 | 1y,14d | RSV/FA Kermee/M/FRG Phoenix/Reserves |
2001-05-18 | 8m,28d | CA:SCO/FA Kermee/CA-10/SSSD Sovereign |
2001-04-27 | 20d | RSV/FA Kermee/M/FRG Phoenix/Reserves |
2001-02-25 | 2m,1d | SCO/FA Kermee/CS-10/SSSD Sovereign |
2000-10-12 | 4m,13d | SCO/AD Kermee/CS-10/SSSD Sovereign |
2000-09-20 | 22d | SCO/VA Kermee/CS-10/SSSD Sovereign |
2000-08-04 | 1m,15d | SCO/RA Kermee/CS-10/SSSD Sovereign |
2000-08-04 | SCO/MAJ Kermee/CS-10/SSSD Sovereign | |
2000-08-04 | FM/MAJ Kermee/Ghost 1-4/Wing XI/ISD Immortal | |
2000-06-24 | 1m,11d | FM-SCOA/MAJ Kermee/Ghost 1-4/Wing XI/ISD Immortal |
2000-06-03 | 20d | FL-SCOA/MAJ Kermee/Trapper 2-1/Avenger Wing II/SSD Avenger |
2000-05-22 | 12d | FL-SCOA/MAJ Kermee/Stalker 2-1/Avenger Wing I/SSD Avenger |
2000-05-16 | 6d | FM-SCOA/MAJ Kermee/Stalker 2-4/Avenger Wing I/SSD Avenger |
2000-03-25 | 1m,21d | CMDR-SCOA/MAJ Kermee/Stalker/Avenger Wing I/SSD Avenger |
2000-03-11 | 13d | CMDR-SCOA-SD/MAJ Kermee/Stalker/Avenger Wing I/SSD Avenger |
2000-02-15 | 25d | CMDR-SCOA-SD/CPT Kermee/Stalker/Avenger Wing I/SSD Avenger |
2000-02-13 | 2d | CMDR-SCOA-SD/CPT Kru Daegar/Stalker/Avenger Wing I/SSD Avenger |
2000-01-15 | 29d | CMDR-SD-SCOA/CPT Kermee/Stalker/Avenger Wing I/SSD Avenger |
2000-01-15 | CMDR-SCOA/CPT Kermee/Stalker/Avenger Wing I/SSD Avenger | |
2000-01-11 | 3d | CMDR/CPT Kermee/Stalker/Avenger Wing I/SSD Avenger |
1999-12-19 | 23d | FM/CPT Kermee/Butcher 1-2/Avenger Wing I/SSD Avenger |
1999-12-16 | 2d | CMDR/CPT Kermee/Vortex/Wing XIII/ISD Grey Wolf |
1999-10-16 | 1m,29d | CMDR/CM Kermee/Vortex/Wing XIII/ISD Grey Wolf |
1999-08-06 | 2m,10d | FM/LCM Kermee/Vortex 2-3/Wing XIII/ISD Grey Wolf |
1999-07-15 | 21d | FM/LT Kermee/Vortex 2-3/Wing XIII/ISD Grey Wolf |
1999-06-28 | 16d | FM/LT Kermee/Crusader 1-3/Wing XIII/ISD Grey Wolf |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 10th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Active Server Pages | 90% | Unknown |
Computer Basics | 100% | Unknown |
ICQ | 100% | Unknown |
Squadron Management 2 | 98% | Unknown |
SW Galactic Battlegrounds Mission Creation | 100% | Unknown |
TIE Corps Core | 100% | Unknown |
X-Wing vs. TIE Fighter Tactics | 100% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |