This member has not completed an INPR.
Flight Certified - Baseline
Points: 0
This pilot has not participated in any combat engagements.
| Date | Time held | Position (ID Line) | 2012-08-08 | 13y,3m,5d | SL Devon Thannier [Inactive] |
|---|---|---|
| 2002-07-07 | 10y,1m | SL Devon Thannier |
| 2002-07-07 | LCM Devon Thannier | |
| 2002-04-11 | 2m,26d | FM/LCM Devon Thannier/Ghost 2-3/Wing XI/ISD Immortal |
| 2002-03-25 | 17d | FL/LCM Devon Thannier/Ghost 3-1/Wing XI/ISD Immortal |
| 2002-01-29 | 1m,23d | FL/LT Devon Thannier/Ghost 3-1/Wing XI/ISD Immortal |
| 2002-01-26 | 2d | FM/LT Devon Thannier/Ghost 3-3/Wing XI/ISD Immortal |
| 2002-01-24 | 2d | FM/SL Devon Thannier/Ghost 3-3/Wing XI/ISD Immortal |
| 2002-01-24 | FM/CM Devon Thannier/Ghost 3-3/Wing XI/ISD Immortal | |
| 2002-01-02 | 21d | FL/CM Devon Thannier/Ghost 3-1/Wing XI/ISD Immortal |
| 2002-01-02 | FM/CM Devon Thannier/Echo 2-3/Wing XV/ISD Vanguard | |
| 2001-11-19 | 1m,14d | RSV/CM Devon Thannier/M/FRG Phoenix/Reserves |
| 2001-11-19 | RSV-TCT/CM Devon Thannier/M/FRG Phoenix/Reserves | |
| 2001-11-05 | 13d | TCS-TCS/CM Devon Thannier/SSSD Sovereign |
| 2001-11-05 | TCS/CM Devon Thannier/SSSD Sovereign | |
| 2001-10-10 | 26d | RSV/CM Devon Thannier/M/FRG Phoenix/Reserves |
| 2001-10-10 | RSV-TCT/CM Devon Thannier/M/FRG Phoenix/Reserves | |
| 2001-08-27 | 1m,12d | FL-TCT/CM Devon Thannier/Praetorian 3-1/DGN Lichtor V |
| 2001-08-03 | 23d | FL-TCT/LCM Devon Thannier/Praetorian 3-1/DGN Lichtor V |
| 2001-07-05 | 28d | FM-TCT/LCM Devon Thannier/Praetorian 3-4/DGN Lichtor V |
| 2001-06-24 | 11d | RSV-TCT/LCM Devon Thannier/M/FRG Phoenix/Reserves |
| 2001-06-10 | 13d | FL-TCT/LCM Devon Thannier/Shield 2-1/Wing IX/ISD Relentless |
| 2001-06-10 | FL/LCM Devon Thannier/Shield 2-1/Wing IX/ISD Relentless | |
| 2001-05-18 | 22d | FL-TCS/LCM Devon Thannier/Shield 2-1/Wing IX/ISD Relentless |
| 2001-05-16 | 2d | FM-TCS/LCM Devon Thannier/Shield 2-2/Wing IX/ISD Relentless |
| 2001-05-10 | 5d | RSV-TCS/LCM Devon Thannier/M/FRG Phoenix/Reserves |
| 2001-05-01 | 9d | FL-TCS/LCM Devon Thannier/Praetorian 2-1/DGN Lichtor V |
| 2001-04-08 | 22d | FM-TCS/LCM Devon Thannier/Praetorian 2-2/DGN Lichtor V |
| 2000-12-02 | 4m,5d | FL-TCS/LCM Devon Thannier/Shield 3-1/Wing IX/ISD Relentless |
| 2000-11-11 | 21d | FL-TCS/LT Devon Thannier/Shield 3-1/Wing IX/ISD Relentless |
| 2000-10-30 | 11d | FM-TCS/LT Devon Thannier/Shield 3-3/Wing IX/ISD Relentless |
| 2000-10-22 | 7d | FM-TCS/LT Devon Thannier/Pi 2-4/Wing VIII/ISD Colossus |
| 2000-10-16 | 6d | FM/LT Devon Thannier/Pi 2-4/Wing VIII/ISD Colossus |
| 2000-09-15 | 1m,1d | FM/LT Devon Thannier/Nu 2-2/Wing VIII/ISD Colossus |
| 2000-08-03 | 1m,11d | FL/LT Devon Thannier/Spear 3-1/Wing IX/ISD Relentless |
| 2000-07-22 | 12d | FM/LT Devon Thannier/Spear 2-2/Wing IX/ISD Relentless |
| 2000-07-01 | 20d | FM/LT Devon Thannier/Sword 2-3/Wing IX/ISD Relentless |
| 2000-06-22 | 9d | FM/SL Devon Thannier/Sword 2-3/Wing IX/ISD Relentless |
| 2000-04-29 | 1m,24d | TRN/CT Devon Thannier/Alpha Company/PLT Daedalus |
| Insignia | Date | Rank |
|---|---|---|
![]() |
2001-08-27
|
Commander
|
![]() |
2000-12-02
|
Lieutenant Commander
|
![]() |
2000-07-01
|
Lieutenant
|
![]() |
2000-06-22
|
Sub-Lieutenant
|
![]() |
2000-04-29
|
Cadet
|
| Dates represent the first time the rank was achieved. Due to lateral transfers from flag (Admiralty) positions back to line unit assignments (or vice-versa), a member's rank history can be non-linear. | ||
There is no award history available for this member.
This member has not completed an INPR.
| Date | Activity |
|---|
None
None
None
None
| Competition | Award | End Date |
|---|---|---|
| There is no competition award history for this member. | ||
| This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. | ||
| This member has not managed any competitions. |
| Qualification | Date |
|---|---|
| No qualifications completed | |
| Course | Score | Date |
|---|---|---|
| TIE Corps Core | Pass | Unknown |
| Game | Player Name |
| None | |
| Game | Player Name |
| None | |