This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
AD Krax Tarnisar [Inactive]
[Knight]
{TCCORE-SM/2-XTM/1}
Flight Certified - 8th Echelon
Points: 270
Fleet Commander's Honor Guard:
Knight
TIE-TC 189: Strange New Worlds | 2001-10-12 |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,3m,28d | AD Krax Tarnisar [Inactive] |
---|---|---|
2004-05-22 | 8y,2m,17d | RSV/AD Krax Tarnisar/M/FRG Phoenix/Reserves |
2003-04-18 | 1y,1m,4d | BGCOM/AD Krax Tarnisar/TIE Corps Battlegroups |
2002-08-14 | 8m,3d | BGCOM/VA Krax Tarnisar/TIE Corps Battlegroups |
2002-06-16 | 1m,29d | COM/VA Krax Tarnisar/ISD Relentless |
2002-04-04 | 2m,12d | COM/RA Krax Tarnisar/ISD Relentless |
2002-01-29 | 2m,6d | WC/LC Krax Tarnisar/Wing IX/ISD Relentless |
2001-11-04 | 2m,24d | WC/MAJ Krax Tarnisar/Wing IX/ISD Relentless |
2001-08-03 | 3m,1d | CMDR/MAJ Krax Tarnisar/Spear/Wing IX/ISD Relentless |
2001-04-08 | 3m,26d | CMDR/CPT Krax Tarnisar/Spear/Wing IX/ISD Relentless |
2001-03-19 | 19d | CMDR/CM Krax Tarnisar/Spear/Wing IX/ISD Relentless |
2001-02-23 | 24d | CMDR-LOA/CM Krax Tarnisar/Spear/Wing IX/ISD Relentless |
2001-02-02 | 20d | CMDR/CM Krax Tarnisar/Spear/Wing IX/ISD Relentless |
2000-11-06 | 2m,27d | FM/LCM Krax Tarnisar/Thunder 2-4/Wing X/ISD Challenge |
2000-09-03 | 2m,3d | FM/LT Krax Tarnisar/Thunder 2-4/Wing X/ISD Challenge |
2000-08-28 | 5d | FM/SL Krax Tarnisar/Thunder 2-4/Wing X/ISD Challenge |
2000-08-22 | 6d | TRN/CT Krax Tarnisar/Alpha Company/PLT Daedalus |
2000-08-19 | 2d | CT Krax Tarnisar |
2000-06-19 | 2m | TRN/CT Krax Tarnisar/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 8th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
Competition | End Date |
---|---|
Banner Mania I | 2003-07-03 |
Banner Mania II | 2003-07-03 |
Banner Mania I | 2003-07-03 |
Banner Mania II | 2003-07-03 |
BGs XWA Top Gun | 2003-05-08 |
BGs XWA Top Gun | 2003-05-08 |
BGs Top Gun TIE | 2003-05-07 |
BGs Top Gun TIE | 2003-05-07 |
ECR IV | 2002-10-20 |
ECR IV | 2002-10-20 |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Computer Basics | 100% | Unknown |
Graphics | 88% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 100% | Unknown |
Rebellion Tactics | 100% | Unknown |
Squadron Management 2 | 100% | Unknown |
TIE Corps Core | Pass | Unknown |
TIE Fighter Tactics | 100% | Unknown |
X-Wing vs. TIE Fighter Mission Design 1 | 92% | Unknown |
X-Wing vs. TIE Fighter Tactics | 98% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |