This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
COL Josh Popelka [Inactive]
[Legionnaire]
{TCCORE-MCBS-SM/2-XAM}
Flight Certified - 10th Echelon
Points: 475
Fleet Commander's Honor Guard:
Legionnaire
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,26d | COL Josh Popelka [Inactive] |
---|---|---|
2004-06-22 | 8y,1m,16d | CMDR/COL Josh Popelka/Ta/Wing VII/SSSD Sovereign |
2004-05-24 | 29d | CMDR/LC Josh Popelka/Ta/Wing VII/SSSD Sovereign |
2003-10-10 | 7m,13d | WC/LC Josh Popelka/Wing III/SSSD Sovereign |
2003-01-03 | 9m,7d | CMDR/LC Josh Popelka/Hey/Wing III/SSSD Sovereign |
2002-04-26 | 8m,7d | CMDR/MAJ Josh Popelka/Hey/Wing III/SSSD Sovereign |
2002-01-13 | 3m,13d | CMDR/CPT Josh Popelka/Hey/Wing III/SSSD Sovereign |
2001-09-23 | 3m,21d | CMDR/CM Josh Popelka/Hey/Wing III/SSSD Sovereign |
2001-06-10 | 3m,13d | FL/CM Josh Popelka/Hey 2-1/Wing III/SSSD Sovereign |
2001-02-09 | 4m | FL/LCM Josh Popelka/Hey 2-1/Wing III/SSSD Sovereign |
2001-01-19 | 21d | FL/LT Josh Popelka/Hey 2-1/Wing III/SSSD Sovereign |
2000-11-10 | 2m,9d | FM/LT Josh Popelka/Hey 1-2/Wing III/SSSD Sovereign |
2000-11-06 | 3d | FM/SL Josh Popelka/Hey 1-2/Wing III/SSSD Sovereign |
2000-10-19 | 17d | TRN/CT Josh Popelka/Charlie Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 10th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
Competition | End Date |
---|---|
Athena Squadron Tactics | 2005-04-24 |
Athena Squadron Tactics | 2005-04-24 |
Hey Squadron Top Ace | 2003-12-31 |
Hey Squadron Top Ace | 2003-12-31 |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Computer Basics | 86% | Unknown |
Hand Weapons General Knowledge | 95% | Unknown |
HTML: Imperial Internet Communications 1 | 100% | Unknown |
HTML: Imperial Internet Communications 2 | 100% | Unknown |
HTML: Imperial Internet Communications 3 | 100% | Unknown |
ICQ | 100% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 100% | Unknown |
Mission Creation and Beta Testing Standards | 82% | Unknown |
Rebellion Tactics | 96% | Unknown |
Squadron Management 2 | 96% | Unknown |
TIE Corps Core | 100% | Unknown |
TIE Fighter Tactics | 80% | Unknown |
Visual Basic Script | 94% | Unknown |
X-Wing Alliance Mission Design | 95% | Unknown |
X-Wing vs. TIE Fighter Tactics | 98% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |