You must be logged in to view member e-mail addresses.
RSV/LT Jax/Reserves/M/FRG Phoenix
MoC-2boc/OV-3E
Medal of Communication - Bronze Oak Cluster
The Medal of Communication is awarded by the Communications Officer to members who display constant communication efforts like participating on mailing lists, posting on the Emperor's Hammer Message Boards, maintaining a high level presence on IRC channels and other ways. The basic Medal of Communication has the Bronze Oak Cluster addition, but it can be upgraded with Silver, Gold, Platinum and Diamond Oak Clusters.
Order of the Vanguard
The Order of the Vanguard is awarded to members for extended service in the Fleet. It is granted for one year in the Emperor's Hammer, with additional Echelons being granted for continued membership. This is the only medal that is automatically awarded and upgraded as necessary by the database for all members of the TIE Corps.
T/D Immortal
Type: TIE Defender
Flight Certified - Baseline
Points: 0
This pilot has not participated in any combat engagements.
Date | Time held | Position (ID Line) | 2023-02-07 | 1y,8m,29d | RSV/LT Jax/Reserves/M/FRG Phoenix |
---|---|---|
2023-02-07 | LT Jax | |
2022-11-28 | 2m,10d | FM/LT Jax/Rho 2-2/Wing II/ISDII Warrior/Battlegroup II |
2022-11-27 | FM/SL Jax/Rho 2-2/Wing II/ISDII Warrior/Battlegroup II | |
2022-11-27 | SL Jax | |
2021-12-30 | 10m,28d | RSV/SL Jax/M/FRG Phoenix |
2021-07-31 | 4m,28d | SL Jax [Inactive] |
2021-06-30 | 1m,1d | FM/SL Jax/Thunder 2-3/Wing X/ISDII Challenge |
2021-06-17 | 12d | FM/SL Jax/Thunder 1-2/Wing X/ISDII Challenge |
2021-02-27 | 3m,20d | SL Jax [Inactive] |
2021-01-04 | 1m,22d | FM/SL Jax/Tempest 3-3/Wing X/ISDII Challenge |
2021-01-04 | TRN/CT Jax/IWATS/SSD Avenger |
Date | Information | |
---|---|---|
2024-02-10 |
Order of the Vanguard Presented in recognition of 3 years total service to the Emperor's Hammer. Recommended by: SYSTEM |
|
2023-01-29 |
Medal of Communication - Bronze Oak Cluster For communications during the month of December 2022. Recommended by: COL Marenta Jean |
|
2023-01-05 |
Order of the Vanguard Presented in recognition of 2 years total service to the Emperor's Hammer. Recommended by: SYSTEM |
|
2022-12-19 |
Medal of Communication - Bronze Oak Cluster For communication during the month of November 2022. Recommended by: COL Marenta Jean |
Date | Activity | |
---|---|---|
2024-02-10 | Medal awarded: Order of the Vanguard (OV) | |
2023-02-03 | Medal awarded: Medal of Communication - Bronze Oak Cluster (MoC-boc) | |
2023-01-05 | Medal awarded: Order of the Vanguard (OV) | |
2022-12-19 | Medal awarded: Medal of Communication - Bronze Oak Cluster (MoC-boc) | |
2022-11-28 | New promotion: Lieutenant (LT) | |
2022-11-26 | Updated Imperial Navy Personnel Record (INPR) | |
2022-02-01 | Medal awarded : Order of the Vanguard (OV) | |
2021-12-30 | New assignment : RSV/SL Jax/M/FRG Phoenix |
|
2021-07-31 | Pilot status set as Inactive New ID line : SL Jax [Inactive] |
|
2021-06-30 | New assignment : FM/SL Jax/Thunder 2-3/Wing X/ISDII Challenge |
|
2021-06-17 | New assignment : FM/SL Jax/Thunder 1-2/Wing X/ISDII Challenge |
|
2021-02-27 | Pilot status set as Inactive New ID line : SL Jax [Inactive] |
|
2021-01-04 | New assignment : FM/SL Jax/Tempest 3-3/Wing X/ISDII Challenge |
|
2021-01-04 | Obtained TIE Corps Flight Certification | |
2021-01-04 | Personal e-mail address updated | |
2021-01-04 | New rank set by the TCCOM : Sub-Lieutenant (SL) | |
2021-01-04 | Joined the Emperor's Hammer TIE Corps as Cadet Jax!! |
Highest Award:
The Medal of Communication is awarded by the Communications Officer to members who display constant communication efforts like participating on mailing lists, posting on the Emperor's Hammer Message Boards, maintaining a high level presence on IRC channels and other ways. The basic Medal of Communication has the Bronze Oak Cluster addition, but it can be upgraded with Silver, Gold, Platinum and Diamond Oak Clusters.
None
Order of the Vanguard - 3rd Echelon
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
No courses completed |
Game | Player Name |
Platform: Xbox | TheJustChill |
Star Wars Battlefront | TheJustChill |
Star Wars Battlefront II | TheJustChill |
Star Wars: Squadrons | TheJustChill |