This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
MAJ Exar Khaland [Inactive]
BS/ISMx5/IS-PW/LoC-CS/CoL/CoB/LoA [Knight] [Certified]
{TCCORE-SM/2-TM/1}
Iron Star with Platinum Wings
The Iron Star with Wings is awarded for placement in approved competitions that involve gaming in one of the TIE Corps’ main games. Copper, Bronze, Silver, Gold, or Platinum wing devices are awarded dependent on the scale/scope of the competition and the pilot’s placement.
Legion of Combat
The Legion of Combat is awarded for achieving a victory in multiplayer combat engagements in any multiplayer-capable game platform officially approved for the TIE Corps. The Legion of Combat is awarded by the Combat Operations Officer or his Assistants. This medal is upgradable with Copper, Iridium, Thallium, Rubidium and Platinum Scimitars.
Commendation of Loyalty
The Commendation of Loyalty is awarded by the Fleet Commander or Executive Officer to members of the Emperor's Hammer who have displayed consistently excellent service to the Fleet. It may be recommended only twice a year, at the occasions of the Emperor's Hammer Anniversary (January 7) and Grand Admiral Ronin's Birthday (August 21) of each Standard Imperial Year.
Commendation of Bravery
The Commendation of Bravery is awarded to a member who has shown consistent dedication in combat. It can be awarded by a Wing Commander or higher to a pilot who has completed at least 30 missions or online combat engagements (or a combination of both). This commendation can only be awarded once.
Flight Certified - 9th Echelon
Points: 305
Fleet Commander's Honor Guard:
Knight
Combat Rating (MP PvP):
Certified
| TIE-TC 15: Special Operations | Mission 1 |
| TIE-TC 15: Special Operations | Mission 5 |
| TIE-TC 76: Mirror Universe | Mission 6 |
| TIE-TC 101: The Chase at Lyccos | Mission 1 |
| TIE-TC 101: The Chase at Lyccos | Mission 3 |
| TIE-FCHG 1: The Stalwart Campaign | Mission 2 |
| TIE-FCHG 1: The Stalwart Campaign | Mission 6 |
| TIE Fighter | |
| Free mission | |
| TIE-F 32: Compton #1 | |
| X-Wing Alliance | |
| Free mission | |
| XWA-F 33: Wolf in Sheep's Clothing | |
| Date | Time held | Position (ID Line) | 2012-08-08 | 13y,4m,9d | MAJ Exar Khaland [Inactive] |
|---|---|---|
| 2003-04-12 | 9y,3m,27d | MAJ Exar Khaland |
| 2003-03-28 | 14d | FM/MAJ Exar Khaland/Viper 2-3/Wing XIV/ISD Intrepid |
| 2003-02-01 | 1m,27d | FL/MAJ Exar Khaland/Viper 2-1/Wing XIV/ISD Intrepid |
| 2003-01-28 | 3d | FM/MAJ Exar Khaland/Viper 2-3/Wing XIV/ISD Intrepid |
| 2002-11-04 | 2m,24d | FM/MAJ Exar Khaland/Hunter 1-2/Wing XVIII/SSD Avenger |
| 2002-10-25 | 10d | RSV/MAJ Exar Khaland/M/FRG Phoenix/Reserves |
| 2002-09-09 | 1m,16d | WC/MAJ Exar Khaland/Wing XIII/ISD Grey Wolf |
| 2002-09-09 | LA/MAJ Exar Khaland/DREAD Tranquility | |
| 2002-06-11 | 2m,28d | LA/RA Exar Khaland/DREAD Tranquility |
| 2002-06-11 | LA/CM Exar Khaland/DREAD Tranquility | |
| 2002-06-11 | CM Exar Khaland | |
| 2002-06-11 | AMB/CM Exar Khaland/DREAD Tranquility | |
| 2002-05-10 | 1m | FM-AMB/CM Exar Khaland/Omega 3-4/SSSD Sovereign |
| 2002-05-08 | 2d | FM-AMB/CM Exar Khaland/Omega 2-2/SSSD Sovereign |
| 2002-03-27 | 1m,11d | FM-AMB/CM Exar Khaland/Hornet 3-2/Wing XV/ISD Vanguard |
| 2002-03-27 | AMB/CM Exar Khaland/DREAD Tranquility | |
| 2002-03-16 | 10d | FM-AMB/CM Exar Khaland/Hornet 1-2/Wing XV/ISD Vanguard |
| 2002-03-16 | FM/CM Exar Khaland/Hornet 1-2/Wing XV/ISD Vanguard | |
| 2002-03-08 | 8d | FM/CM Exar Khaland/Kraken 1-2/Wing XX/ISD Subjugator |
| 2002-03-07 | CMDR/CM Exar Khaland/Rage/Wing XVIII/SSD Avenger | |
| 2002-01-29 | 1m,6d | FM/CM Exar Khaland/Kraken 1-2/Wing XX/ISD Subjugator |
| 2002-01-27 | 1d | FL/CM Exar Khaland/Mu 3-1/Wing VIII/ISD Colossus |
| 2002-01-27 | FM/CM Exar Khaland/Kraken 1-2/Wing XX/ISD Subjugator | |
| 2002-01-23 | 4d | FL/CM Exar Khaland/Mu 3-1/Wing VIII/ISD Colossus |
| 2002-01-17 | 6d | FM/CM Exar Khaland/Iota 2-4/Wing VIII/ISD Colossus |
| 2002-01-13 | 3d | RSV/CM Exar Khaland/M/FRG Phoenix/Reserves |
| 2001-11-17 | 1m,27d | CMDR/CM Exar Khaland/Teth/Wing IV/SSSD Sovereign |
| 2001-08-03 | 3m,13d | FL/CM Exar Khaland/Praetorian 2-1/DGN Lichtor V |
| 2001-07-07 | 27d | FM/CM Exar Khaland/Praetorian 2-2/DGN Lichtor V |
| 2001-06-21 | 15d | CMDR/CM Exar Khaland/Tav/Wing VI/SSSD Sovereign |
| 2001-05-19 | 1m,2d | FM/CM Exar Khaland/Slayer 3-2/Wing XIX/SSD Avenger |
| 2001-05-10 | 9d | FL/CM Exar Khaland/Nu 3-1/Wing VIII/ISD Colossus |
| 2001-05-09 | FM/CM Exar Khaland/Nu 3-3/Wing VIII/ISD Colossus | |
| 2001-04-29 | 10d | CM Exar Khaland |
| 2001-04-16 | 13d | FM/CM Exar Khaland/Nu 2-4/Wing VIII/ISD Colossus |
| 2001-04-16 | CM Exar Khaland | |
| 2001-03-22 | 24d | CMDR/CM Exar Khaland/Nu/Wing VIII/ISD Colossus |
| 2001-03-07 | 15d | FM/CM Exar Khaland/Praetorian 2-2/DGN Lichtor V |
| 2001-01-19 | 1m,16d | CMDR/CM Exar Khaland/Fury/Avenger Wing II/SSD Avenger |
| 2001-01-06 | 12d | FM/CM Exar Khaland/Slayer 2-3/Avenger Wing II/SSD Avenger |
| 2001-01-06 | FM/CM Exar Khaland/Teth 2-3/Wing IV/SSSD Sovereign | |
| 2001-01-05 | 1d | FM/CM Exar Khaland/Slayer 1-3/Avenger Wing II/SSD Avenger |
| 2001-01-05 | FM/CM Exar Khaland/Teth 2-3/Wing IV/SSSD Sovereign | |
| 2000-12-27 | 8d | FM/CM Exar Khaland/Slayer 1-3/Avenger Wing II/SSD Avenger |
| 2000-12-26 | RSV/CM Exar Khaland/M/FRG Phoenix/Reserves | |
| 2000-12-26 | RSV/CM Ranthier Archan/M/FRG Phoenix/Reserves | |
| 2000-09-21 | 3m,4d | CM Ranthier Archan |
| 1999-12-26 | 8m,25d | CM Gray |
| 1999-07-21 | 5m,5d | FM/CM Gray/Omega 1-4/Wing VI/SSSD Sovereign |
| 1999-07-09 | 11d | FL/CM Gray/Cheth 2-1/Wing IV/SSSD Sovereign |
| Insignia | Date | Rank |
|---|---|---|
![]() |
2002-06-11
|
Rear Admiral
|
![]() |
2002-09-09
|
Major
|
![]() |
1999-07-09
|
Commander
|
| Dates represent the first time the rank was achieved. Due to lateral transfers from flag (Admiralty) positions back to line unit assignments (or vice-versa), a member's rank history can be non-linear. | ||
| Date | Award Information | |
|---|---|---|
| 2002-05-04 | ![]() |
Imperial Security Medal 4/17/02- Design of new Squadron Website Recommended by: Ekim Yellek |
| 2001-10-04 | ![]() |
Legion of Combat Combat Event #1127 Victory Recommended by: AD Arthak Rhade |
| 2001-10-01 | ![]() |
Legion of Combat Combat Event #1105 Victory Recommended by: AD Arthak Rhade |
| 2001-02-17 | ![]() |
Letter of Achievement NL 71, INPR Recommended by: SL Fondor |
| 2001-01-05 | ![]() |
Commendation of Bravery For gaining more than 30 FCHG points. Recommended by: AD Jeff 'Tiger' Loruss |
| Unknown | ![]() |
Bronze Star of the Empire Completing the record (restored from 2005 database; quantity-only record). Recommended by: SYSTEM |
| Unknown | ![]() |
Imperial Security Medal (x4) Completing the record (restored from 2005 database; quantity-only record). Recommended by: SYSTEM |
| Unknown | ![]() |
Iron Star with Platinum Wings Completing the record (restored from 2005 database; quantity-only record). Recommended by: SYSTEM |
| Unknown | ![]() |
Legion of Combat (x8) Completing the record (restored from 2005 database; quantity-only record). Recommended by: SYSTEM |
| Unknown | ![]() |
Commendation of Loyalty Completing the record (restored from 2005 database; quantity-only record). Recommended by: SYSTEM |
This member has not completed an INPR.
| Date | Activity | |
|---|---|---|
| 2025-02-11 | Flight Certification Wings awarded: 9th Echelon | |
| 2025-02-11 | New Combat Rating (MP PvP) rank achieved: Certified | |
| 2021-01-31 | Flight Certification Wings awarded : 8th Echelon |
Highest Award:
The Bronze Star of the Empire can be awarded by any Wing Commander to a member for extraordinary service to a particular wing. This will typically be an award for a member for aiding these officers in their duties.
None
| Competition | Award | End Date |
|---|---|---|
| There is no competition award history for this member. | ||
| This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. | ||
| Competition | End Date |
|---|---|
| Wing XIII Bi-Weekly Flying | 2003-09-12 |
| Wing XIII Bi-Weekly Fiction/Graphics | 2003-09-12 |
| Wing XIII Bi-Weekly Flying | 2003-09-12 |
| Wing XIII Bi-Weekly Fiction/Graphics | 2003-09-12 |
| Qualification | Date |
|---|---|
| No qualifications completed | |
| Course | Score | Date |
|---|---|---|
| Computer Basics | 86% | Unknown |
| HTML: Imperial Internet Communications 1 | 100% | Unknown |
| HTML: Imperial Internet Communications 2 | 100% | Unknown |
| mIRC 1 | 100% | Unknown |
| mIRC 2 | 100% | Unknown |
| Squadron Management 2 | 98% | Unknown |
| SW Galactic Battlegrounds Mission Creation | 84% | Unknown |
| TIE Corps Core | Pass | Unknown |
| TIE Fighter Mission Creation 1 | 78% | Unknown |
| TIE Fighter Tactics | 85% | Unknown |
| Game | Player Name |
| None | |
| Game | Player Name |
| None | |