This member has not completed an INPR.
Flight Certified - 5th Echelon
Points: 112
Fleet Commander's Honor Guard:
Dragoon
| TIE-TC 8: Strike Against the Pirates | Mission 1 |
| TIE-TC 8: Strike Against the Pirates | Mission 2 |
| TIE-TC 10: Battle for the Death Star | Mission 3 |
| TIE-TC 13: Finding the Lakul | Mission 3 |
| TIE Fighter | |
| TIE Corps | |
| TIE-TC 1: Capture of Zaarin | Medal of Darkness |
| TIE-TC 2: Strike at Calamari | Medal of Vengeance |
| TIE-TC 3: New Dimensions | Medal of the Emperor's Gate |
| TIE-TC 4: Recapture Zaarin's Technology | Medal of Retribution |
| TIE-TC 5: Pirate Uprising | Medal of Security |
| TIE-TC 6: Destruction | Medal of Destruction |
| TIE-TC 7: Betrayal | Medal of Folly |
| TIE-TC 8: Strike Against the Pirates | Medal of Prevailing |
| TIE-TC 9: Tracking the Defectors | Medal of Loyalty |
| TIE-TC 10: Battle for the Death Star | Medal for the Death Star |
| TIE-TC 11: Renegade Battle | Medal of Victory |
| TIE-TC 12: Jedi Hunt | Medal of Pursual |
| TIE-TC 13: Finding the Lakul | Medal of Alertness |
| TIE-TC 14: Vader Takes Command | Medal of Sith |
| TIE-TC 26: The Dark Troopers | Medal of FutureShock |
| TIE-TC 30: Save the Emperors Archives | Medal of Archives |
| TIE-TC 81: A New Enemy | Medal of Opposition |
| TIE-TC 98: The HCI | |
| TIE-TC 112: Super TIEs | Medal of Amelioration |
| TIE-TC 161: The Immortal Campaign | Medal of the Immortal |
| TIE Fighter | |
| Free mission | |
| TIE-F 141: Operation: Salvage ISD | |
| Date | Time held | Position (ID Line) | 2012-08-08 | 13y,5m,9d | LT Al Fuller [Inactive] |
|---|---|---|
| 2001-08-06 | 11y,2d | LT Al Fuller |
| 2001-07-08 | 28d | FL/LT Al Fuller/Kaph 3-1/Wing IV/SSSD Sovereign |
| 2001-06-12 | 25d | FM/LT Al Fuller/Kaph 2-2/Wing IV/SSSD Sovereign |
| 2001-04-23 | 1m,19d | LT Al Fuller |
| 2001-02-13 | 2m,9d | FL/LT Al Fuller/Kaph 2-1/Wing IV/SSSD Sovereign |
| 2000-12-11 | 2m,2d | FM/LT Al Fuller/Kaph 1-2/Wing IV/SSSD Sovereign |
| 2000-11-29 | 12d | FM/LT Al Fuller/Kaph 3-2/Wing IV/SSSD Sovereign |
| 2000-11-27 | 1d | FM/SL Al Fuller/Kaph 3-2/Wing IV/SSSD Sovereign |
| 2000-11-14 | 12d | TRN/CT Al Fuller/Alpha Company/PLT Daedalus |
| Insignia | Date | Rank |
|---|---|---|
![]() |
2000-11-29
|
Lieutenant
|
![]() |
2000-11-27
|
Sub-Lieutenant
|
![]() |
2000-11-14
|
Cadet
|
| Dates represent the first time the rank was achieved. Due to lateral transfers from flag (Admiralty) positions back to line unit assignments (or vice-versa), a member's rank history can be non-linear. | ||
There is no award history available for this member.
This member has not completed an INPR.
| Date | Activity | |
|---|---|---|
| 2021-01-31 | Flight Certification Wings awarded : 5th Echelon |
None
None
None
None
| Competition | Award | End Date |
|---|---|---|
| There is no competition award history for this member. | ||
| This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. | ||
| This member has not managed any competitions. |
| Qualification | Date |
|---|---|
| No qualifications completed | |
| Course | Score | Date |
|---|---|---|
| TIE Corps Core | Pass | Unknown |
| Game | Player Name |
| None | |
| Game | Player Name |
| None | |