This member has not completed an INPR.
Flight Certified - 7th Echelon
Points: 202
Fleet Commander's Honor Guard:
Gallant
TIE Fighter | |
Free mission | |
TIE-F 126: Ambush in the Belhassa Marches | |
X-Wing vs. TIE Fighter | |
Free mission | |
XvT-F 1: Assault on Ravent | |
XvT-F 3: Grey Wolf #1 | |
XvT-F 8: TIE Advanced Workout | |
XvT-F 9: Undercover Assault | |
XvT-F 10: VSD Victory | |
XvT-F 11: The Test of Skill | |
XvT-F 12: The Collision | |
XvT-F 15: Run on Rebel Factory | |
XvT-F 16: Armed Reconnaissance |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,2m,2d | CM Xalin [Inactive] |
---|---|---|
2000-11-03 | 11y,9m,4d | RSV/CM Xalin/M/FRG Phoenix/Reserves |
2000-10-27 | 6d | FL/CM Xalin/Trapper 3-1/Avenger Wing II/SSD Avenger |
2000-10-24 | 3d | FM/CM Xalin/Trapper 3-4/Avenger Wing II/SSD Avenger |
2000-10-22 | 1d | RSV/CM Xalin/M/FRG Phoenix/Reserves |
2000-10-20 | 2d | RSV/CM Valin/M/FRG Phoenix/Reserves |
2000-07-18 | 3m,2d | RSV/CM Hellfire/M/FRG Phoenix/Reserves |
2000-05-14 | 2m,4d | FM/CM Hellfire/Spear 2-2/Wing IX/ISD Relentless |
2000-03-17 | 1m,26d | RSV/CM Hellfire/M/FRG Phoenix/Reserves |
2000-02-09 | 1m,8d | FM/CM Hellfire/Asp 3-3/Wing XIV/ISD Intrepid |
2000-01-28 | 12d | RSV/CM Hellfire/M/FRG Phoenix/Reserves |
1999-12-09 | 1m,18d | FM/CM Hellfire/Praetorian 2-2/DGN Lichtor V |
1999-10-15 | 1m,23d | FM/CM Hellfire/Teth 1-2/Wing IV/SSSD Sovereign |
1999-08-22 | 1m,22d | FL/CM Hellfire/Teth 3-1/Wing IV/SSSD Sovereign |
1999-06-19 | 2m,2d | FL/LCM Hellfire/Teth 3-1/Wing IV/SSSD Sovereign |
1999-06-17 | 2d | FL/LCM Death/Teth 3-1/Wing IV/SSSD Sovereign |
1999-06-17 | FL/CM Death/Teth 3-1/Wing IV/SSSD Sovereign |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 7th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |