This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
MAJ Titus [Inactive]
[Aquilifer]
{TCCORE-SM/2/3}
Flight Certified - 11th Echelon
Points: 570
Fleet Commander's Honor Guard:
Aquilifer
TIE-TC 6: Destruction | 5 missions |
TIE-TC 10: Battle for the Death Star | 5 missions |
TIE-TC 21: Break the Sky | 5 missions |
TIE-TC 76: Mirror Universe | 6 missions |
TIE-TC 6: Destruction | Mission 1 |
TIE-TC 10: Battle for the Death Star | Mission 5 |
TIE-TC 13: Finding the Lakul | Mission 6 |
TIE-TC 16: Dacian Downfall | Mission 5 |
TIE-TC 17: Zaarin's Missile Boats | Mission 2 |
TIE-TC 18: Interception | Mission 1 |
TIE-TC 21: Break the Sky | Mission 1 |
TIE-TC 21: Break the Sky | Mission 3 |
TIE-TC 21: Break the Sky | Mission 4 |
TIE-TC 76: Mirror Universe | Mission 3 |
TIE-TC 96: Deep Strike | Mission 4 |
TIE-TC 97: Hammer's Week | Mission 3 |
TIE-TC 118: Omicron's Initiation | Mission 3 |
TIE-TC 195: Wing II : Inkwolf's Raid | Mission 6 |
TIE Fighter | |
Free mission | |
TIE-F 1: Ja24 #1 | |
TIE-F 2: Ja24 #2 | |
TIE-F 3: Ja24 #3 | |
TIE-F 20: Pappy #5 | |
TIE-F 21: Pappy #6 | |
TIE-F 29: John #2 | |
TIE-F 137: The Baker's Dozen | |
TIE-F 162: The Trophy | |
TIE-F 195: System Patrol | |
X-Wing Alliance | |
Free mission | |
XWA-F 76: Wipeout Rebel convoy |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,3m,28d | MAJ Titus [Inactive] |
---|---|---|
2003-04-20 | 9y,3m,19d | RSV/MAJ Titus/M/FRG Phoenix/Reserves |
2003-03-06 | 1m,13d | CMDR/MAJ Titus/Hunter/Wing XVIII/SSD Avenger |
2002-11-17 | 3m,17d | CMDR/CPT Titus/Hunter/Wing XVIII/SSD Avenger |
2002-09-12 | 2m,4d | CMDR/CM Titus/Hunter/Wing XVIII/SSD Avenger |
2002-06-29 | 2m,13d | FL/LCM Titus/Hunter 2-1/Wing XVIII/SSD Avenger |
2002-06-16 | 13d | FM/LCM Titus/Hunter 3-3/Wing XVIII/SSD Avenger |
2002-06-03 | 12d | FL/LCM Titus/Mem 2-1/Wing V/SSSD Sovereign |
2002-05-21 | 13d | FL/LT Titus/Mem 2-1/Wing V/SSSD Sovereign |
2002-05-18 | 3d | FL/LT Telllor/Mem 2-1/Wing V/SSSD Sovereign |
2001-06-21 | 10m,26d | LT Telllor |
2001-02-09 | 4m,12d | FM/LT Telllor/Chaos 2-2/Avenger Wing II/SSD Avenger |
2001-02-07 | 2d | FM/SL Telllor/Chaos 2-2/Avenger Wing II/SSD Avenger |
2001-01-29 | 8d | TRN/CT Telllor/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 11th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
Competition | End Date |
---|---|
Hunter Squadron Mottos | 2002-12-18 |
Hunter Squadron Mottos | 2002-12-18 |
Hunter Squadron Ace | Unknown |
Hunter Squadron Ace | Unknown |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Active Server Pages | 100% | Unknown |
Computer Basics | 86% | Unknown |
Flash | 100% | Unknown |
HTML: Imperial Internet Communications 1 | 100% | Unknown |
HTML: Imperial Internet Communications 2 | 100% | Unknown |
HTML: Imperial Internet Communications 3 | 80% | Unknown |
ICQ | 94% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 90% | Unknown |
Squadron Management 2 | 99% | Unknown |
Squadron Management 3 | 86% | Unknown |
TIE Corps Core | Pass | Unknown |
TIE Fighter Tactics | 97% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |