This member has not completed an INPR.
Flight Certified - 7th Echelon
Points: 242
Fleet Commander's Honor Guard:
Gallant
TIE-TC 3: New Dimensions | Mission 4 |
TIE-TC 8: Strike Against the Pirates | Mission 3 |
TIE-TC 17: Zaarin's Missile Boats | Mission 1 |
TIE-TC 27: (X)-Wings of Glory | Mission 3 |
TIE-TC 27: (X)-Wings of Glory | Mission 5 |
TIE-TC 48: Ski Hoth - Star Wars Mercenaries | Mission 2 |
TIE-TC 63: Beyond the Minos Cluster | Mission 1 |
TIE-TC 63: Beyond the Minos Cluster | Mission 5 |
TIE-TC 66: Minos Cluster, Battle One | Mission 4 |
TIE-TC 66: Minos Cluster, Battle One | Mission 3 |
TIE-TC 74: Protect the Inquisitor | Mission 1 |
TIE-TC 80: Reassignment | Mission 1 |
TIE-TC 83: Battle For Truth and Honor | Mission 2 |
TIE-TC 83: Battle For Truth and Honor | Mission 3 |
TIE-TC 86: The Sheerot Rebellion | Mission 6 |
TIE-TC 92: Deep Recon Into Tyrranian Space | Mission 1 |
TIE-TC 99: Cleanse the Rim | Mission 1 |
TIE-TC 102: Attack on Petros Medal Works | Mission 1 |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,27d | CM Dread [Inactive] |
---|---|---|
2001-01-31 | 11y,6m,8d | CM Dread |
2000-02-10 | 11m,20d | COL Dread |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 7th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |