This member has not completed an INPR.
Flight Certified - 5th Echelon
Points: 114
Fleet Commander's Honor Guard:
Dragoon
TIE Fighter | |
TIE Corps | |
TIE-TC 1: Capture of Zaarin | Medal of Darkness |
TIE-TC 2: Strike at Calamari | Medal of Vengeance |
TIE-TC 3: New Dimensions | Medal of the Emperor's Gate |
TIE-TC 6: Destruction | Medal of Destruction |
TIE-TC 10: Battle for the Death Star | Medal for the Death Star |
TIE-TC 12: Jedi Hunt | Medal of Pursual |
TIE-TC 13: Finding the Lakul | Medal of Alertness |
TIE-TC 31: Hidden Agenda | Medal of Revelation |
TIE-TC 48: Ski Hoth - Star Wars Mercenaries | Medal of Reconciliation |
TIE-TC 88: Bothan Tricks | |
TIE-TC 163: Project: Athena | |
TIE-TC 169: The Rooster Trap | |
TIE-TC 173: The Job of Zeta Squadron | |
TIE-TC 176: Threshold - Escort | |
TIE-TC 177: Space Port F-16 | |
Fleet Commander's Honor Guard | |
TIE-FCHG 1: The Stalwart Campaign | Medal of Artificial Intelligence |
Date | Time held | Position (ID Line) | 2002-06-04 | 21y,6m,1d | RSV/LCM Bigron/M/FRG Phoenix/Reserves |
---|---|---|
2002-06-04 | LCM Bigron | |
2002-05-08 | 26d | FM/LCM Bigron/Mu 2-2/Wing VIII/ISD Colossus |
2002-01-06 | 4m,2d | RSV/LCM Bigron/M/FRG Phoenix/Reserves |
2001-10-18 | 2m,18d | FM/LCM Bigron/Mu 1-2/Wing VIII/ISD Colossus |
2001-08-19 | 1m,29d | FM/LT Bigron/Mu 1-2/Wing VIII/ISD Colossus |
2001-08-18 | FM/LT Bigron/Iota 2-3/Wing VIII/ISD Colossus | |
2001-08-15 | 2d | LT Bigron |
2001-06-22 | 1m,24d | FM/LT Bigron/Mu 1-2/Wing VIII/ISD Colossus |
2001-06-19 | 3d | FM/SL Bigron/Mu 1-2/Wing VIII/ISD Colossus |
2001-04-12 | 2m,7d | TRN/CT Bigron/Alpha Company/PLT Daedalus |
2001-04-11 | TRN/CT bigron/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2022-12-29 | New Fleet Commander's Honor Guard rank: Dragoon [DRAG] | |
2022-12-29 | Flight Certification Wings awarded: 5th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
No courses completed |
Game | Player Name |
None |
Game | Player Name |
None |