This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
LCM Jatz Crakker [Inactive]
[Paladin]
{TCCORE-TM/1}
Flight Certified - 9th Echelon
Points: 374
Fleet Commander's Honor Guard:
Paladin
TIE-TC 176: Threshold - Escort | 6 missions |
TIE-TC 175: Escape From Coruscant | Mission 1 |
TIE Fighter | |
Free mission | |
TIE-F 53: BGKurt #1 | |
TIE-F 142: Confiscate from the Hutts | |
X-Wing vs. TIE Fighter | |
Free mission | |
XvT-F 3: Grey Wolf #1 | |
XvT-F 18: Woobee's Honor | |
XvT-F 36: Supply and Demand |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,2m,2d | LCM Jatz Crakker [Inactive] |
---|---|---|
2001-12-14 | 10y,7m,25d | LCM Jatz Crakker |
2001-11-04 | 1m,9d | FM/LCM Jatz Crakker/Tartarus 2-3/Wing XIII/ISD Grey Wolf |
2001-08-18 | 2m,17d | FL/LCM Jatz Crakker/Tartarus 2-1/Wing XIII/ISD Grey Wolf |
2001-07-12 | 1m,5d | FL/LT Jatz Crakker/Tartarus 2-1/Wing XIII/ISD Grey Wolf |
2001-05-24 | 1m,18d | FM/LT Jatz Crakker/Tartarus 3-3/Wing XIII/ISD Grey Wolf |
2001-05-18 | 6d | FM/SL Jatz Crakker/Tartarus 3-3/Wing XIII/ISD Grey Wolf |
2001-05-14 | 3d | TRN/CT Jatz Crakker/Bravo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 9th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
AOL Instant Messenger | 100% | Unknown |
HTML: Imperial Internet Communications 1 | 100% | Unknown |
ICQ | 100% | Unknown |
mIRC 1 | 90% | Unknown |
mIRC 2 | 100% | Unknown |
TIE Corps Core | Pass | Unknown |
TIE Fighter Mission Creation 1 | 94% | Unknown |
TIE Fighter Tactics | 90% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |