This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
SL Kitten-claw [Inactive]
{TCCORE-TM/1-XAM-XTM/1}
Flight Certified - Baseline
Points: 0
| XvT-FCHG 2: Eye for an Eye | 2002-01-07 |
| BoP-F 23: Blind Assault | 2002-02-06 |
This pilot has not participated in any combat engagements.
| Date | Time held | Position (ID Line) | 2012-08-08 | 13y,3m,6d | SL Kitten-claw [Inactive] |
|---|---|---|
| 2002-02-19 | 10y,5m,19d | SL Kitten-claw |
| 2002-02-10 | 9d | RSV/SL Kitten-claw/M/FRG Phoenix/Reserves |
| 2002-01-10 | 1m | RSV/LCM Kitten-claw/M/FRG Phoenix/Reserves |
| 2002-01-10 | RSV-TCS/LCM Kitten-claw/M/FRG Phoenix/Reserves | |
| 2002-01-10 | RSV-TCT-TCS/LCM Kitten-claw/M/FRG Phoenix/Reserves | |
| 2001-11-19 | 1m,22d | FL-TCT-TCS/LCM Kitten-claw/Yod 2-1/Wing IV/SSSD Sovereign |
| 2001-11-05 | 13d | FL-TCT-TCS/LT Kitten-claw/Yod 2-1/Wing IV/SSSD Sovereign |
| 2001-11-05 | FL-TCS/LT Kitten-claw/Yod 2-1/Wing IV/SSSD Sovereign | |
| 2001-09-17 | 1m,18d | FL/LT Kitten-claw/Yod 2-1/Wing IV/SSSD Sovereign |
| 2001-09-10 | 7d | FM/LT Kitten-claw/Yod 2-2/Wing IV/SSSD Sovereign |
| 2001-09-09 | FM/SL Kitten-claw/Yod 2-2/Wing IV/SSSD Sovereign | |
| 2001-09-04 | 4d | TRN/CT Kitten-claw/Alpha Company/PLT Daedalus |
| Insignia | Date | Rank |
|---|---|---|
![]() |
2001-11-19
|
Lieutenant Commander
|
![]() |
2001-09-10
|
Lieutenant
|
![]() |
2001-09-09
|
Sub-Lieutenant
|
![]() |
2001-09-04
|
Cadet
|
| Dates represent the first time the rank was achieved. Due to lateral transfers from flag (Admiralty) positions back to line unit assignments (or vice-versa), a member's rank history can be non-linear. | ||
There is no award history available for this member.
This member has not completed an INPR.
| Date | Activity |
|---|
None
None
None
None
| Competition | Award | End Date |
|---|---|---|
| There is no competition award history for this member. | ||
| This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. | ||
| This member has not managed any competitions. |
| Qualification | Date |
|---|---|
| No qualifications completed | |
| Course | Score | Date |
|---|---|---|
| Computer Basics | 93% | Unknown |
| Graphics | 75% | Unknown |
| HTML: Imperial Internet Communications 1 | 100% | Unknown |
| HTML: Imperial Internet Communications 2 | 100% | Unknown |
| mIRC 1 | 100% | Unknown |
| mIRC 2 | 90% | Unknown |
| Rebellion Tactics | 92% | Unknown |
| TIE Corps Core | 91% | Unknown |
| TIE Fighter Mission Creation 1 | 92% | Unknown |
| X-Wing Alliance Mission Design | 100% | Unknown |
| X-Wing vs. TIE Fighter Mission Design 1 | 100% | Unknown |
| X-Wing vs. TIE Fighter Tactics | 96% | Unknown |
| Game | Player Name |
| None | |
| Game | Player Name |
| None | |