This member has not completed an INPR.
Flight Certified - 1st Echelon
Points: 13
Fleet Commander's Honor Guard:
Grenadier
| Date | Time held | Position (ID Line) | 2012-08-08 | 13y,3m,5d | LT Pheniox [Inactive] |
|---|---|---|
| 2003-04-22 | 9y,3m,17d | LT Pheniox |
| 2003-02-13 | 2m,8d | FM/LT Pheniox/Alpha 1-2/Wing I/SSSD Sovereign |
| 2002-07-31 | 6m,12d | FM/LT Pheniox/Alpha 1-4/Wing I/SSSD Sovereign |
| 2002-07-09 | 21d | RSV/LT Pheniox/M/FRG Phoenix/Reserves |
| 2002-03-14 | 3m,25d | FM/LT Pheniox/Rage 3-3/Wing XVIII/SSD Avenger |
| 2002-01-06 | 2m,7d | RSV/LT Pheniox/M/FRG Phoenix/Reserves |
| 2001-10-23 | 2m,13d | FM/LT Pheniox/Rage 1-3/Wing XVIII/SSD Avenger |
| 2001-10-22 | 1d | FM/SL Pheniox/Rage 1-3/Wing XVIII/SSD Avenger |
| 2001-09-06 | 1m,16d | TRN/CT Pheniox/Bravo Company/PLT Daedalus |
| Insignia | Date | Rank |
|---|---|---|
![]() |
2001-10-23
|
Lieutenant
|
![]() |
2001-10-22
|
Sub-Lieutenant
|
![]() |
2001-09-06
|
Cadet
|
| Dates represent the first time the rank was achieved. Due to lateral transfers from flag (Admiralty) positions back to line unit assignments (or vice-versa), a member's rank history can be non-linear. | ||
There is no award history available for this member.
This member has not completed an INPR.
| Date | Activity | |
|---|---|---|
| 2021-01-31 | Flight Certification Wings awarded : 1st Echelon |
None
None
None
None
| Competition | Award | End Date |
|---|---|---|
| There is no competition award history for this member. | ||
| This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. | ||
| This member has not managed any competitions. |
| Qualification | Date |
|---|---|
| No qualifications completed | |
| Course | Score | Date |
|---|---|---|
| Computer Basics | 80% | Unknown |
| HTML: Imperial Internet Communications 1 | 90% | Unknown |
| HTML: Imperial Internet Communications 2 | 85% | Unknown |
| ICQ | 97% | Unknown |
| mIRC 1 | 100% | Unknown |
| mIRC 2 | 100% | Unknown |
| TIE Corps Core | 100% | Unknown |
| Game | Player Name |
| None | |
| Game | Player Name |
| None | |