This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CM Faliaj Shai [Inactive]
[Knight]
{TCCORE-SM/3}
Flight Certified - 8th Echelon
Points: 269
Fleet Commander's Honor Guard:
Knight
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,2m,2d | CM Faliaj Shai [Inactive] |
---|---|---|
2003-09-28 | 8y,10m,10d | FM/CM Faliaj Shai/Odin 3-2/Wing XIII/ISD Grey Wolf |
2003-07-14 | 2m,14d | RSV/CM Faliaj Shai/M/FRG Phoenix/Reserves |
2003-05-03 | 2m,10d | FM/CM Faliaj Shai/Diamondback 3-4/Wing XIV/ISD Intrepid |
2003-03-25 | 1m,8d | RSV/CM Faliaj Shai/M/FRG Phoenix/Reserves |
2003-02-13 | 1m,12d | FL/CM Faliaj Shai/Odin 2-1/Wing XIII/ISD Grey Wolf |
2002-11-10 | 3m,2d | FL/LCM Faliaj Shai/Odin 2-1/Wing XIII/ISD Grey Wolf |
2002-08-13 | 2m,28d | FM/LCM Faliaj Shai/Odin 2-2/Wing XIII/ISD Grey Wolf |
2002-06-08 | 2m,4d | FM/LCM Faliaj Shai/Crusader 1-2/Wing XIII/ISD Grey Wolf |
2002-03-27 | 2m,11d | FM/LT Faliaj Shai/Crusader 1-2/Wing XIII/ISD Grey Wolf |
2002-03-16 | 10d | RSV/LT Faliaj Shai/M/FRG Phoenix/Reserves |
2001-12-09 | 3m,7d | FM/LT Faliaj Shai/Odin 2-2/Wing XIII/ISD Grey Wolf |
2001-11-24 | 14d | FM/SL Faliaj Shai/Odin 2-2/Wing XIII/ISD Grey Wolf |
2001-11-20 | 3d | TRN/CT Faliaj Shai/Bravo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2022-06-14 | Flight Certification Wings awarded: 8th Echelon | |
2022-06-14 | New Fleet Commander's Honor Guard rank: Knight [KNGT] |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Computer Basics | 86% | Unknown |
Eggdrop | 85% | Unknown |
Flash | 84% | Unknown |
HTML: Imperial Internet Communications 1 | 90% | Unknown |
HTML: Imperial Internet Communications 2 | 100% | Unknown |
HTML: Imperial Internet Communications 3 | 80% | Unknown |
ICQ | 94% | Unknown |
Linux | 78% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 100% | Unknown |
Squadron Management 3 | 90% | Unknown |
TIE Corps Core | 91% | Unknown |
X-Wing vs. TIE Fighter Tactics | 92% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |