This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CM Thomas Solo [Inactive]
[Legionnaire]
{TCCORE-SM/2}
Flight Certified - 10th Echelon
Points: 488
Fleet Commander's Honor Guard:
Legionnaire
TIE Fighter | |
Free mission | |
TIE-F 253: Save the Alcohol | |
X-Wing Alliance | |
Free mission | |
XWA-F 35: Routine Patrol | |
XWA-F 56: Wing XV: Wasp Squadron | |
XWA-F 68: ASF: Avenger Elite Squadron | |
XWA-F 89: Teradoc Menace #1 |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,26d | CM Thomas Solo [Inactive] |
---|---|---|
2003-03-23 | 9y,4m,16d | RSV/CM Thomas Solo/M/FRG Phoenix/Reserves |
2002-07-09 | 8m,13d | FM/CM Thomas Solo/Valkyrie 2-2/Wing XIII/ISD Grey Wolf |
2002-04-07 | 3m,2d | CMDR/CM Thomas Solo/Valkyrie/Wing XIII/ISD Grey Wolf |
2002-03-08 | 29d | FL/LCM Thomas Solo/Tartarus 3-1/Wing XIII/ISD Grey Wolf |
2002-01-15 | 1m,20d | FL/LT Thomas Solo/Tartarus 3-1/Wing XIII/ISD Grey Wolf |
2002-01-15 | LT Thomas Solo | |
2002-01-07 | 7d | FM/LT Thomas Solo/Tartarus 2-2/Wing XIII/ISD Grey Wolf |
2001-12-20 | 18d | FM/SL Thomas Solo/Tartarus 2-2/Wing XIII/ISD Grey Wolf |
2001-12-14 | 5d | TRN/CT Thomas Solo/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 10th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
AOL Instant Messenger | 100% | Unknown |
Linux | 96% | Unknown |
Squadron Management 2 | 97% | Unknown |
TIE Corps Core | Pass | Unknown |
TIE Fighter Tactics | 92% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |