This member has not completed an INPR.
Flight Certified - 3rd Echelon
Points: 71
Fleet Commander's Honor Guard:
Hussar
| TIE Fighter | |
| TIE Corps | |
| TIE-TC 1: Capture of Zaarin | Medal of Darkness |
| TIE-TC 3: New Dimensions | Medal of the Emperor's Gate |
| TIE-TC 5: Pirate Uprising | Medal of Security |
| TIE-TC 10: Battle for the Death Star | Medal for the Death Star |
| TIE-TC 13: Finding the Lakul | Medal of Alertness |
| TIE-TC 14: Vader Takes Command | Medal of Sith |
| TIE-TC 32: Assassinate the Fleet Commander? | Medal of Assassination |
| TIE-TC 33: Strike at Incom | Medal of Devastation |
| TIE-TC 48: Ski Hoth - Star Wars Mercenaries | Medal of Reconciliation |
| TIE-TC 108: Unexplored Territory | Medal of a New Race |
| TIE-TC 133: Punishment Tour | Medal of No Apparent Value |
| TIE-TC 155: The Supplies War | |
| TIE-TC 159: The Destruction of Rogue Squadron | |
| TIE Fighter | |
| Free mission | |
| TIE-F 91: Mugaari Cargo Operation | |
| TIE-F 92: The Belhassa Marches | |
| TIE-F 95: Omicron Squadron Reload | |
| Date | Time held | Position (ID Line) | 2012-08-08 | 13y,5m,15d | LT Chronos [Inactive] |
|---|---|---|
| 2003-02-02 | 9y,6m,6d | LT Chronos |
| 2002-12-04 | 1m,28d | FM/LT Chronos/Echo 2-4/Wing XV/ISD Vanguard |
| 2002-12-01 | 2d | FM/SL Chronos/Echo 2-4/Wing XV/ISD Vanguard |
| 2002-07-17 | 4m,14d | RSV/SL Chronos/M/FRG Phoenix/Reserves |
| 2002-06-18 | 28d | FM/SL Chronos/Eta 3-4/Wing VIII/ISD Colossus |
| 2002-04-17 | 2m,1d | FM/LT Chronos/Eta 3-4/Wing VIII/ISD Colossus |
| 2002-04-14 | 3d | FM/SL Chronos/Eta 3-4/Wing VIII/ISD Colossus |
| 2002-04-13 | 1d | FM/SL Chronos/Eta 1-2/Wing VIII/ISD Colossus |
| 2002-04-05 | 7d | TRN/CT Chronos/Alpha Company/PLT Daedalus |
| Insignia | Date | Rank |
|---|---|---|
![]() |
2002-04-17
|
Lieutenant
|
![]() |
2002-04-13
|
Sub-Lieutenant
|
![]() |
2002-04-05
|
Cadet
|
| Dates represent the first time the rank was achieved. Due to lateral transfers from flag (Admiralty) positions back to line unit assignments (or vice-versa), a member's rank history can be non-linear. | ||
There is no award history available for this member.
This member has not completed an INPR.
| Date | Activity | |
|---|---|---|
| 2021-01-31 | Flight Certification Wings awarded : 3rd Echelon |
None
None
None
None
| Competition | Award | End Date |
|---|---|---|
| There is no competition award history for this member. | ||
| This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. | ||
| This member has not managed any competitions. |
| Qualification | Date |
|---|---|
| No qualifications completed | |
| Course | Score | Date |
|---|---|---|
| TIE Corps Core | Pass | Unknown |
| TIE Fighter Mission Creation 1 | 94% | Unknown |
| TIE Fighter Tactics | 85% | Unknown |
| Game | Player Name |
| None | |
| Game | Player Name |
| None | |