This member has not completed an INPR.
Flight Certified - 4th Echelon
Points: 86
Fleet Commander's Honor Guard:
Fusilier
TIE Fighter | |
TIE Corps | |
TIE-TC 119: The Razinki Operation | Medal of Haste |
TIE-TC 137: Pirate Arms War | |
TIE-TC 178: Ghosts of Endor | Medal of Adaptability |
TIE-TC 199: Shinsen Gumi Saga #1: The School For Scandal | |
Combined Arms Battle | |
TIE-CAB 2: Assault Of Aurora | Medal of Aurora |
Fleet Commander's Honor Guard | |
TIE-FCHG 2: Shadow of Time | |
TIE-FCHG 4: Nomads and Superlasers | Medal of Mobility |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,26d | LT Von Kaiser [Inactive] |
---|---|---|
2002-09-09 | 9y,10m,30d | RSV/LT Von Kaiser/M/FRG Phoenix/Reserves |
2002-07-19 | 1m,20d | FM/LT Von Kaiser/Eta 3-4/Wing VIII/ISD Colossus |
2002-07-17 | 2d | FM/LT Von Kaiser/Eta 1-3/Wing VIII/ISD Colossus |
2002-07-13 | 3d | FM/SL Von Kaiser/Eta 1-3/Wing VIII/ISD Colossus |
2002-06-27 | 15d | TRN/CT Von Kaiser/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 4th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
AOL Instant Messenger | 92% | Unknown |
Flash | 100% | Unknown |
HTML: Imperial Internet Communications 1 | 100% | Unknown |
HTML: Imperial Internet Communications 2 | 100% | Unknown |
HTML: Imperial Internet Communications 3 | 90% | Unknown |
JavaScript | 100% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 90% | Unknown |
TIE Corps Core | 100% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |