This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CM Sirik Xirok [Inactive]
IS-BR [Cavalier]
{TCCORE-SM/3-XAM-XTM/1}
Iron Star with Bronze Ribbon
The Iron Star with Ribbon is awarded for placement in approved competitions that that involve non-gaming activity or secondary games. Copper, Bronze, Silver, Gold, or Platinum ribbon devices are awarded dependent on the scale/scope of the competition and the pilot’s placement.
Flight Certified - 6th Echelon
Points: 158
Fleet Commander's Honor Guard:
Cavalier
| Date | Time held | Position (ID Line) | 2012-08-08 | 13y,3m,6d | CM Sirik Xirok [Inactive] |
|---|---|---|
| 2005-05-02 | 7y,3m,6d | RSV/CM Sirik Xirok/M/FRG Phoenix/Reserves |
| 2004-12-02 | 4m,29d | LOA/CM Sirik Xirok/SSSD Sovereign |
| 2004-07-18 | 4m,14d | TCS-TCS/CM Sirik Xirok/SSSD Sovereign |
| 2004-07-15 | 2d | RSV-LOA/CM Sirik Xirok/M/FRG Phoenix/Reserves |
| 2004-06-25 | 20d | FM-LOA/CM Sirik Xirok/Praetorian 3-2/DGN Lichtor V |
| 2004-06-20 | 5d | FM-LOA-ENV/CM Sirik Xirok/Praetorian 3-2/DGN Lichtor V |
| 2004-05-26 | 24d | FM-ENV/CM Sirik Xirok/Praetorian 3-2/DGN Lichtor V |
| 2004-05-24 | 1d | FL-ENV/CM Sirik Xirok/Beta 2-1/Wing I/SSSD Sovereign |
| 2003-12-01 | 5m,22d | FM-ENV/CM Sirik Xirok/Delta 2-3/Wing I/SSSD Sovereign |
| 2003-11-05 | 26d | FM-ENV/CM Sirik Xirok/Delta 1-3/Wing I/SSSD Sovereign |
| 2003-07-28 | 3m,8d | FM-ENV/CM Sirik Xirok/Praetorian 3-3/DGN Lichtor V |
| 2003-07-07 | 20d | CMDR-ENV/CM Sirik Xirok/Gamma/Wing I/SSSD Sovereign |
| 2003-04-18 | 2m,18d | CMDR/CM Sirik Xirok/Gamma/Wing I/SSSD Sovereign |
| 2003-03-25 | 23d | CMDR-TCS/CM Sirik Xirok/Gamma/Wing I/SSSD Sovereign |
| 2003-02-16 | 1m,9d | FL-TCS/LCM Sirik Xirok/Delta 2-1/Wing I/SSSD Sovereign |
| 2003-02-08 | 7d | FL/LCM Sirik Xirok/Delta 2-1/Wing I/SSSD Sovereign |
| 2002-11-06 | 3m,1d | FL/LT Sirik Xirok/Delta 2-1/Wing I/SSSD Sovereign |
| 2002-09-02 | 2m,4d | FM/LT Sirik Xirok/Delta 2-2/Wing I/SSSD Sovereign |
| 2002-08-23 | 10d | FM/LT TK-9795/Delta 2-2/Wing I/SSSD Sovereign |
| 2002-08-17 | 5d | FM/SL TK-9795/Delta 2-2/Wing I/SSSD Sovereign |
| 2002-08-12 | 4d | TRN/CT TK-9795/Delta Company/PLT Daedalus |
| 2002-08-06 | 6d | TRN/CT shadowfighter/Delta Company/PLT Daedalus |
| Insignia | Date | Rank |
|---|---|---|
![]() |
2003-03-25
|
Commander
|
![]() |
2003-02-08
|
Lieutenant Commander
|
![]() |
2002-08-23
|
Lieutenant
|
![]() |
2002-08-17
|
Sub-Lieutenant
|
![]() |
2002-08-06
|
Cadet
|
| Dates represent the first time the rank was achieved. Due to lateral transfers from flag (Admiralty) positions back to line unit assignments (or vice-versa), a member's rank history can be non-linear. | ||
| Date | Award Information | |
|---|---|---|
| 2008-10-30 | ![]() |
Iron Star with Bronze Ribbon 2nd in trivia, oct 18 Recommended by: HA Anahorn Dempsey |
This member has not completed an INPR.
| Date | Activity | |
|---|---|---|
| 2021-01-31 | Flight Certification Wings awarded : 6th Echelon |
Highest Award:
The Iron Star with Ribbon is awarded for placement in approved competitions that that involve non-gaming activity or secondary games. Copper, Bronze, Silver, Gold, or Platinum ribbon devices are awarded dependent on the scale/scope of the competition and the pilot’s placement.
None
None
None
| Competition | Award | End Date |
|---|---|---|
| There is no competition award history for this member. | ||
| This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. | ||
| Competition | End Date |
|---|---|
| Gamma Weekly Recons | 2003-08-03 |
| Gamma Weekly Recons | 2003-08-03 |
| Wing I Pilot Round-Up! | 2003-06-18 |
| Wing I Pilot Round-Up! | 2003-06-18 |
| Sovereign Trivia Competition | 2003-04-14 |
| Sovereign Trivia Competition | 2003-04-14 |
| Qualification | Date |
|---|---|
| No qualifications completed | |
| Course | Score | Date |
|---|---|---|
| Computer Basics | 80% | Unknown |
| HTML: Imperial Internet Communications 1 | 100% | Unknown |
| ICQ | 94% | Unknown |
| mIRC 1 | 90% | Unknown |
| mIRC 2 | 90% | Unknown |
| Squadron Management 3 | 84% | Unknown |
| TIE Corps Core | 91% | Unknown |
| X-Wing Alliance Mission Design | 75% | Unknown |
| X-Wing vs. TIE Fighter Mission Design 1 | 90% | Unknown |
| Game | Player Name |
| None | |
| Game | Player Name |
| None | |