New ISDII Warrior Commodore report submitted
Imperial News Network
27 ABY
Congratulations to the top two for the week, GN Pickled Yoda and CM Steve Dermody!
Player | Time to Answer | Correct Answers | Points Earned | Award Earned |
GN Pickled Yoda | 23 | 5 | 5.326 | |
CM Steve Dermody | 27 | 5 | 5.278 | |
FA Pete Mitchell | 44 | 5 | 5.170 | |
CM Witcher | 48 | 5 | 5.156 | |
VA Hav Antiel | 50 | 5 | 5.150 | |
COL Talons Pryde | 122 | 5 | 5.061 | |
MAJ Keth Aalith | 50 | 4 | 4.150 | |
LC Repulsor | 163 | 4 | 4.046 |
Congratulations to our top two for the week, GN Pickled Yoda and CM Steve Dermody!
Player | Time to Answer | Correct Answers | Points Earned | Award Earned |
GN Pickled Yoda | 20 | 5 | 5.375 | |
CM Steve Dermody | 35 | 5 | 5.214 | |
MAJ Keth Aalith | 36 | 5 | 5.208 | |
VA Hav Antiel | 38 | 5 | 5.197 | |
COL Talons Pryde | 53 | 5 | 5.142 | |
CM Witcher | 62 | 5 | 5.121 | |
FA Pete Mitchell | 107 | 5 | 5.070 | |
MAJ Aldaric | 114 | 5 | 5.066 | |
LC Repulsor | 132 | 5 | 5.057 |
URL for Week Nineteen: http://tc.emperorshammer.org/timetest.php?testid=806221
Congratulations to our top two for the week, GN Pickled Yoda and VA Hav Antiel!
Player | Time to Answer | Correct Answers | Points Earned | Award Earned |
GN Pickled Yoda | 19 | 5 | 5.395 | |
VA Hav Antiel | 21 | 5 | 5.357 | |
LC Repulsor | 24 | 5 | 5.313 | |
CM Steve Dermody | 31 | 5 | 5.242 | |
CM Witcher | 31 | 5 | 5.242 | |
FA Pete Mitchell | 31 | 5 | 5.242 | |
COL Phoenix Berkana | 34 | 5 | 5.221 | |
CPT Lanil Jast | 43 | 5 | 5.174 | |
COL Talons Pryde | 62 | 5 | 5.121 |
Congratulations to our top three for May: GN Picked Yoda, FA Pete Mitchell, and LC Repulsor!
Player | May Competition Points | Award |
GN Pickled Yoda | 26.560 | |
FA Pete Mitchell | 26.032 | |
LC Repulsor | 25.986 | |
VA Hav Antiel | 25.819 | |
COL Talons Pryde | 25.510 | |
CM Steve Dermody | 25.004 | |
MAJ Keth Aalith | 20.502 | |
CM Witcher | 19.662 | |
LCM Rachel Drakon | 15.102 | |
GN Mark Schueler | 10.767 | |
AD Miles Prower | 10.327 | |
LC Nile Rosenau | 10.231 | |
COL Phoenix Berkana | 10.228 | |
LCM Favdaukar | 10.205 | |
LCM Mazr Donir | 10.060 | |
CPT Lanil Jast | 9.324 | |
MAJ Aldaric | 5.058 | |
CPT Tygra Shadowclaw | 5.018 | |
LT Jack Wynand | 4.099 |
Congratulations to everyone that received a competition medal during May! These are sorted by quantity and then by rank.
How the MoC is earned: In the monthly evaluations, each leader in the TIE Corps (CMDR+) lists all of the pilots that have checked in that month or communicated in a public forum. Those members are awarded an MoC with an oak cluster based on how many times they've earned the MoC in the past. Oak Clusters: The MoC is always awarded with an oak cluster (MoC-boc, MoC-soc, etc.). For first two awards, it's a Bronze Oak Cluster. From there, the third award is Silver, the fourth and fifth awards are Bronze, the sixth award is Gold, the seventh and eighth awards are Bronze, the ninth award is Platinum, the tenth and eleventh awards are Bronze, and then the twelfth award is Diamond. After that, the cycle begins anew. |