This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CM Stallion [Inactive]
[Lancer]
{TCCORE-SM/2}
Flight Certified - 2nd Echelon
Points: 49
Fleet Commander's Honor Guard:
Lancer
TIE-TC 103: Minos Cluster Invasion | 1998-02-01 |
TIE-F 149: Patrol of Somewhere | 2001-02-05 |
TIE Fighter | |
TIE Corps | |
TIE-TC 67: The Siege of Maltar | Medal of Obliteration |
TIE-TC 77: Verpine Encounter, Part One | Medal of Earnestness |
TIE-TC 78: Verpine Encounter, Part Two | Medal of Fruition |
TIE-TC 103: Minos Cluster Invasion | Medal of Skill |
TIE-TC 108: Unexplored Territory | Medal of a New Race |
TIE-TC 133: Punishment Tour | Medal of No Apparent Value |
TIE-TC 156: EH Wrestling Extravaganza |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,27d | CM Stallion [Inactive] |
---|---|---|
2001-05-29 | 11y,2m,9d | RSV/CM Stallion/M/FRG Phoenix/Reserves |
2001-02-04 | 3m,24d | FL/CM Stallion/Sword 3-1/Wing IX/ISD Relentless |
2000-10-20 | 3m,14d | FL/LCM Stallion/Sword 3-1/Wing IX/ISD Relentless |
2000-06-01 | 4m,19d | FM/LCM Stallion/Sword 3-2/Wing IX/ISD Relentless |
2000-03-02 | 2m,29d | FM/LT Stallion/Sword 3-2/Wing IX/ISD Relentless |
2000-02-26 | 4d | FM/LT Stallion/Sword 1-3/Wing IX/ISD Relentless |
2000-02-25 | FM/SL Stallion/Sword 1-3/Wing IX/ISD Relentless |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 2nd Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Squadron Management 2 | 95% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |