This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
CPT Devin McCloud [Inactive]
[Dragoon]
{TCCORE-SM/2}
Flight Certified - 5th Echelon
Points: 131
Fleet Commander's Honor Guard:
Dragoon
TIE Fighter | |
TIE Corps | |
TIE-TC 2: Strike at Calamari | Medal of Vengeance |
TIE-TC 10: Battle for the Death Star | Medal for the Death Star |
TIE-TC 12: Jedi Hunt | Medal of Pursual |
TIE-TC 19: The Tethys Honeymoon | Medal of Commitment |
TIE-TC 30: Save the Emperors Archives | Medal of Archives |
TIE-TC 44: Military Complex Operation | Medal of MilCom |
TIE-TC 48: Ski Hoth - Star Wars Mercenaries | Medal of Reconciliation |
TIE-TC 77: Verpine Encounter, Part One | Medal of Earnestness |
TIE-TC 103: Minos Cluster Invasion | Medal of Skill |
TIE-TC 108: Unexplored Territory | Medal of a New Race |
TIE-TC 113: Raid on Casserine | |
TIE-TC 123: Strengthen the Emperor's Hammer | |
TIE-TC 127: Making a New SSD | |
TIE-TC 128: Operation Yridia Alpha | Minos Sapphire Cluster |
TIE-TC 133: Punishment Tour | Medal of No Apparent Value |
TIE-TC 143: Hit and Fade | |
TIE-TC 155: The Supplies War | |
Combined Arms Battle | |
TIE-CAB 4: Battle for Kronos | Medal of Kronos |
TIE-CAB 5: Destroy Shipyards of the New Republic | Medal of the Shipyard |
Date | Time held | Position (ID Line) | 2012-08-08 | 12y,30d | CPT Devin McCloud [Inactive] |
---|---|---|
2002-06-01 | 10y,2m,7d | RSV/CPT Devin McCloud/M/FRG Phoenix/Reserves |
2002-05-17 | 14d | CPT Devin McCloud |
2002-04-11 | 1m,5d | FM/CPT Devin McCloud/Omicron 2-4/Wing VIII/ISD Colossus |
2002-04-08 | 3d | FM/CPT Devin McCloud/Omicron 1-2/Wing VIII/ISD Colossus |
2001-04-06 | 1y,2d | RSV/CPT Devin McCloud/M/FRG Phoenix/Reserves |
2001-01-28 | 2m,8d | FM/CPT Devin McCloud/Omicron 2-4/Wing VIII/ISD Colossus |
2001-01-08 | 20d | CMDR/CPT Devin McCloud/Omicron/Wing VIII/ISD Colossus |
2000-11-14 | 1m,25d | CMDR/CM Devin McCloud/Omicron/Wing VIII/ISD Colossus |
2000-10-28 | 16d | FL/CM Devin McCloud/Omicron 3-1/Wing VIII/ISD Colossus |
2000-07-18 | 3m,9d | FL/LCM Devin McCloud/Omicron 3-1/Wing VIII/ISD Colossus |
2000-06-30 | 18d | FL/LT Devin McCloud/Omicron 3-1/Wing VIII/ISD Colossus |
2000-04-14 | 2m,16d | FM/LT Devin McCloud/Omicron 2-4/Wing VIII/ISD Colossus |
2000-04-11 | 3d | FM/SL Devin McCloud/Omicron 2-4/Wing VIII/ISD Colossus |
2000-03-17 | 24d | TRN/CT Devin McCloud/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 5th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
HTML: Imperial Internet Communications 1 | 100% | Unknown |
Squadron Management 2 | 90% | Unknown |
TIE Corps Core | 91% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |