Flight Certified - Baseline
Points: 0
This pilot has not participated in any combat engagements.
| Date | Time held | Position (ID Line) | 2020-08-12 | 5y,2m,25d | LT Elemir Veers [Inactive] |
|---|---|---|
| 2020-01-14 | 6m,28d | FM/LT Elemir Veers/Epsilon 3-3/Wing I/ISDII Hammer |
| 2020-01-14 | FM/SL Elemir Veers/Epsilon 3-3/Wing I/ISDII Hammer | |
| 2020-01-14 | TRN/SL Elemir Veers/M/PLT Daedalus | |
| 2020-01-13 | TRN/CT Elemir Veers/M/PLT Daedalus |
| Insignia | Date | Rank |
|---|---|---|
![]() |
2020-01-14
|
Lieutenant
|
![]() |
2020-01-14
|
Sub-Lieutenant
|
![]() |
2020-01-13
|
Cadet
|
| Dates represent the first time the rank was achieved. Due to lateral transfers from flag (Admiralty) positions back to line unit assignments (or vice-versa), a member's rank history can be non-linear. | ||
There is no award history available for this member.
| Date | Activity | |
|---|---|---|
| 2020-08-12 | Pilot status set as Inactive New ID line : LT Elemir Veers [Inactive] |
|
| 2020-01-14 | New promotion : Lieutenant (LT) | |
| 2020-01-14 | Updated Imperial Navy Personnel Record (INPR) | |
| 2020-01-14 | New assignment : FM/SL Elemir Veers/Epsilon 3-3/Wing I/ISDII Hammer |
|
| 2020-01-14 | Obtained TIE Corps Flight Certification | |
| 2020-01-14 | New rank set by the TCCOM : Sub-Lieutenant (SL) | |
| 2020-01-13 |
None
None
None
None
| Competition | Award | End Date |
|---|---|---|
| There is no competition award history for this member. | ||
| This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. | ||
| This member has not managed any competitions. |
| Qualification | Date |
|---|---|
| No qualifications completed | |
| Course | Score | Date |
|---|---|---|
| TIE Corps Core | 96% | 2020-01-22 |