This member has not completed an INPR.
Flight Certified - 3rd Echelon
Points: 52
Fleet Commander's Honor Guard:
Hussar
TIE Fighter | |
TIE Corps | |
TIE-TC 7: Betrayal | Medal of Folly |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,26d | LCM Dano Fado [Inactive] |
---|---|---|
2004-12-06 | 7y,8m,1d | LCM Dano Fado |
2004-08-19 | 3m,17d | FL/LCM Dano Fado/Epsilon 3-1/Wing I/SSSD Sovereign |
2004-07-02 | 1m,17d | FL/LT Dano Fado/Epsilon 3-1/Wing I/SSSD Sovereign |
2004-05-28 | 1m,4d | FM/LT Dano Fado/Epsilon 1-2/Wing I/SSSD Sovereign |
2004-05-28 | TRN/LT Dano Fado/Alpha Company/PLT Daedalus | |
2004-05-28 | TRN/CT Dano Fado/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 3rd Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Linux | 84% | Unknown |
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |