Name | Grade | Date |
---|---|---|
CPT Dante | 100% | 2005-06-07 |
MAJ Witcher | 100% | 2005-05-17 |
AD Jedi Eclipse | 2005-03-31 | |
AD Impulse | 91% | 2005-03-17 |
HA Frodo March | 100% | 2005-03-16 |
COL Mosh | 100% | 2005-02-28 |
RA Nutrientman | 100% | 2005-02-05 |
COL Gyssler | 100% | 2005-01-17 |
CPT Ibram Gaunt | 100% | 2005-01-01 |
FA Ted Tiger | 100% | 2005-01-01 |
FA Viper Pred | 100% | 2005-01-01 |
LC Kadon Beir | 100% | 2004-12-21 |
LC Scuslem | 100% | 2004-08-05 |
CM Matthew Weeks | 100% | 2004-08-05 |
MAJ Bryan | 100% | 2004-07-19 |
COL A. C. Badlands | 100% | Unknown |
GN Abel Malik | 100% | Unknown |
CM Ace | 100% | Unknown |
CPT Aija Alura Judarrl | 100% | Unknown |
LT Ajanta | 94% | Unknown |
LT Akur | 80% | Unknown |
LCM Altar | 100% | Unknown |
Amano Ginji | 100% | Unknown |
HA Anahorn Dempsey | 100% | Unknown |
COL Andrijas | 100% | Unknown |
COL Angel | 100% | Unknown |
CPT Anthony Starr | 100% | Unknown |
CPT APanasyuk | 100% | Unknown |
COL Archangel | 100% | Unknown |
MAJ Arid Foxtrot | 100% | Unknown |
CM Ark-illos | 85% | Unknown |
CM Augustus Meridian | 100% | Unknown |
MAJ Aurelius Erasmus | 100% | Unknown |
CPT Azrael | 100% | Unknown |
CT Baron | 100% | Unknown |
FA Bevel Leeson | 94% | Unknown |
LT Bharak Karin | 88% | Unknown |
LCM Bizkit | 100% | Unknown |
LT Blackrage | 100% | Unknown |
CT Blade | 100% | Unknown |
COL Brucmack | 100% | Unknown |
FA Brukhar | 97% | Unknown |
LT Charlie Zhong | 100% | Unknown |
LCM Clarg Zethman | 100% | Unknown |
CPT Claus Shteiner | 94% | Unknown |
LT Cole Archer | 97% | Unknown |
MAJ Coremy Jertese | 100% | Unknown |
MAJ Cray Mikalen | 94% | Unknown |
LCM Crevent Thrawn | 100% | Unknown |
COL CrimsonFury | 100% | Unknown |
MAJ Crix Talra | 94% | Unknown |
LC Curtis | 100% | Unknown |
LC Daisuke Airyu | 100% | Unknown |
CPT Damarcus | 100% | Unknown |
HA Daniel Bonini | 100% | Unknown |
MAJ Daniel Klivian | 100% | Unknown |
CM Daniel Russell | 82% | Unknown |
LCM Dargor | 100% | Unknown |
CM Darius Hunter | 100% | Unknown |
CPT Darky | 100% | Unknown |
LT Darrik Vyn | 88% | Unknown |
VA Darth Angelus | 100% | Unknown |
CPT Dave Darklighter | 100% | Unknown |
CT David Davidson | 100% | Unknown |
LT Death Squire | 100% | Unknown |
LC Dengar March | 94% | Unknown |
LC Diaboli | 100% | Unknown |
COL Dirty Vader | Unknown | |
GN Domi | 100% | Unknown |
GN Drake | 100% | Unknown |
LCM Drefan | 100% | Unknown |
LCM Duad Bombarda | 100% | Unknown |
LT Durani | 100% | Unknown |
LT Eifel | 100% | Unknown |
GN Elwood the Brave | 100% | Unknown |
LT Eridanus | 100% | Unknown |
MAJ Evo Sarnok | 100% | Unknown |
CPT EXE | 100% | Unknown |
CM Fahrer | 100% | Unknown |
LCM Feco | 100% | Unknown |
COL Flint Darkstar | 100% | Unknown |
MAJ Fox Malloy | 100% | Unknown |
CT Garik Drake | 100% | Unknown |
CM Garrett Hap'Kette | 88% | Unknown |
FA Giovanni Palermo | 100% | Unknown |
GN Golbez Harvey | 100% | Unknown |
MAJ Granite | 100% | Unknown |
CPT Great Griffin | 100% | Unknown |
MAJ Greven Targaryen | 100% | Unknown |
LC Guthwulf | 88% | Unknown |
CM Gward | 100% | Unknown |
LT H'Dey Omen | 94% | Unknown |
LT Hakavay | 100% | Unknown |
COL Handril Madon | 100% | Unknown |
LT Hilde | 100% | Unknown |
LCM Ice | 95% | Unknown |
LCM J'Stin Wakerj | 100% | Unknown |
LT JackieHarr | 94% | Unknown |
CM Jan Schneider | 100% | Unknown |
CPT Jaques Landeux | 100% | Unknown |
LC Jdf1984 | 100% | Unknown |
Jon Marcus | 100% | Unknown |
LT Jon Marius | 100% | Unknown |
GN Kaisin Mirtez | 100% | Unknown |
CM Kakihara | 94% | Unknown |
MAJ Keiran Laserlight | 100% | Unknown |
SL Ketan-Shej | 100% | Unknown |
VA Keth D'jek | 97% | Unknown |
LCM Klyn Shanga | 100% | Unknown |
LC Kodiak Kereban | 100% | Unknown |
LT Kristoph | 100% | Unknown |
VA Ky Terrak | 100% | Unknown |
CPT Kyle Fardreamer | 100% | Unknown |
LCM Lah | 100% | Unknown |
COL Lenvik | 100% | Unknown |
CM Loyol Xeon | 100% | Unknown |
LCM Luca Fett | 100% | Unknown |
LT Lvpps | 88% | Unknown |
CPT Mad Max | 100% | Unknown |
LT Malakai Deathrage | 100% | Unknown |
CPT Marenac | 80% | Unknown |
GN Mark Schueler | 82% | Unknown |
LCM Marlin | 100% | Unknown |
LT Marmo Burk | 100% | Unknown |
LT Mauler Mithel | 100% | Unknown |
Mayk Wolverine | 100% | Unknown |
LT McCrea | 100% | Unknown |
COL Mouse Droid | 97% | Unknown |
CPT Nakata | 100% | Unknown |
COL Nav'ric Trow | 90% | Unknown |
CM Nicholas | 100% | Unknown |
CM Nom Anor | 97% | Unknown |
LCM Ons Shy | 98% | Unknown |
CPT Panaka | 100% | Unknown |
CM Paul Tecluse | 100% | Unknown |
FA Pickled Yoda | 82% | Unknown |
MAJ Prinz von Hoffman | 100% | Unknown |
LCM Ragnar Olisk | 97% | Unknown |
COL Raith Sienar | 100% | Unknown |
MAJ Rak | 100% | Unknown |
GN Rancorous | 100% | Unknown |
COL Rau Aznable | 100% | Unknown |
CM Rayn | 100% | Unknown |
COL Rei Ayanami | 100% | Unknown |
VA Rejili Holthaus | 100% | Unknown |
LT Rejlii Jorvis | 100% | Unknown |
CPT Ric Gravin | 100% | Unknown |
GN Ric Hunter | 100% | Unknown |
MAJ RichyV | 88% | Unknown |
LCM Rinuchu Stealth | 100% | Unknown |
CM Rondo | 100% | Unknown |
CM Roulex | 100% | Unknown |
CM Rue Sokky | 91% | Unknown |
CM Sabbath | 82% | Unknown |
LT SanglanteFW | 100% | Unknown |
VA Sarok | 100% | Unknown |
LC Savageaz | 100% | Unknown |
CM Sergeyli | 77% | Unknown |
CM Serin Jansj | 100% | Unknown |
CM Shinobi | 100% | Unknown |
CM Shivor Dahr | 100% | Unknown |
LCM Sirion | 100% | Unknown |
LCM Skalpadda | 100% | Unknown |
LC Spade | 100% | Unknown |
Steele Brightsaber | 100% | Unknown |
LC Steve Strangelove | 100% | Unknown |
LC Strahd | 100% | Unknown |
COL Stuart | 100% | Unknown |
LT T Pot | 100% | Unknown |
LCM Talon Virgilio | 100% | Unknown |
COL Talons Pryde | 100% | Unknown |
LT Teliis Laehrin | 100% | Unknown |
LC Thaas Pobyn | 100% | Unknown |
LT Theodore Bronson | 100% | Unknown |
CPT Tiamat | 100% | Unknown |
LC Tiger | 100% | Unknown |
AD TK-2107 | 100% | Unknown |
CM Todar | 100% | Unknown |
LC Tolbr | 100% | Unknown |
COL Tomax Drachen | 100% | Unknown |
VA Trido | 100% | Unknown |
CT Tristan | 100% | Unknown |
LT Trooper Xarn | 100% | Unknown |
CPT Ulath | 100% | Unknown |
COL Uther | 100% | Unknown |
LCM Verde | 94% | Unknown |
CM Verigos | 100% | Unknown |
CPT Von Predator | 100% | Unknown |
LT Wenton Chan | 100% | Unknown |
CM Wisal Pol-Jo | 100% | Unknown |
COL Wolfverine | 100% | Unknown |
CT Xero | 85% | Unknown |
MAJ Z'Harm Kelh Gasu'lk | 88% | Unknown |
LT Zantor | 100% | Unknown |
COL Zeth Durron | 100% | Unknown |
VA Zósite Kónstyte Styles | 97% | Unknown |
COL Zystem Fryar | 100% | Unknown |
Total graduates: 197 |