This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
MAJ Evo Sarnok [Inactive]
[Aquilifer]
{TCCORE-SM/2/3}
Flight Certified - 11th Echelon
Points: 694
Fleet Commander's Honor Guard:
Aquilifer
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,29d | MAJ Evo Sarnok [Inactive] |
---|---|---|
2005-05-30 | 7y,2m,9d | RSV/MAJ Evo Sarnok/M/FRG Phoenix/Reserves |
2004-10-21 | 7m,8d | FM/MAJ Evo Sarnok/Praetorian 3-3/DGN Lichtor V |
2004-08-31 | 1m,20d | FM/MAJ Evo Sarnok/Aurora 2-3/Wing VII/SSSD Sovereign |
2004-05-24 | 3m,6d | FL/MAJ Evo Sarnok/Tha 2-1/Wing VII/SSSD Sovereign |
2003-06-18 | 11m,6d | CMDR/MAJ Evo Sarnok/Kaph/Wing IV/SSSD Sovereign |
2003-03-12 | 3m,6d | CMDR/CPT Evo Sarnok/Kaph/Wing IV/SSSD Sovereign |
2003-02-13 | 26d | FM/CPT Evo Sarnok/Chaos 1-2/Wing XIX/SSD Avenger |
2003-02-01 | 12d | FL/CPT Evo Sarnok/Cheth 2-1/Wing IV/SSSD Sovereign |
2002-12-04 | 1m,27d | FM/CPT Evo Sarnok/Cheth 1-2/Wing IV/SSSD Sovereign |
2002-10-26 | 1m,8d | FM/CPT Evo Sarnok/Kaph 1-4/Wing IV/SSSD Sovereign |
2002-09-16 | 1m,9d | FL/CPT Evo Sarnok/Cheth 3-1/Wing IV/SSSD Sovereign |
2002-08-08 | 1m,7d | RSV/CPT Evo Sarnok/M/FRG Phoenix/Reserves |
2002-02-22 | 5m,16d | CMDR/CPT Evo Sarnok/Cheth/Wing IV/SSSD Sovereign |
2001-11-05 | 3m,17d | CMDR/CM Evo Sarnok/Cheth/Wing IV/SSSD Sovereign |
2001-10-18 | 18d | FM/LCM Evo Sarnok/Tav 3-3/Wing VI/SSSD Sovereign |
2001-06-26 | 3m,22d | FM/LT Evo Sarnok/Tav 3-3/Wing VI/SSSD Sovereign |
2001-06-21 | 4d | FL/LT Evo Sarnok/Tav 3-1/Wing VI/SSSD Sovereign |
2001-04-03 | 2m,18d | FM/LT Evo Sarnok/Tav 3-2/Wing VI/SSSD Sovereign |
2001-03-22 | 11d | FM/SL Evo Sarnok/Tav 3-2/Wing VI/SSSD Sovereign |
2001-03-07 | 15d | TRN/CT Evo Sarnok/Alpha Company/PLT Daedalus |
2001-02-06 | 1m | TRN/CT Evo Sarnok/Bravo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 11th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
Competition | End Date |
---|---|
Kaph TO Competition: June 2003 | 2003-06-30 |
Kaph TO Competition: June 2003 | 2003-06-30 |
Kaph Squadron TO Competition | 2003-06-01 |
Kaph Squadron TO Competition | 2003-06-01 |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Computer Basics | 93% | Unknown |
Flash | 96% | Unknown |
Hand Weapons General Knowledge | 100% | Unknown |
History of the Galactic Civil War | 93% | Unknown |
HTML: Imperial Internet Communications 1 | 90% | Unknown |
HTML: Imperial Internet Communications 2 | 85% | Unknown |
ICQ | 94% | Unknown |
Internet Basics | 100% | Unknown |
JavaScript | 96% | Unknown |
Linux | 75% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 80% | Unknown |
Rebellion Tactics | 100% | Unknown |
Squadron Management 2 | 94% | Unknown |
Squadron Management 3 | 84% | Unknown |
TIE Corps Core | 100% | Unknown |
TIE Fighter Tactics | 95% | Unknown |
Visual Basic Script | 83% | Unknown |
X-Wing vs. TIE Fighter Tactics | 89% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |