This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
SL Ketan-Shej [Inactive]
[Decurion]
{TCCORE-MP/1-SM/2/3-TM/1-XAM-XTM/2}
Flight Certified - 12th Echelon
Points: 913
Fleet Commander's Honor Guard:
Decurion
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,24d | SL Ketan-Shej [Inactive] |
---|---|---|
2005-01-24 | 7y,6m,15d | RSV/SL Ketan-Shej/M/FRG Phoenix/Reserves |
2005-01-18 | 5d | FM/SL Ketan-Shej/Trapper 2-2/Wing XIX/SSD Avenger |
2005-01-18 | CMDR/SL Ketan-Shej/Trapper/Wing XIX/SSD Avenger | |
2004-05-24 | 7m,25d | CMDR/MAJ Ketan-Shej/Trapper/Wing XIX/SSD Avenger |
2004-05-24 | CMDR/CPT Ketan-Shej/Trapper/Wing XIX/SSD Avenger | |
2003-07-18 | 10m,6d | FL/CPT Ketan-Shej/Trapper 3-1/Wing XIX/SSD Avenger |
2003-06-23 | 25d | FL/CPT Ketan-Shej/Trapper 2-1/Wing XIX/SSD Avenger |
2003-03-27 | 2m,26d | CMDR/CPT Ketan-Shej/Trapper/Wing XIX/SSD Avenger |
2003-01-26 | 2m,1d | CMDR/CM Ketan-Shej/Trapper/Wing XIX/SSD Avenger |
2002-12-07 | 1m,19d | FL/CM Ketan-Shej/Trapper 3-1/Wing XIX/SSD Avenger |
2002-11-04 | 1m,2d | FL/CM Ketan-shej/Trapper 3-1/Wing XIX/SSD Avenger |
2002-06-01 | 5m,3d | FL/LCM Ketan-shej/Trapper 3-1/Wing XIX/SSD Avenger |
2002-05-30 | 1d | FM/LCM Ketan-shej/Trapper 1-2/Wing XIX/SSD Avenger |
2002-03-10 | 2m,19d | FL/LCM Ketan-shej/Butcher 3-1/Wing XVIII/SSD Avenger |
2001-09-28 | 5m,9d | FL/LT Ketan-shej/Butcher 3-1/Wing XVIII/SSD Avenger |
2001-07-17 | 2m,11d | FM/LT Ketan-shej/Butcher 3-3/Wing XVIII/SSD Avenger |
2001-06-05 | 1m,12d | FM/SL Ketan-shej/Butcher 3-3/Wing XVIII/SSD Avenger |
2001-04-29 | 1m,6d | TRN/CT Ketan-shej/Charlie Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 12th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
Competition | End Date |
---|---|
Trapper Pilot of the Week | 2004-12-31 |
Trapper Pilot of the Week | 2004-12-31 |
Trapper Escape Competition | 2004-08-06 |
Trapper Escape Competition | 2004-08-06 |
Trapper Space Invader Comp | 2004-07-16 |
Trapper Space Invader Comp | 2004-07-16 |
Trapper A-Blaster Competition | 2004-07-02 |
Trapper A-Blaster Competition | 2004-07-02 |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
BitchX | 75% | Unknown |
Computer Basics | 80% | Unknown |
Dreamweaver | 100% | Unknown |
FileZilla | 90% | Unknown |
Flash | 84% | Unknown |
Freeworlds | 85% | Unknown |
Hand Weapons General Knowledge | 90% | Unknown |
HTML: Imperial Internet Communications 1 | 100% | Unknown |
HTML: Imperial Internet Communications 2 | 92% | Unknown |
HTML: Imperial Internet Communications 3 | 100% | Unknown |
ICQ | 88% | Unknown |
Internet Basics | 100% | Unknown |
Linux | 84% | Unknown |
mIRC 1 | 90% | Unknown |
mIRC 2 | 90% | Unknown |
Multiplayer 1 | 100% | Unknown |
PHP | 75% | Unknown |
Rebellion Tactics | 100% | Unknown |
Squadron Management 2 | 93% | Unknown |
Squadron Management 3 | 81% | Unknown |
SW Galactic Battlegrounds | 98% | Unknown |
TIE Corps Core | 100% | Unknown |
TIE Fighter Mission Creation 1 | 90% | Unknown |
TIE Fighter Tactics | 90% | Unknown |
Trillian | 93% | Unknown |
X-Wing Alliance Mission Design | 80% | Unknown |
X-Wing vs. TIE Fighter Mission Design 2 | 71% | Unknown |
X-Wing vs. TIE Fighter Tactics | 94% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |