This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
COL Mouse Droid [Inactive]
[Legionnaire]
{TCCORE-MP/1-SM/3-XAM-XTM/1/2}
Flight Certified - 10th Echelon
Points: 467
Fleet Commander's Honor Guard:
Legionnaire
XvT-F 161: Retrieve Stolen Cargo | 2004-05-30 |
XvT-F 173: Fury Simulator Challenge | 2004-12-27 |
XvT-F 184: Spoils of Supremacy | 2005-04-24 |
XvT-F 212: AD Master's Birthday Bonanza | 2006-07-25 |
XWA-F 128: Protect FMC Fleet | 2005-10-08 |
XWA-F 129: Resupply of the MC-90 Renegade | 2005-10-08 |
XWA-F 131: The Akmuvah's Conversion | 2006-01-14 |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,29d | COL Mouse Droid [Inactive] |
---|---|---|
2005-06-09 | 7y,1m,30d | WC/COL Mouse Droid/Wing XIX/SSD Avenger |
2005-02-28 | 3m,11d | WC/LC Mouse Droid/Wing XIX/SSD Avenger |
2005-02-07 | 21d | CMDR/LC Mouse Droid/Fury/Wing XIX/SSD Avenger |
2004-08-10 | 5m,28d | CMDR/MAJ Mouse Droid/Fury/Wing XIX/SSD Avenger |
2004-05-31 | 2m,9d | CMDR/CPT Mouse Droid/Fury/Wing XIX/SSD Avenger |
2004-05-24 | 7d | CMDR/CM Mouse Droid/Fury/Wing XIX/SSD Avenger |
2003-12-07 | 5m,16d | FL/LCM Mouse Droid/Fury 3-1/Wing XIX/SSD Avenger |
2003-11-20 | 17d | FL/LT Mouse Droid/Fury 3-1/Wing XIX/SSD Avenger |
2003-11-20 | RSV/LT Mouse Droid/M/FRG Phoenix/Reserves | |
2003-09-11 | 2m,9d | FM/LT Mouse Droid/Fury 1-3/Wing XIX/SSD Avenger |
2003-08-29 | 12d | FM/SL Mouse Droid/Fury 1-3/Wing XIX/SSD Avenger |
2003-08-19 | 9d | TRN/CT Mouse Droid/Bravo Company/PLT Daedalus |
2003-08-18 | 1d | TRN/CT The Mouse Droid/Bravo Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2022-06-14 | New Fleet Commander's Honor Guard rank: Legionnaire [LGNR] | |
2022-06-14 | Flight Certification Wings awarded: 10th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
Cascading Style Sheets | 100% | Unknown |
Flash | 92% | Unknown |
Freeworlds | 100% | Unknown |
Graphics | 100% | Unknown |
Hand Weapons General Knowledge | 100% | Unknown |
HTML: Imperial Internet Communications 1 | 100% | Unknown |
HTML: Imperial Internet Communications 2 | 85% | Unknown |
HTML: Imperial Internet Communications 3 | 100% | Unknown |
ICQ | 97% | Unknown |
Internet Basics | 97% | Unknown |
JavaScript | 100% | Unknown |
Linux | 100% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 90% | Unknown |
mIRC Scripting | 92% | Unknown |
Multiplayer 1 | 100% | Unknown |
PHP | 100% | Unknown |
Squadron Management 3 | 99% | Unknown |
SW Galactic Battlegrounds | 96% | Unknown |
TIE Corps Core | Pass | Unknown |
Visual Basic Script | 100% | Unknown |
Wing Management | 96% | Unknown |
X-Wing Alliance Mission Design | 97% | Unknown |
X-Wing vs. TIE Fighter Mission Design 1 | 100% | Unknown |
X-Wing vs. TIE Fighter Mission Design 2 | 100% | Unknown |
X-Wing vs. TIE Fighter Tactics | 100% | Unknown |
XML | 100% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |