Name | Grade | Date |
---|---|---|
FA Ted Tiger | 95% | 2003-04-10 |
VA Jan Wemmel | 100% | 2002-07-17 |
COL Gyssler | 87% | 2002-07-10 |
FA Xavier Sienar | 2001-01-14 | |
MAJ Crix Talra | 2001-01-14 | |
LC Nile Rosenau | 2001-01-14 | |
HA Turtle Jerrar | 100% | 2000-11-04 |
MAJ Ace | 75% | Unknown |
CM Ace | 77% | Unknown |
LC Ace Hobbes | 83% | Unknown |
FA Aiden Cantor Karias | Unknown | |
LC Alec Qarni | 95% | Unknown |
AD Alex Foley | 91% | Unknown |
LCM Altar | 87% | Unknown |
HA Anahorn Dempsey | 100% | Unknown |
CM Aragorn | 83% | Unknown |
COL Archangel | 84% | Unknown |
CM Arion Sunrider | 100% | Unknown |
MAJ Aurelius Erasmus | 95% | Unknown |
Autoris Maximus | 83% | Unknown |
COL Brucmack | 95% | Unknown |
FA Brukhar | 97% | Unknown |
COL BubbaX | 89% | Unknown |
LC Choosh | 91% | Unknown |
CPT Colhar Jeth Sudar | 100% | Unknown |
SL Condar Freed | 95% | Unknown |
COL Czulvang Lah | 100% | Unknown |
RA Darklord | 83% | Unknown |
VA Darth Angelus | 91% | Unknown |
LCM Dash Riprock | 95% | Unknown |
LT Deathcall | 95% | Unknown |
LT Delarius | 87% | Unknown |
Demerzel | 83% | Unknown |
LT Desperado | 100% | Unknown |
CPT Dujhod | 100% | Unknown |
CM Duken | 87% | Unknown |
CPT Dweezil | 91% | Unknown |
GN Elwood the Brave | 100% | Unknown |
HA Ender mBind | Unknown | |
CPT EXE | 92% | Unknown |
LT Garik Tage | 95% | Unknown |
CM Garrett Hap'Kette | 100% | Unknown |
MAJ Granite | 95% | Unknown |
CPT Great Griffin | 100% | Unknown |
Gryffon | 95% | Unknown |
MAJ Gustan | 79% | Unknown |
LC Guthwulf | 95% | Unknown |
CM Hex Ra Kun | 100% | Unknown |
Ian Jackson | 100% | Unknown |
LT Ian Khorst | 95% | Unknown |
LT Illandian Hunt | 95% | Unknown |
AD Impulse | 89% | Unknown |
LT Jakar Streng | 83% | Unknown |
CPT Jaques Landeux | 85% | Unknown |
AD Jedi Eclipse | 100% | Unknown |
MAJ Johann Glorick | 79% | Unknown |
Jon Marcus | 100% | Unknown |
CM Kakihara | 91% | Unknown |
VA Kane Reese | 95% | Unknown |
LC Kayle Bayron | 95% | Unknown |
MAJ Keiran | 100% | Unknown |
SL Ketan-Shej | 75% | Unknown |
FA Khadgar | Unknown | |
LCM Kommandor | 91% | Unknown |
CM Kurt Williams | 83% | Unknown |
COL Lenvik | 100% | Unknown |
AD Locke Setzer | 95% | Unknown |
COL Loor | 91% | Unknown |
CPT Machinari | 95% | Unknown |
CPT Mad Max | 91% | Unknown |
Mage | 95% | Unknown |
MAJ Marcus Caine | 100% | Unknown |
AD Mell Kerrigan | 100% | Unknown |
CPT Morpheus | 95% | Unknown |
COL Mouse Droid | 100% | Unknown |
LC Murleen | 100% | Unknown |
LT Muschi | 100% | Unknown |
LCM Muskrat | 87% | Unknown |
COL Nav'ric Trow | 95% | Unknown |
CPT ObiVader | 100% | Unknown |
CM Patrick Blastfire | 100% | Unknown |
FA Pickled Yoda | 100% | Unknown |
CPT Ras Kronar | 95% | Unknown |
AD Reaper | 100% | Unknown |
LCM Reb Crush | 100% | Unknown |
LCM Reelo Antaan | 91% | Unknown |
VA Rejili Holthaus | 100% | Unknown |
CM Ric Gravant | 100% | Unknown |
CM Rokin | 100% | Unknown |
LT Ron L. Hubba | 100% | Unknown |
CM Rondo | 95% | Unknown |
MAJ Sanj | Unknown | |
CM Saul Rostek | 100% | Unknown |
LC Savageaz | 83% | Unknown |
CM Sergeyli | 83% | Unknown |
CM Shadow | 95% | Unknown |
GN Silwar Naiilo | 95% | Unknown |
COL Stuart | 75% | Unknown |
COL Styles | 83% | Unknown |
LT Swerg | 100% | Unknown |
LT T.J. | 96% | Unknown |
LC Thaas Pobyn | 95% | Unknown |
Thorin Oakenshield | 87% | Unknown |
AD TK-2107 | 75% | Unknown |
CM Todar | 95% | Unknown |
CM Torrance Darkcrest | 100% | Unknown |
CM Var Zoraan | 95% | Unknown |
MAJ Z'Harm Kelh Gasu'lk | 83% | Unknown |
COL Zeth Durron | 75% | Unknown |
VA Zósite Kónstyte Styles | 100% | Unknown |
COL Zystem Fryar | 95% | Unknown |
Total graduates: 111 |