This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
SL Zekiel Masters [Inactive]
[Fusilier]
{TCCORE}
Flight Certified - 4th Echelon
Points: 99
Fleet Commander's Honor Guard:
Fusilier
TIE Fighter | |
TIE Corps | |
TIE-TC 10: Battle for the Death Star | Medal for the Death Star |
TIE-TC 46: Back to the Basics | Medal of the Unattainable |
TIE-TC 48: Ski Hoth - Star Wars Mercenaries | Medal of Reconciliation |
TIE-TC 76: Mirror Universe | Medal of Reflection |
TIE-TC 77: Verpine Encounter, Part One | Medal of Earnestness |
TIE-TC 78: Verpine Encounter, Part Two | Medal of Fruition |
TIE-TC 94: The Ultimate Shield | Medal of Invulnerability |
TIE-TC 110: Advanced Mag Pulse Technology | Medal of Research |
TIE-TC 125: Operation 'Silent Scream' | |
TIE-TC 132: Battle of the Bins | |
TIE-TC 133: Punishment Tour | Medal of No Apparent Value |
TIE-TC 153: Koph Supremacy Project | |
TIE-TC 155: The Supplies War |
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,26d | SL Zekiel Masters [Inactive] |
---|---|---|
2001-08-26 | 10y,11m,12d | RSV/SL Zekiel Masters/M/FRG Phoenix/Reserves |
2000-10-06 | 10m,20d | RSV/LCM Zekiel Masters/M/FRG Phoenix/Reserves |
2000-08-10 | 1m,26d | FM/LCM Zekiel Masters/Kaph 2-2/Wing IV/SSSD Sovereign |
2000-07-22 | 19d | FM/LT Zekiel Masters/Kaph 2-2/Wing IV/SSSD Sovereign |
2000-04-24 | 2m,27d | FM/LT Zekiel Masters/Kaph 1-3/Wing IV/SSSD Sovereign |
2000-04-10 | 14d | FM/SL Zekiel Masters/Kaph 1-3/Wing IV/SSSD Sovereign |
2000-03-24 | 17d | TRN/CT Zekiel Masters/Alpha Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 4th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
TIE Corps Core | Pass | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |