This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
RSV/CM Bearstyle/Reserves/M/FRG Phoenix
BSx2/PC/ISMx4/IS-PR-2SR-3BR/CoB/LoAx4/OV-21E [Dragoon]
{TCCORE-SM/2-TM/1-XTM/1}
Palpatine Crescent
The Palpatine Crescent can be awarded by Wing Commanders and Squadron Commanders to Flight Members and above for exceptional service to the wing or squadron. This could include help with overall management of a squadron or wing or a member who is consistently contributing new ideas for the unit.
Iron Star with Platinum Ribbon
The Iron Star with Ribbon is awarded for placement in approved competitions that that involve non-gaming activity or secondary games. Copper, Bronze, Silver, Gold, or Platinum ribbon devices are awarded dependent on the scale/scope of the competition and the pilot’s placement.
Iron Star with Silver Ribbon
The Iron Star with Ribbon is awarded for placement in approved competitions that that involve non-gaming activity or secondary games. Copper, Bronze, Silver, Gold, or Platinum ribbon devices are awarded dependent on the scale/scope of the competition and the pilot’s placement.
Iron Star with Bronze Ribbon
The Iron Star with Ribbon is awarded for placement in approved competitions that that involve non-gaming activity or secondary games. Copper, Bronze, Silver, Gold, or Platinum ribbon devices are awarded dependent on the scale/scope of the competition and the pilot’s placement.
Commendation of Bravery
The Commendation of Bravery is awarded to a member who has shown consistent dedication in combat. It can be awarded by a Wing Commander or higher to a pilot who has completed at least 30 missions or online combat engagements (or a combination of both). This commendation can only be awarded once.
Order of the Vanguard
The Order of the Vanguard is awarded to members for extended service in the Fleet. It is granted for one year in the Emperor's Hammer, with additional Echelons being granted for continued membership. This is the only medal that is automatically awarded and upgraded as necessary by the database for all members of the TIE Corps.
Flight Certified - 5th Echelon
Points: 119
Fleet Commander's Honor Guard:
Dragoon
TIE Fighter | |
TIE Corps | |
TIE-TC 1: Capture of Zaarin | Medal of Darkness |
TIE-TC 2: Strike at Calamari | Medal of Vengeance |
TIE-TC 3: New Dimensions | Medal of the Emperor's Gate |
TIE-TC 10: Battle for the Death Star | Medal for the Death Star |
TIE-TC 33: Strike at Incom | Medal of Devastation |
TIE-TC 44: Military Complex Operation | Medal of MilCom |
TIE-TC 76: Mirror Universe | Medal of Reflection |
TIE-TC 105: Treachery Aboard the Challenge | Medal of the Tornado |
TIE-TC 108: Unexplored Territory | Medal of a New Race |
TIE-TC 113: Raid on Casserine | |
TIE-TC 119: The Razinki Operation | Medal of Haste |
TIE-TC 125: Operation 'Silent Scream' | |
TIE-TC 133: Punishment Tour | Medal of No Apparent Value |
TIE-TC 152: Relentless Training | |
TIE-TC 160: Battle of Insanity | The Briefing Officer's Plaque |
Date | Time held | Position (ID Line) | 2005-10-14 | 19y,23d | RSV/CM Bearstyle/M/FRG Phoenix |
---|---|---|
2005-04-25 | 5m,19d | FM/CM Alain Dindareanu/Pi 3-3/Wing VIII/ISD Colossus |
2005-02-26 | 1m,30d | FL/CM Alain Dindareanu/Pi 3-1/Wing VIII/ISD Colossus |
2005-01-28 | 29d | FM/CM Alain Dindareanu/Eta 3-3/Wing VIII/ISD Colossus |
2004-05-24 | 8m,4d | RSV/CM Alain Dindareanu/M/FRG Phoenix/Reserves |
2003-08-24 | 9m | FM/CM Alain Dindareanu/Rage 3-2/Wing XVIII/SSD Avenger |
2003-07-06 | 1m,18d | FL/CM Alain Dindareanu/Rage 3-1/Wing XVIII/SSD Avenger |
2003-05-28 | 1m,8d | FM/CM Alain Dindareanu/Rage 2-2/Wing XVIII/SSD Avenger |
2002-08-08 | 9m,20d | RSV/CM Alain Dindareanu/M/FRG Phoenix/Reserves |
2002-07-17 | 22d | FM/CM Alain Dindareanu/Eta 3-2/Wing VIII/ISD Colossus |
2002-06-29 | 18d | FL/CM Alain Dindareanu/Mu 3-1/Wing VIII/ISD Colossus |
2002-06-08 | 21d | FM/CM Alain Dindareanu/Mu 2-2/Wing VIII/ISD Colossus |
2002-02-26 | 3m,13d | FM/CM Alain Dindareanu/Omicron 2-3/Wing VIII/ISD Colossus |
2002-02-04 | 22d | RSV/CM Alain Dindareanu/M/FRG Phoenix/Reserves |
2002-01-04 | 1m | FL/CM Alain Dindareanu/Omicron 2-1/Wing VIII/ISD Colossus |
2001-09-28 | 3m,7d | FL/LCM Alain Dindareanu/Omicron 2-1/Wing VIII/ISD Colossus |
2001-09-17 | 11d | FM/LCM Alain Dindareanu/Eta 3-4/Wing VIII/ISD Colossus |
2001-07-30 | 1m,18d | FM/LCM Alain Dindareanu/Delta 1-2/Wing I/SSSD Sovereign |
2001-06-08 | 1m,22d | FM/LCM Alain Dindareanu/Eta 3-4/Wing VIII/ISD Colossus |
2001-05-14 | 25d | RSV/LCM Alain Dindareanu/M/FRG Phoenix/Reserves |
2001-04-27 | 17d | FL/LCM Alain Dindareanu/Eta 3-1/Wing VIII/ISD Colossus |
2001-04-07 | 20d | FM/LCM Alain Dindareanu/Eta 3-4/Wing VIII/ISD Colossus |
2001-02-22 | 1m,16d | FM/LT Alain Dindareanu/Eta 3-4/Wing VIII/ISD Colossus |
2001-01-06 | 1m,16d | LT Alain Dindareanu [Inactive] |
2000-11-09 | 1m,28d | FM/LT Alain Dindareanu/Eta 3-2/Wing VIII/ISD Colossus |
2000-11-02 | 7d | FM/SL Alain Dindareanu/Eta 3-2/Wing VIII/ISD Colossus |
2000-10-26 | 7d | TRN/CT Alain Dindareanu/Alpha Company/PLT Daedalus |
Date | Information | |
---|---|---|
Unknown |
Bronze Star of the Empire (x2) Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
|
Unknown |
Palpatine Crescent Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
|
Unknown |
Imperial Security Medal (x4) Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
|
Unknown |
Iron Star with Platinum Ribbon Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
|
Unknown |
Iron Star with Silver Ribbon (x2) Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
|
Unknown |
Iron Star with Bronze Ribbon (x3) Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
|
Unknown |
Commendation of Bravery Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
|
Unknown |
Letter of Achievement (x4) Completing the record (Internet Office data quality initiative) Recommended by: SYSTEM |
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-11-01 | Medal awarded : Order of the Vanguard - 21st Echelon (OV-21E) | |
2021-05-31 | Medal count updated by the SOO - OV : +20 | |
2021-05-31 | Medal count updated by the SOO - LoA : +4 | |
2021-05-31 | Medal count updated by the SOO - CoB : +1 | |
2021-05-31 | Medal count updated by the SOO - IS-BR : +3 | |
2021-05-31 | Medal count updated by the SOO - IS-SR : +2 | |
2021-05-31 | Medal count updated by the SOO - IS-PR : +1 | |
2021-05-31 | Medal count updated by the SOO - ISM : +4 | |
2021-05-31 | Medal count updated by the SOO - PC : +1 | |
2021-05-31 | Medal count updated by the SOO - BS : +2 | |
2021-05-26 | New assignment : RSV/CM Bearstyle/M/FRG Phoenix |
|
2021-05-26 | Personal e-mail address updated | |
2021-05-26 | Pilot name changed : Bearstyle | |
2021-01-31 | Flight Certification Wings awarded : 5th Echelon |
Highest Award:
The Bronze Star of the Empire can be awarded by any Wing Commander to a member for extraordinary service to a particular wing. This will typically be an award for a member for aiding these officers in their duties.
Order of the Vanguard - 21st Echelon
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
AOL Instant Messenger | 100% | Unknown |
Computer Basics | 100% | Unknown |
Graphics | 92% | Unknown |
HTML: Imperial Internet Communications 1 | 80% | Unknown |
HTML: Imperial Internet Communications 2 | 100% | Unknown |
HTML: Imperial Internet Communications 3 | 100% | Unknown |
ICQ | 81% | Unknown |
JavaScript | 100% | Unknown |
Linux | 87% | Unknown |
mIRC 1 | 100% | Unknown |
mIRC 2 | 100% | Unknown |
Rebellion Tactics | 86% | Unknown |
Squadron Management 2 | 92% | Unknown |
TIE Corps Core | Pass | Unknown |
TIE Fighter Mission Creation 1 | 68% | Unknown |
TIE Fighter Tactics | 85% | Unknown |
Visual Basic Script | 100% | Unknown |
X-Wing vs. TIE Fighter Mission Design 1 | 93% | Unknown |
X-Wing vs. TIE Fighter Tactics | 93% | Unknown |
XML | 90% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |