Name | Grade | Date |
---|---|---|
LT Mirei Seppen | 100% | 2019-10-23 |
AD Jedi Eclipse | 93% | 2005-03-31 |
MAJ Bryan | 93% | 2004-06-18 |
MAJ Crix Talra | 81% | 2003-08-14 |
GA Cyric | 93% | 2003-05-24 |
LC Kodiak Kereban | 81% | 2003-04-08 |
CM Grzmot | 87% | 2002-07-30 |
COL Gyssler | 87% | 2002-04-06 |
COL Daniel Stephens | 81% | 2002-03-31 |
HA Turtle Jerrar | 93% | 2002-03-30 |
COL A. C. Badlands | 75% | Unknown |
CM A. G. Snijglau | 93% | Unknown |
MAJ Ace | 87% | Unknown |
LC Ace Hobbes | 100% | Unknown |
AD Adren Silvori | 81% | Unknown |
COL Aeishline Strathaven | 100% | Unknown |
FA Aiden Cantor Karias | 100% | Unknown |
LC Alec Qarni | 81% | Unknown |
AD Alex Foley | 100% | Unknown |
MAJ Algaron Xerves | 81% | Unknown |
Amano Ginji | 81% | Unknown |
HA Anahorn Dempsey | 96% | Unknown |
CM Andrew | 93% | Unknown |
COL Andrijas | 87% | Unknown |
GN Andrzej Mezynski | 93% | Unknown |
CM Aragorn | 100% | Unknown |
LT Arcanian Stirner | 100% | Unknown |
COL Archangel | 100% | Unknown |
AD Arthak Rhade | 75% | Unknown |
Autoris Maximus | 75% | Unknown |
LC Azazel | 93% | Unknown |
LT BlackMule | 75% | Unknown |
MAJ Bobxavi | 81% | Unknown |
VA Brakka | 81% | Unknown |
COL Brucmack | 93% | Unknown |
GN Coranel Both | 75% | Unknown |
MAJ Cray Mikalen | 93% | Unknown |
COL CrimsonFury | 87% | Unknown |
CM Dakar Romson | 100% | Unknown |
LCM Damien Kincaide | 81% | Unknown |
CM Daniel Russell | 95% | Unknown |
CPT Dante | 100% | Unknown |
CM Dark Archon | 87% | Unknown |
AD Darksaber | 75% | Unknown |
VA Darth Angelus | 81% | Unknown |
LCM Dash Riprock | 93% | Unknown |
COL Davi Anthol | 75% | Unknown |
LC Death | 87% | Unknown |
CM Death Knight | 87% | Unknown |
LT Deathcall | 100% | Unknown |
CM Dedmeat | 87% | Unknown |
LT Delarius | 93% | Unknown |
MAJ Deleted Member | 75% | Unknown |
Demerzel | 81% | Unknown |
LC Dengar March | 100% | Unknown |
VA Depriest | 93% | Unknown |
MAJ Devin Taralis | 81% | Unknown |
COL Dirty Vader | Unknown | |
CPT Dujhod | 93% | Unknown |
CPT Dweezil | 93% | Unknown |
MAJ Erryc Lasitter | 81% | Unknown |
CM Etras Aglen | 90% | Unknown |
CM Falcon | 81% | Unknown |
AD Figaro | 81% | Unknown |
MAJ Flelm | 87% | Unknown |
COL Flint Darkstar | 92% | Unknown |
CM Furious George | 81% | Unknown |
COL Garik Hizad | 87% | Unknown |
COL George | 87% | Unknown |
MAJ Granite | 100% | Unknown |
LCM Gruckn Rahn | 93% | Unknown |
Gryffon | 87% | Unknown |
MAJ Gustan | 93% | Unknown |
LCM Hadrian von Astaan | 93% | Unknown |
LCM Hastour Stiephanec | 81% | Unknown |
LT Hideous | 78% | Unknown |
Ian Jackson | 93% | Unknown |
LT Illandian Hunt | 93% | Unknown |
LCM Jon Ardan | 87% | Unknown |
Jon Marcus | 100% | Unknown |
GN Kaisin Mirtez | 100% | Unknown |
CM Kakihara | 93% | Unknown |
CM Kalith Jaenus | 81% | Unknown |
VA Kane Reese | 100% | Unknown |
HA Keiran Idanian | 75% | Unknown |
Keller | 87% | Unknown |
SL Ketan-Shej | 75% | Unknown |
CM Kurt Williams | 81% | Unknown |
MAJ Kyle | 75% | Unknown |
CPT Kyral Retsam | 93% | Unknown |
AD Locke Setzer | 81% | Unknown |
LCM Lone Starr | 87% | Unknown |
COL Loor | 81% | Unknown |
CPT Mad Max | 87% | Unknown |
Mage | 87% | Unknown |
MAJ Mawy | 93% | Unknown |
LCM Mayk Drazzic | 93% | Unknown |
Mayk Wolverine | 87% | Unknown |
AD Mell Kerrigan | 87% | Unknown |
CM Miackus | 75% | Unknown |
LCM Mithrandir | 81% | Unknown |
COL Moagim Daar | 87% | Unknown |
CPT Morpheus | 100% | Unknown |
LCM Mulder | 87% | Unknown |
VA Mutilator | 87% | Unknown |
LCM Narnil | 81% | Unknown |
COL Nurel Turr | 87% | Unknown |
CPT ObiVader | 87% | Unknown |
LCM Orrimaarko Reeft | 100% | Unknown |
CPT Paradox | 87% | Unknown |
CM Patrick Blastfire | 75% | Unknown |
CPT Paul | 81% | Unknown |
FA Pellaeon | 81% | Unknown |
VA Philo | 100% | Unknown |
FA Pickled Yoda | 100% | Unknown |
MAJ Ponda Jarret | 87% | Unknown |
CPT Predator | 87% | Unknown |
AD Ranthier Khaen | 93% | Unknown |
CPT Ras Kronar | 87% | Unknown |
LCM Razor | 100% | Unknown |
AD Reaper | 93% | Unknown |
VA Rejili Holthaus | 93% | Unknown |
CM Ric Gravant | 81% | Unknown |
CPT Rogue | 75% | Unknown |
CM Sancho | 81% | Unknown |
LC Savageaz | 87% | Unknown |
COL Sephiroth | 81% | Unknown |
CM Sergeyli | 87% | Unknown |
CM Serin Jansj | 87% | Unknown |
CPT Shimir Sheerelk | 93% | Unknown |
HA Striker | 81% | Unknown |
COL Styles | 75% | Unknown |
LT Tarpho X Kerr | 87% | Unknown |
MAJ Tek Selkirk | 93% | Unknown |
LC Thom Zack | 81% | Unknown |
LC Thorn | 81% | Unknown |
CPT Tiamat | 93% | Unknown |
AD TK-2107 | 93% | Unknown |
Tomaas Banys | 87% | Unknown |
VA Toran Dan | 75% | Unknown |
LT Tpyo | 87% | Unknown |
LCM Urza | 81% | Unknown |
COL Uther | 87% | Unknown |
CM Var Zoraan | 100% | Unknown |
FA Viper Pred | 96% | Unknown |
CPT Von Predator | 93% | Unknown |
COL Wes Janson | 87% | Unknown |
COL Wolfverine | 87% | Unknown |
CM Ygor Mantis | 81% | Unknown |
MAJ Z'Harm Kelh Gasu'lk | 81% | Unknown |
SL Zekk Terrik | 87% | Unknown |
VA Zósite Kónstyte Styles | 100% | Unknown |
LCM ZuQ | 75% | Unknown |
COL Zystem Fryar | 100% | Unknown |
Total graduates: 154 |