This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
COL Garik Hizad [Inactive]
[Paladin]
{TCCORE-SM/2/3-TM/1-XTM/2}
Flight Certified - 9th Echelon
Points: 368
Fleet Commander's Honor Guard:
Paladin
Date | Time held | Position (ID Line) | 2012-08-08 | 11y,3m,27d | COL Garik Hizad [Inactive] |
---|---|---|
2004-08-22 | 7y,11m,16d | FM/COL Garik Hizad/Mantis 3-2/Wing XV/ISD Vanguard |
2004-06-11 | 2m,11d | RSV/COL Garik Hizad/M/FRG Phoenix/Reserves |
2002-04-08 | 2y,2m,3d | FM/COL Garik Hizad/Mantis 2-2/Wing XV/ISD Vanguard |
2002-03-31 | 7d | FM/COL Garik Hizad/Mantis 1-2/Wing XV/ISD Vanguard |
2001-11-22 | 4m,8d | WC/COL Garik Hizad/Wing XV/ISD Vanguard |
2001-11-04 | 17d | CMDR/COL Garik Hizad/Echo/Wing XV/ISD Vanguard |
2001-08-26 | 2m,9d | FM/COL Garik Hizad/Mantis 3-3/Wing XV/ISD Vanguard |
2001-07-10 | 1m,15d | RSV/COL Garik Hizad/M/FRG Phoenix/Reserves |
2001-05-02 | 2m,8d | CMDR/COL Garik Hizad/Mantis/Wing XV/ISD Vanguard |
2000-10-31 | 6m | CMDR/LC Garik Hizad/Mantis/Wing XV/ISD Vanguard |
2000-05-30 | 5m | CMDR/MAJ Garik Hizad/Mantis/Wing XV/ISD Vanguard |
2000-03-27 | 2m,2d | CMDR/CPT Garik Hizad/Mantis/Wing XV/ISD Vanguard |
2000-03-25 | 2d | CMDR/CM Garik Hizad/Mantis/Wing XV/ISD Vanguard |
2000-01-28 | 1m,25d | CMDR-SD/CM Garik Hizad/Mantis/Wing XV/ISD Vanguard |
2000-01-13 | 15d | FL-SD/LCM Garik Hizad/Mantis 3-1/Wing XV/ISD Vanguard |
2000-01-13 | FL/LCM Garik Hizad/Mantis 3-1/Wing XV/ISD Vanguard | |
2000-01-13 | FL/LT Garik Hizad/Mantis 3-1/Wing XV/ISD Vanguard | |
1999-08-27 | 4m,17d | FM/LT Garik Hizad/Mantis 2-3/Wing XV/ISD Vanguard |
1999-08-25 | 1d | FM/SL Garik Hizad/Mantis 2-3/Wing XV/ISD Vanguard |
1999-07-30 | 26d | TRN/CT Garik Hizad/Delta Company/PLT Daedalus |
There is no award history available for this member.
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2021-01-31 | Flight Certification Wings awarded : 9th Echelon |
None
None
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
This member has not managed any competitions. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
BitchX | 87% | Unknown |
Computer Basics | 86% | Unknown |
Eggdrop | 100% | Unknown |
Flash | 100% | Unknown |
ICQ | 91% | Unknown |
JavaScript | 100% | Unknown |
Linux | 93% | Unknown |
mIRC 2 | 90% | Unknown |
Squadron Management 2 | 93% | Unknown |
Squadron Management 3 | 87% | Unknown |
TIE Corps Core | 100% | Unknown |
TIE Fighter Mission Creation 1 | 90% | Unknown |
TIE Fighter Tactics | 100% | Unknown |
Visual Basic Script | 88% | Unknown |
X-Wing vs. TIE Fighter Mission Design 2 | 100% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |