This member has not completed an INPR.
You must be logged in to view member e-mail addresses.
AD Darksaber [Inactive]
CoB/OV-21E [Centurion]
{TCCORE-SM/2/3-TM/1-XAM-XTM/1/2}
Commendation of Bravery
The Commendation of Bravery is awarded to a member who has shown consistent dedication in combat. It can be awarded by a Wing Commander or higher to a pilot who has completed at least 30 missions or online combat engagements (or a combination of both). This commendation can only be awarded once.
Order of the Vanguard
The Order of the Vanguard is awarded to members for extended service in the Fleet. It is granted for one year in the Emperor's Hammer, with additional Echelons being granted for continued membership. This is the only medal that is automatically awarded and upgraded as necessary by the database for all members of the TIE Corps.
Flight Certified - 15th Echelon
Points: 1,634
Fleet Commander's Honor Guard:
Centurion
Date | Time held | Position (ID Line) | 2023-08-26 | 1y,7m,29d | AD Darksaber [Inactive] |
---|---|---|
2009-02-15 | 14y,6m,11d | RSV/AD Darksaber/M/FRG Phoenix |
2004-05-22 | 4y,8m,24d | RSV/AD Darksaber/M/FRG Phoenix/Reserves |
2003-04-18 | 1y,1m,4d | BGCOM/AD Darksaber/Aggressor Strike Force |
2002-11-02 | 5m,15d | BGCOM/VA Darksaber/Aggressor Strike Force |
2002-10-20 | 13d | BGCOM-TCS/VA Darksaber/Aggressor Strike Force |
2002-06-16 | 4m,3d | COM-TCS/VA Darksaber/ISD Immortal |
2002-03-11 | 3m,4d | COM-TCS/RA Darksaber/ISD Immortal |
2001-12-02 | 3m,8d | WC-TCS/LC Darksaber/Wing XI/ISD Immortal |
2001-11-19 | 13d | WC-TCS/MAJ Darksaber/Wing XI/ISD Immortal |
2001-10-10 | 1m,8d | WC/MAJ Darksaber/Wing XI/ISD Immortal |
2001-09-03 | 1m,6d | CMDR/MAJ Darksaber/Falcon/Wing XI/ISD Immortal |
2001-05-26 | 3m,8d | CMDR-LOA/MAJ Darksaber/Falcon/Wing XI/ISD Immortal |
2001-05-04 | 21d | CMDR-LOA/CPT Darksaber/Falcon/Wing XI/ISD Immortal |
2001-02-17 | 2m,17d | CMDR/CPT Darksaber/Falcon/Wing XI/ISD Immortal |
2000-12-14 | 2m,2d | CMDR/CM Darksaber/Falcon/Wing XI/ISD Immortal |
2000-11-11 | 1m,2d | FL/LCM Darksaber/Falcon 2-1/Wing XI/ISD Immortal |
2000-10-06 | 1m,4d | FL/LT Darksaber/Falcon 2-1/Wing XI/ISD Immortal |
2000-10-06 | LT Darksaber | |
2000-09-18 | 18d | FM/LT Darksaber/Falcon 3-3/Wing XI/ISD Immortal |
2000-09-17 | FM/LT Darksaber/Cyclone 1-2/Wing X/ISD Challenge | |
2000-09-17 | FL/LT Darksaber/Dagger 2-1/Wing IX/ISD Relentless | |
2000-07-31 | 1m,17d | FM/LT Darksaber/Cyclone 1-2/Wing X/ISD Challenge |
2000-07-29 | 2d | FM/SL Darksaber/Cyclone 1-2/Wing X/ISD Challenge |
2000-07-15 | 13d | TRN/CT Darksaber/Charlie Company/PLT Daedalus |
2000-07-12 | 2d | TRN/CT darksaber/Charlie Company/PLT Daedalus |
Insignia | Date | Rank |
---|---|---|
![]() |
2003-04-18
|
Admiral
|
![]() |
2002-06-16
|
Vice Admiral
|
![]() |
2002-03-11
|
Rear Admiral
|
![]() |
2001-12-02
|
Lieutenant Colonel
|
![]() |
2001-05-26
|
Major
|
![]() |
2001-02-17
|
Captain
|
![]() |
2000-12-14
|
Commander
|
![]() |
2000-11-11
|
Lieutenant Commander
|
![]() |
2000-07-31
|
Lieutenant
|
![]() |
2000-07-29
|
Sub-Lieutenant
|
![]() |
2000-07-12
|
Cadet
|
Dates represent the first time the rank was achieved. Due to lateral transfers from flag (Admiralty) positions back to line unit assignments (or vice-versa), a member's rank history can be non-linear. |
Date | Award Information | |
---|---|---|
2023-04-11 | ![]() |
Commendation of Bravery For the successful completion of thirty missions in service to the Empire we proudly present the Commendation of Bravery to AD Darksaber. Recommended by: SYSTEM |
This member has not completed an INPR.
Date | Activity | |
---|---|---|
2023-04-11 | Medal awarded: Commendation of Bravery (CoB) | |
2021-08-01 | Medal awarded : Order of the Vanguard - 21st Echelon (OV-21E) | |
2021-01-31 | Flight Certification Wings awarded : 15th Echelon | |
2020-08-01 | Medal awarded : Order of the Vanguard - 20th Echelon (OV-20E) | |
2019-08-01 | Medal awarded : Order of the Vanguard - 19th Echelon (OV-19E) | |
2019-03-01 | Medal awarded : Order of the Vanguard - 18th Echelon (OV-18E) |
Highest Award:
The Commendation of Bravery is awarded to a member who has shown consistent dedication in combat. It can be awarded by a Wing Commander or higher to a pilot who has completed at least 30 missions or online combat engagements (or a combination of both). This commendation can only be awarded once.
None
Order of the Vanguard - 21st Echelon
None
None
Competition | Award | End Date |
---|---|---|
There is no competition award history for this member. | ||
This section only list awards tagged to a specific competition when the award was issued. Review the historical record to view any other non-tagged awards. |
Qualification | Date |
---|---|
No qualifications completed |
Course | Score | Date |
---|---|---|
BitchX | 75% | Unknown |
Computer Basics | 93% | Unknown |
Eggdrop | 100% | Unknown |
ICQ | 94% | Unknown |
Linux | 84% | Unknown |
Rebellion Tactics | 86% | Unknown |
Squadron Management 2 | 93% | Unknown |
Squadron Management 3 | 90% | Unknown |
TIE Corps Core | 100% | Unknown |
TIE Fighter Mission Creation 1 | 88% | Unknown |
TIE Fighter Tactics | 95% | Unknown |
Trillian | 93% | Unknown |
Visual Basic Script | 100% | Unknown |
X-Wing Alliance Mission Design | 88% | Unknown |
X-Wing vs. TIE Fighter Mission Design 1 | 85% | Unknown |
X-Wing vs. TIE Fighter Mission Design 2 | 85% | Unknown |
X-Wing vs. TIE Fighter Tactics | 98% | Unknown |
Game | Player Name |
None |
Game | Player Name |
None |